Info
Top results
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 18.07 › 22.0718-22/7 | Grande Prémio de Portugal N2 (2.2) | more | ||||||
| 21.07 | DNF | S4Stage 4 - Montargil › Aljustrel | 159.7 | |||||
| 20.07 | 116 | 116 | S3Stage 3 - Pedrógão Grande › Montargil | 144.1 | ||||
| 19.07 | 107 | 117 | S2Stage 2 - Castro Daire › Pedrógão Grande | 177.2 | ||||
| 18.07 | 120 | 120 | S1Stage 1 - Chaves › Castro Daire | 140.7 | ||||
| 12.07 › 15.0712-15/7 | GP Internacional Torres Vedras - Trofeu Joaquim Agostinho (2.2) | more | ||||||
| 58 | Youth classificationYouth classification | |||||||
| 100 | General classificationGeneral classification | |||||||
| 15.07 | 98 | S3Stage 3 - Cadaval › Montejunto | 172 | |||||
| 14.07 | 97 | 100 | S2Stage 2 - Serra d'El-Rei › Torres Vedras | 144 | ||||
| 13.07 | 105 | 105 | S1Stage 1 - Ventosa › Sobral Monte Agraço | 162 | ||||
| 12.07 | 106 | 106 | ProloguePrologue - Turcifal › Turcifal | 8 | ||||
| 23.06 | DNF | National Championships Portugal MU - Road Race (NC) | 160.4 | more | ||||
| 11.03 | DNF | Classica da Arrabida - Cyclin'Portugal (1.2) | 169.6 | more |
1193 km in 10 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton