Info
Top results
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 18.07 › 22.0718-22/7 | Grande Prémio de Portugal N2 (2.2) | more | ||||||
| 20.07 | DNF | S3Stage 3 - Pedrógão Grande › Montargil | 144.1 | |||||
| 19.07 | 97 | 102 | S2Stage 2 - Castro Daire › Pedrógão Grande | 177.2 | ||||
| 18.07 | 81 | 82 | S1Stage 1 - Chaves › Castro Daire | 140.7 | ||||
| 12.07 › 15.0712-15/7 | GP Internacional Torres Vedras - Trofeu Joaquim Agostinho (2.2) | more | ||||||
| 57 | Youth classificationYouth classification | |||||||
| 99 | General classificationGeneral classification | |||||||
| 15.07 | 72 | S3Stage 3 - Cadaval › Montejunto | 172 | |||||
| 14.07 | 106 | 106 | S2Stage 2 - Serra d'El-Rei › Torres Vedras | 144 | ||||
| 13.07 | 91 | 101 | S1Stage 1 - Ventosa › Sobral Monte Agraço | 162 | ||||
| 12.07 | 105 | 105 | ProloguePrologue - Turcifal › Turcifal | 8 | ||||
| 23.06 | DNF | National Championships Portugal MU - Road Race (NC) | 160.4 | more | ||||
| 25.03 | DNF | Classica Aldeias do Xisto - Cyclin'Portugal (1.2) | 145 | more |
1029 km in 9 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton