Top results
- 6th
- 29th
- 42nd
- 2x 43rd
Teams
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
06.08 | 6 | National Championships United States MU - ITT (NC) | more | |||||
24.06 » 29.06 | Tour of Pennsylvania (2.2) | more | ||||||
53 | General classification | more | ||||||
29.06 | 43 | Stage 6 - Pittsburgh › Pittsburgh | 80.5 | more | ||||
28.06 | 57 | Stage 5 - Ligonier › Pittsburgh | 146 | more | ||||
27.06 | 43 | Stage 4 - Bedford › Latrobe | 95.76 | more | ||||
26.06 | 86 | Stage 3 - Camp Hill › Bedford | 167.69 | more | ||||
25.06 | 42 | Stage 2 - Downington › Carlisle | 146 | more | ||||
24.06 | 79 | Stage 1b - Philadelphia › Philadelphia | 50 | more | ||||
24.06 | 29 | Stage 1a (ITT) - Philadelphia › Philadelphia | 3.5 | more |
689 km in 7 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
- 0
- 0