Vanja Vonckx

menu

All results

Career results for Vanja Vonckx with filter options.
  • Season
  • Sort by
  • Race
  • Distance
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • Professional wins only
  • clear filter
# Date Result Race Class KMs PCS points UCI points Vert. mtr
12002-10-0175 World Championships WE - Road RaceWC12815-805
22002-09-1521 Rotterdam TourCDM14014-
32002-09-087 National Championships Belgium WE - ITTNC26.4--
42002-07-2110 National Championships Belgium WE - Road RaceNC83--
52002-04-2810 Amstel Gold Race1.9.1115.614-
62002-04-1768 La Flèche Wallonne FéminineCDM935-
72002-04-1124 Novilon Internationale Damesronde van Drenthe1.9.1134--
82001-09-1636 Rotterdam TourCDM1395-
92001-09-0722 Holland Ladies Tour | General classification2.9.1--
102001-09-0712 Holland Ladies Tour | Stage 62.9.183--
112001-09-0749 Holland Ladies Tour | Stage 5b (ITT)2.9.127--
122001-09-066 Holland Ladies Tour | Stage 5a2.9.1853-
132001-09-0516 Holland Ladies Tour | Stage 42.9.1125--
142001-09-0432 Holland Ladies Tour | Stage 32.9.1106--
152001-09-0318 Holland Ladies Tour | Stage 22.9.1116--
162001-09-0241 Holland Ladies Tour | Stage 12.9.1140--
172001-08-0319 Trophée International CDM121.916-
182001-07-227 National Championships Belgium WE - Road RaceNC93.6--
192001-06-1072 Liberty ClassicCDM1165-
202001-04-2813 Amstel Gold Race1.9.2100.5--
212001-03-2427 Primavera RosaCDM11813-
222000-09-2640 Olympic Games WE - Road RaceOlympics119.415-1308
232000-09-0914 Holland Ladies Tour | Points classification2.9.2--
242000-09-0922 Holland Ladies Tour | General classification2.9.2--
252000-09-0923 Holland Ladies Tour | Stage 5b (ITT)2.9.219.3--
262000-09-095 Holland Ladies Tour | Stage 5a2.9.280--
272000-09-0819 Holland Ladies Tour | Stage 42.9.288--
282000-09-0613 Holland Ladies Tour | Stage 22.9.2115--
292000-09-0510 Holland Ladies Tour | Stage 12.9.2120--
302000-08-27DNF Rotterdam TourCDM140--
312000-08-1357 Grande Boucle Féminine Internationale | Stage 8a2.9.188.5--
322000-08-1366 Grande Boucle Féminine Internationale | Stage 8b2.9.162.5--
332000-08-1265 Grande Boucle Féminine Internationale | Stage 72.9.183.5--
342000-08-1118 Grande Boucle Féminine Internationale | Stage 62.9.1114--
352000-08-1085 Grande Boucle Féminine Internationale | Stage 5b (ITT)2.9.112.3--
362000-08-1025 Grande Boucle Féminine Internationale | Stage 5a2.9.1102.2--
372000-08-0967 Grande Boucle Féminine Internationale | Stage 42.9.1108.8--
382000-08-089 Grande Boucle Féminine Internationale | Stage 32.9.186.8--
392000-08-0673 Grande Boucle Féminine Internationale | Stage 1b2.9.1120--
402000-08-0440 Trophée International 1.9.1110--
412000-06-0413 Liberty ClassicCDM11630-
422000-05-2843 Montreal World CupCDM99.65-
432000-05-1418 Tour de l'Aude Cycliste Féminin | Points classification2.9.1--
442000-05-1443 Tour de l'Aude Cycliste Féminin | General classification2.9.1--
452000-05-1446 Tour de l'Aude Cycliste Féminin | Stage 92.9.1138--
462000-05-1311 Tour de l'Aude Cycliste Féminin | Stage 82.9.1108--
472000-05-1243 Tour de l'Aude Cycliste Féminin | Stage 72.9.177--
482000-05-114 Tour de l'Aude Cycliste Féminin | Stage 62.9.11225-
492000-05-1039 Tour de l'Aude Cycliste Féminin | Stage 5 (ITT)2.9.126.5--
502000-05-099 Tour de l'Aude Cycliste Féminin | Stage 42.9.1116--
512000-05-0813 Tour de l'Aude Cycliste Féminin | Stage 32.9.1127--
522000-05-0747 Tour de l'Aude Cycliste Féminin | Stage 2b2.9.166--
532000-05-0744 Tour de l'Aude Cycliste Féminin | Stage 2a2.9.144--
542000-05-0615 Tour de l'Aude Cycliste Féminin | Stage 12.9.1128--
552000-05-0549 Tour de l'Aude Cycliste Féminin | Prologue2.9.13--
562000-04-1254 La Flèche Wallonne FéminineCDM915-
572000-03-1858 Primavera RosaCDM1185-
581999-10-0955 World Championships WE - Road RaceWC113.7515-1719
591999-09-1112 Tour Beneden-MaasCDM12034-
601999-09-1024 Holland Ladies Tour | General classification2.9.2--
611999-09-105 Holland Ladies Tour | Stage 62.9.279--
621999-09-068 Holland Ladies Tour | Stage 22.9.2--
631999-09-0510 Holland Ladies Tour | Stage 12.9.2--
641999-08-081 Trophée International CDM122225-
651999-07-262 National Championships Belgium WE - Road RaceNC103.510-
661999-03-2061 Primavera RosaCDM1185-
671998-09-18DNF Holland Ladies Tour | Stage 42.9.2105--
681998-09-1740 Holland Ladies Tour | Stage 32.9.2115--
691998-09-1643 Holland Ladies Tour | Stage 22.9.2110--
701998-09-1560 Holland Ladies Tour | Prologue2.9.24.6--
711998-09-1372 Tour Beneden-MaasCDM1175-
721998-05-1742 Tour de l'Aude Cycliste Féminin | General classification2.9.1--
731998-04-191 Trois Jours de Vendée | Stage 42.9.293.95-
741998-04-175 Trois Jours de Vendée | Stage 12.9.289.9--
751997-10-1167 World Championships WE - Road RaceWC10815-1191
761997-08-182 Tour cycliste féminin | Stage 62.9.111312-
771995-07-163 National Championships Belgium - Road RaceNC917-
781994-08-2361 World Championships WE - Road RaceWC86.3815-
791994-07-178 National Championships Belgium - Road RaceNC77.7--
801993-09-1148 Tour de la CEE féminin | General classification--
6809.13503-5023