Info
Top results
- 36th
- 40th
- 40th
- 45th
- 47th
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
08.11 › 12.118-12/11 | Tour of Fuzhou (2.1) | more | ||||||
40 | General classificationGeneral classification | |||||||
12.11 | 36 | S5Stage 5 - Yong Tai › Yong Tai | 127.4 | |||||
11.11 | 45 | 41 | S4Stage 4 - Yong Tai › Yunding | 130.8 | ||||
10.11 | 56 | 44 | S3Stage 3 - Gui An › Lianjiang People's Square | 114.6 | ||||
09.11 | 85 | 44 | S2Stage 2 - Donghu VR Town › Donghu VR Town | 109.2 | ||||
08.11 | 40 | 40 | S1Stage 1 - Ma Wei › Gu LIng | 107.4 |
589 km in 5 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton