menu

Wesley van der Linden

All results

  • Season
  • Sort by
  • Race
  • Distance
  • Results per page
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • PCS Points
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Racename
    (Contains ..)
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • UCI Points
#DateResultRaceClassKMsPCS pointsUCI pointsVert. mtr
12008-09-30DNF Omloop Van De Vlaamse Scheldeboorden1.1196.4--
22008-09-03DNF Memorial Rik Van Steenbergen1.1200.4--
32008-06-1574 DELTA Tour Zeeland2.1--
42008-06-1562 DELTA Tour Zeeland | Stage 32.1174.8--
52008-06-1471 DELTA Tour Zeeland | Stage 22.1168--
62008-06-13141 DELTA Tour Zeeland | Prologue2.12.8--
72008-06-0150 Vuelta Ciclista a Navarra2.2--
82008-06-014 Vuelta Ciclista a Navarra | Stage 62.2140--
92008-05-3168 Vuelta Ciclista a Navarra | Stage 52.2137--
102008-05-309 Vuelta Ciclista a Navarra | Stage 42.2149--
112008-05-29102 Vuelta Ciclista a Navarra | Stage 32.2138--
122008-05-2825 Vuelta Ciclista a Navarra | Stage 22.2113--
132008-05-2782 Vuelta Ciclista a Navarra | Stage 1 (TTT)2.216--
142007-03-0375 Beverbeek Classic1.2168--
152007-02-06DNF Grand Prix d'Ouverture La Marseillaise1.1126.7--
162006-10-0131 Circuit Franco-Belge | Youth classification2.1--
172006-10-0167 Circuit Franco-Belge2.1--
182006-10-0179 Circuit Franco-Belge | Stage 42.1161.1--
192006-09-3039 Circuit Franco-Belge | Stage 32.1181--
202006-09-2992 Circuit Franco-Belge | Stage 22.1172.9--
212006-09-2899 Circuit Franco-Belge | Stage 12.1175.8--
222006-09-26DNF Omloop van de Vlaamse Scheldeboorden - Bazel - Kruibeke1.1203--
232006-09-17107 Grand Prix d'Isbergues - Pas de Calais1.1202.5--
242006-09-1573 Kampioenschap van Vlaanderen1.1182.5--
252006-09-09DNF Tour de l'Avenir | Stage 102.1145--
262006-09-0881 Tour de l'Avenir | Stage 9 (ITT)2.124.5--
272006-09-0731 Tour de l'Avenir | Stage 82.1143--
282006-09-0695 Tour de l'Avenir | Stage 72.1160--
292006-09-0573 Tour de l'Avenir | Stage 62.1157--
302006-09-0483 Tour de l'Avenir | Stage 52.1151--
312006-09-037 Tour de l'Avenir | Stage 42.11472-
322006-09-0273 Tour de l'Avenir | Stage 32.1144--
332006-09-012 Tour de l'Avenir | Stage 22.118012-
342006-08-3175 Tour de l'Avenir | Stage 12.1130--
352006-08-2228 GP Stad Zottegem-Dr. Tistaert Prijs1.1186.1--
362006-08-10110 Vuelta a Burgos2.HC--
372006-08-10111 Vuelta a Burgos | Stage 52.HC174--
382006-08-09118 Vuelta a Burgos | Stage 42.HC148.8--
392006-08-08128 Vuelta a Burgos | Stage 32.HC13--
402006-08-07121 Vuelta a Burgos | Stage 22.HC158--
412006-08-06128 Vuelta a Burgos | Stage 12.HC178--
422006-08-034 Paris - Corrèze | Points classification2.1--
432006-08-0341 Paris - Corrèze2.1--
442006-08-032 Paris - Corrèze | Stage 22.1186.512-
452006-08-0263 Paris - Corrèze | Stage 12.1188--
462006-07-2330 Sachsen-Tour International2.1--
472006-07-2311 Sachsen-Tour International | Stage 52.1149--
482006-07-2294 Sachsen-Tour International | Stage 4 (ITT)2.124--
492006-07-2117 Sachsen-Tour International | Stage 32.1199--
502006-07-203 Sachsen-Tour International | Stage 22.12297-
512006-07-1977 Sachsen-Tour International | Stage 12.1173--
522006-07-096 Hervis Tour - Tour of Austria | Points classification2.1--
532006-07-0993 Hervis Tour - Tour of Austria2.1--
542006-07-097 Hervis Tour - Tour of Austria | Stage 72.11292-
552006-07-08111 Hervis Tour - Tour of Austria | Stage 6 (ITT)2.130.5--
562006-07-076 Hervis Tour - Tour of Austria | Stage 52.11703-
572006-07-06109 Hervis Tour - Tour of Austria | Stage 42.1182--
582006-07-0593 Hervis Tour - Tour of Austria | Stage 32.1196--
592006-07-047 Hervis Tour - Tour of Austria | Stage 22.11882-
602006-07-035 Hervis Tour - Tour of Austria | Stage 12.11464-
612006-06-2547 National Championships Belgium - Road RaceNC246.5--
622006-06-2028 Vuelta Asturias | Points classification2.1--
632006-06-2076 Vuelta Asturias2.1--
642006-06-2073 Vuelta Asturias | Stage 52.1184--
652006-06-1993 Vuelta Asturias | Stage 42.1154--
662006-06-1849 Vuelta Asturias | Stage 32.1174--
672006-06-17124 Vuelta Asturias | Stage 22.1180--
682006-06-1610 Vuelta Asturias | Stage 12.1171--
692006-06-1443 Subida al Naranco1.1162--
702006-06-1163 Flèche Hesbigonne1.2200--
712006-05-2782 Bayern Rundfahrt | Stage 4 (ITT)2.HC25.4--
722006-05-2675 Bayern Rundfahrt | Stage 32.HC181.9--
732006-05-2546 Bayern Rundfahrt | Stage 22.HC201--
742006-05-2422 Bayern Rundfahrt | Stage 12.HC205.3--
752006-05-2110 Circuit de Lorraine Professionnels | Stage 42.1166.2--
762006-05-2077 Circuit de Lorraine Professionnels | Stage 32.1176.7--
772006-05-2078 Circuit de Lorraine Professionnels | Stage 32.1176.7--
782006-05-1960 Circuit de Lorraine Professionnels | Stage 22.1199.9--
792006-05-1991 Circuit de Lorraine Professionnels | Stage 22.1199.9--
802006-05-18101 Circuit de Lorraine Professionnels | Stage 12.1167.4--
812006-05-03DNF 4 Jours de Dunkerque - Tour du Nord-Pas-de-Calais | Stage 12.HC161--
822006-05-01DNF Rund um den Henninger Turm1.HC190--
832006-04-23DNF Liège - Bastogne - LiègePT262--
842006-04-19149 La Flèche WallonnePT2025-
852006-04-16DNF Amstel Gold RacePT253.1--
862006-04-06DNF Grand Prix Pino Cerami1.1177.3--
872006-04-01DNF Hel van het Mergelland1.1188.6--
882006-03-225 Vuelta a Castilla y Leon | Stage 32.11814-
892006-02-18146 Volta ao Algarve | Stage 42.1174.5--
902006-02-17154 Volta ao Algarve | Stage 32.1198--
912006-02-1670 Volta ao Algarve | Stage 22.1173.5--
922006-02-156 Volta ao Algarve | Stage 12.1162.332
932006-01-2265 Jacob's Creek Tour Down Under2.HC--
942006-01-2248 Jacob's Creek Tour Down Under | Stage 52.HC81--
952006-01-2173 Jacob's Creek Tour Down Under | Stage 42.HC147--
962006-01-2061 Jacob's Creek Tour Down Under | Stage 32.HC154--
972006-01-1978 Jacob's Creek Tour Down Under | Stage 22.HC146--
982006-01-1887 Jacob's Creek Tour Down Under | Stage 12.HC148--
992005-10-1187 Nationale Sluitingprijs Putte-Kapellen1.1177.2--
1002005-10-0246 Circuit Franco-Belge2.1--
13786.7562