Info
- Date of birth:18thMay1998(27)
- Nationality:
Specialties
- Visits:-this week
Top results
- 5th
- 7th
- 7th
- 7th
- 12th
- 13th
- 16th
- 21st
- 23rd
- 26th
- 30th
- 32nd
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
30.06 | 35 | National Championships South Korea ME - Road Race (NC) | 112 | more | ||||
27.06 | 7 | National Championships South Korea - ITT (NC) | 40 | 3 | more | |||
12.06 › 16.0612-16/6 | Tour de Korea (2.1) | more | ||||||
9 | Youth classificationYouth classification | |||||||
26 | Points classificationPoints classification | |||||||
49 | General classificationGeneral classification | |||||||
16.06 | 12 | S5Stage 5 - Seoul › Seoul | 65 | |||||
15.06 | 32 | 49 | S4Stage 4 - Samcheok › Goseong | 127 | ||||
14.06 | 47 | 49 | S3Stage 3 - Danyang › Samcheok | 178.3 | ||||
13.06 | 72 | 70 | S2Stage 2 - Cheonan › Danyang | 161.6 | ||||
12.06 | 46 | 46 | S1Stage 1 - Gunsan › Gunsan | 63 | ||||
24.05 › 26.0524-26/5 | PRUride PH (2.2) | more | ||||||
12 | Youth classificationYouth classification | |||||||
30 | General classificationGeneral classification | |||||||
26.05 | DF | S3Stage 3 - Subic Bay Freeport › Subic Bay Freeport | 108 | |||||
25.05 | 33 | 30 | S2Stage 2 - Olongapo › Mariveles | 165.8 | ||||
24.05 | 34 | 34 | S1Stage 1 - Harbor Point › Harbor Point | 130.24 | ||||
26.04 | 5 | Asian Continental Championships MU - Road Race (CC) | 148.4 | 24 | 50 | more | ||
24.04 | 7 | Asian Continental Championships MU - ITT (CC) | 40 | 4 | 3 | more |
1339 km in 12 days | PCS points: 28 | UCI points: 56
= number of kilometres in a group before the peloton
PCS Ranking position per season
Points | # | |
---|---|---|
2019 | 1192 |