Incorporar resultados del corredor
Incorpora los resultados del corredor en tu sitio web. Este widget es nuevo y agradecemos cualquier comentario que tengas.
Customize your widget
ID: 215846
Preview
Date | Result | Race | Distance | ||
---|---|---|---|---|---|
16.09 » 22.09 | Tour of China II (2.1) | ||||
General classification | |||||
22/09 | 80 | Stage 4 - Mingshan › Mingshan | 91.2 | ||
21/09 | 44 | Stage 3 - Mingshan › Mengding Mountain | 104.7 | ||
19/09 | 63 | Stage 2 - Anshun › Anshun | 127.8 | ||
17/09 | 58 | Stage 1 - Hewan › Jianghua | 141.3 | ||
16/09 | 104 | Prologue - Hewan › Hewan | 5.2 | ||
07.09 » 14.09 | Tour of China I (2.1) | ||||
General classification | |||||
14/09 | 60 | Stage 6 - Ningyuan › Jiuyi Mountain National Forest Park | 131.8 | ||
12/09 | 65 | Stage 5 - Nanxian › Nanxian | 116 | ||
11/09 | 89 | Stage 4 - Zhijiang › Zhijiang | 156.5 | ||
10/09 | 107 | Stage 3 - Huangshi › Huangshi | 138.6 | ||
08/09 | 110 | Stage 2 (ITT) - Chengde Yongqian › Chengde Yongqian | 7.8 | ||
07/09 | 115 | Stage 1 - Yodaokou Culture Square › Yodaokou Culture Square | 96 | ||
30/06 | 25 | National Championships South Korea ME - Road Race (NC) | 112 | ||
12.06 » 16.06 | Tour de Korea (2.1) | ||||
Youth classification | |||||
81 | General classification | ||||
16/06 | 37 | Stage 5 - Seoul › Seoul | 65 | ||
15/06 | 83 | Stage 4 - Samcheok › Goseong | 127 | ||
14/06 | 69 | Stage 3 - Danyang › Samcheok | 178.3 | ||
13/06 | 85 | Stage 2 - Cheonan › Danyang | 161.6 | ||
12/06 | 76 | Stage 1 - Gunsan › Gunsan | 63 | ||
17.04 » 19.04 | Tour de Iskandar Johor (2.2) | ||||
Youth classification | |||||
95 | General classification | ||||
19/04 | 94 | Stage 3 - Kluang › Johor Bahru | 107.7 | ||
18/04 | 54 | Stage 2 - Muar › Yong Peng | 172.4 | ||
17/04 | 39 | Stage 1 - Iskandar Puteri › Batupahat | 122.9 | ||
06.04 » 13.04 | Le Tour de Langkawi (2.HC) | ||||
07/04 | Stage 2 - Senawang › Melaka | 200.6 | |||
06/04 | 97 | Stage 1 - Kuala Lumpur › Tampin | 176.9 | ||
24/06 | 27 | National Championships South Korea ME - Road Race (NC) | 112 | ||
30.05 » 03.06 | Tour de Korea (2.1) | ||||
31/05 | Stage 2 - Cheonan › Yeongju | 202.6 | |||
30/05 | 52 | Stage 1 - Gunsan › Cheonan | 184.6 |
