Prizemoney
Prizemoney in EUR accumulated by Lidl - Trek in Renewi Tour 2029.
Per rider
# | Rider | Prizemoney | |
---|---|---|---|
1 | STUYVEN Jasper | 450 | |
2 | SKUJIŅŠ Toms | 350 | |
3 | Team prizemoney | 200 | |
4 | VACEK Mathias | 0 | |
5 | NYS Thibau | 0 | |
6 | KIRSCH Alex | 0 | |
7 | VERGAERDE Otto | 0 | |
8 | DECLERCQ Tim | 0 | |
1000 |
By type
# | Type | Prizemoney | |
---|---|---|---|
1 | Final GC | 500 | |
2 | Stage results | 300 | |
3 | Final teams GC | 200 | |
1000 |