Prizemoney
Prizemoney in CHF accumulated by Phonak Hearing Systems in Trofeo Cala Millor - Cala Bona 2006.
Per rider
# | Rider | Prizemoney | |
---|---|---|---|
1 | URWEIDER Sascha | 0,- | |
2 | PEÑA Victor Hugo | 0,- | |
3 | GUTIÉRREZ Ignacio | 0,- | |
4 | ZAMPIERI Steve | 0,- | |
5 | MOOS Alexandre | 0,- | |
6 | MOERENHOUT Koos | 0,- | |
7 | GUTIÉRREZ José Enrique | 0,- | |
8 | MCCARTY Jonathan Patrick | 0,- | |
9 | ELMIGER Martin | 0,- | |
10 | RAST Grégory | 0,- | |
11 | Team prizemoney | 0,- | |
0,- |
By type
# | Type | Prizemoney |
---|