Prizemoney
Prizemoney in EUR accumulated by Soudal Quick-Step Devo Team in Youngster Coast Challenge 2025.
Per rider
# | Rider | Prizemoney | |
---|---|---|---|
1 | FAVERO Renato | 0 | |
2 | SCHOOFS Jasper | 0 | |
3 | VALJAVEC Erazem | 0 | |
4 | VANDEN HEEDE Lars | 0 | |
5 | SOENENS Viktor | 0 | |
6 | VERVENNE Jonathan | 0 | |
7 | ZAFRA Marc | 0 | |
8 | Team prizemoney | 0 | |
0 |
By type
# | Type | Prizemoney |
---|