- NOCENTINI Rinaldo
- HAMBURGER Bo
- FERRIGATO Andrea
- PICCOLI Mariano
- MARZOLI Ruggero
- BALDUCCI Gabriele
- GOLČER Jure
- MASCIARELLI Francesco
- MASCIARELLI Simone
- DONATI Alessandro
- DI PAOLO Francesco
- 124
- 222
- 327
- 429
- 527
- 623
- 7(trainee as from3 01/0824
- 826
- 926
- 10(trainee as from3 01/0823
- 1126
- 1235
- 1327
- 1435
- 1528
- 1629
- 1722
- 18(trainee as from3 01/0819
- 1925
- 2020
- 2127
- 2229
- 2334
- 2429
- 2526
- 2629
- 2723
follow
In historical seasons, age is taken at July 1st.
Upcoming races for team
Date | Race | Class | Riders |
---|
Last victories
Top results
Result | Race | Class | Rider | Points |
---|---|---|---|---|
4 | Vuelta a Burgos | General classification | 2.HC | ANZÀ Santo | 80 |
7 | Milano-Sanremo | PT | MARZOLI Ruggero | 80 |
1 | Trofeo Matteotti | 1.1 | MARZOLI Ruggero | 75 |
1 | Subida al Naranco | 1.1 | NOCENTINI Rinaldo | 75 |
1 | Chrono des Nations | 1.1 | SOSENKA Ondřej | 75 |
2 | GP Industria & Commercio di Prato | 1.1 | MARZOLI Ruggero | 55 |
12 | Tirreno-Adriatico | General classification | 2.PT | POSPYEYEV Kyrylo | 55 |
2 | Tour du Haut Var | 1.1 | MARZOLI Ruggero | 55 |
2 | GP Industria & Artigianato-Larciano | 1.1 | MARZOLI Ruggero | 55 |
2 | Coppa Sabatini | 1.1 | NOCENTINI Rinaldo | 55 |
10 | Giro di Lombardia | 1.PT | ANZÀ Santo | 50 |
11 | Giro di Lombardia | 1.PT | MARZOLI Ruggero | 46 |
5 | Giro dell'Emilia | 1.HC | AREKEEV Alexander | 45 |
5 | Tre Valli Varesine | 1.HC | NOCENTINI Rinaldo | 45 |
3 | Dwars door Vlaanderen | 1.1 | BALDUCCI Gabriele | 40 |
3 | GP Città di Camaiore | 1.1 | NOCENTINI Rinaldo | 40 |
3 | GP Rudy Dhaenens | 1.1 | ZRIMŠEK Jure | 40 |
6 | Giro del Veneto | 1.HC | NOCENTINI Rinaldo | 40 |
10 | Telekom Malaysia Tour de Langkawi | General classification | 2.HC | PALUMBO Giuseppe | 40 |
7 | Paris-Bruxelles | 1.HC | MARZOLI Ruggero | 35 |
Staff
Name | Functions |
---|
H2H Suggestions
Gear
Bike | Moser |
Groupset | Campagnolo |
Saddle | Selle Italia |
Sunglasses | Specialized |
Helmets | Specialized |
Shoes | Sidi |
Kit | Santini |