# | Rider | Age | Points previous season | Points this season | +/- % | +/- pnt | Wins | 2nd | 3rd | Top10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | KIELICH Timo | 24 | 91 | 321 | ▲253 | ▲230 | 3 | 1 | 3 | 16 |
2 | LAURANCE Axel | 22 | 296 | 173 | ▼42 | ▼123 | 3 | 1 | 1 | 10 |
3 | VERGALLITO Luca | 26 | 77 | ▲77 | 3 | - | - | 8 | ||
4 | UHLIG Henri | 22 | 24 | 67 | ▲179 | ▲43 | 1 | 3 | 2 | 15 |
5 | DEHAIRS Simon | 22 | 12 | 33 | ▲175 | ▲21 | 1 | 1 | - | 6 |
6 | BOGUSŁAWSKI Marceli | 26 | 189 | 30 | ▼84 | ▼159 | 3 | - | - | 3 |
7 | SWEECK Laurens | 30 | 31 | 21 | ▼32 | ▼10 | 1 | 1 | 1 | 4 |
8 | MEEUSSEN Witse | 22 | 10 | ▲10 | - | 1 | - | 4 | ||
9 | VANDEBOSCH Toon | 24 | 23 | 8 | ▼65 | ▼15 | - | - | - | 2 |
10 | VAN DER POEL David | 31 | 8 | 6 | ▼25 | ▼2 | - | - | - | 1 |
11 | BOGNA Alex | 21 | 1 | 5 | ▲400 | ▲4 | - | - | 2 | 4 |
12 | VERSTRYNGE Emiel | 21 | 26 | 2 | ▼92 | ▼24 | - | - | 1 | 7 |
13 | ROESEMS Siebe | 22 | 2 | ▲2 | - | - | - | 1 | ||
14 | DOCKX Aaron | 19 | 1 | ▲1 | - | - | 1 | 2 | ||
15 | VANDEPUTTE Niels | 23 | 8 | ▼100 | ▼8 | - | - | - | - | |
16 | CORTJENS Ryan | 22 | 2 | ▼100 | ▼2 | - | - | - | 1 | |
17 | HENDRIKX Mees | 23 | 1 | ▼100 | ▼1 | - | - | - | - | |
18 | WYSEURE Joran | 22 | - | - | - | - | - | |||
19 | BASTIAENS Ayco | 27 | - | - | - | - | - | |||
20 | MICHELS Jente | 20 | - | - | - | - | 1 | |||
21 | BELMANS Lennert | 21 | - | - | - | - | - |
- Start
- Statistics▼
- Season▼
- Wins▼
- Results
- Transfers
- Program
- More▼
- More
- Start - Start
- Statistics - Statistics
- Overview
- Most successful rider
- Season - Season
- Overview
- Analysis
- Points per rider
- Most racedays
- Riders per country
- Races per nation
- Wins - Wins
- Victories
- Wins per season
- Results - Results
- Transfers - Transfers
- Program - Program
- More - More
- Report
- Contribute socials
- Contribute program
- Gear