Start v1
- KELDERMAN Wilco
- BENNETT Sam
- VAN POPPEL Danny
- VLASOV Aleksandr
- SCHACHMANN Maximilian
- KONRAD Patrick
- HINDLEY Jai
- BUCHMANN Emanuel
- HIGUITA Sergio
- GROßSCHARTNER Felix
- POLITT Nils
- MEEUS Jordi
- KÄMNA Lennard
- HALLER Marco
- LIPOWITZ Florian
- ALEOTTI Giovanni
- LAAS Martin
- UIJTDEBROEKS Cian
- KOCH Jonas
- PÖSTLBERGER Lukas
- BENEDETTI Cesare
- MULLEN Ryan
- FABBRO Matteo
- SCHELLING Ide
- ZWIEHOFF Ben
- ARCHBOLD Shane
- WANDAHL Frederik
- GAMPER Patrick
- WALLS Matthew
- PALZER Anton
- LÜHRS Luis-Joe
| # | ridername | age |
|---|---|---|
| 1 | ALEOTTI Giovanni | 23 |
| 2 | ARCHBOLD Shane | 33 |
| 3 | BENEDETTI Cesare | 34 |
| 4 | BENNETT Sam | 31 |
| 5 | BUCHMANN Emanuel | 29 |
| 6 | FABBRO Matteo | 27 |
| 7 | GAMPER Patrick | 25 |
| 8 | GROßSCHARTNER Felix | 28 |
| 9 | HALLER Marco | 31 |
| 10 | HIGUITA Sergio | 24 |
| 11 | HINDLEY Jai | 26 |
| 12 | KÄMNA Lennard | 25 |
| 13 | KELDERMAN Wilco | 31 |
| 14 | KOCH Jonas | 29 |
| 15 | KONRAD Patrick | 30 |
| 16 | LAAS Martin | 28 |
| 17 | LIPOWITZ Florian (trainee as from 01/08) | 21 |
| 18 | LÜHRS Luis-Joe | 19 |
| 19 | MEEUS Jordi | 24 |
| 20 | MULLEN Ryan | 27 |
| 21 | PALZER Anton | 29 |
| 22 | POLITT Nils | 28 |
| 23 | PÖSTLBERGER Lukas | 30 |
| 24 | SCHACHMANN Maximilian | 28 |
| 25 | SCHELLING Ide | 24 |
| 26 | UIJTDEBROEKS Cian | 19 |
| 27 | VAN POPPEL Danny | 28 |
| 28 | VLASOV Aleksandr | 26 |
| 29 | WALLS Matthew | 24 |
| 30 | WANDAHL Frederik | 21 |
| 31 | ZWIEHOFF Ben | 28 |
In historical seasons, age is taken at July 1.
Info
Staff
| Name | Functions |
|---|---|
| Ralph Denk | General manager |
| Rolf Aldag | Sports Director |
| Bernhard Eisel | Ass. Sports Director |
| Christian Pömer | Ass. Sports Director |
| Christian Schrot | Ass. Sports Director |
| Enrico Gasparotto | Ass. Sports Director |
| Helmut Dollinger | Ass. Sports Director |
| Hendrik Werner | Ass. Sports Director |
| Jean-Pierre Heynderickx | Ass. Sports Director |
| Jens Zemke | Ass. Sports Director |
| Sylwester Szmyd | Ass. Sports Director |
| Torsten Schmidt | Ass. Sports Director |
H2H Suggestions
Gear
| Bike | Specialized |
| Groupset | Shimano |
| Wheels | Roval |
| Saddle | Specialized |
| Tyres | Specialized |
| Sunglasses | 100% |
| Helmets | Specialized |
| Kit | Le Col |
| Cycling computer | Wahoo |
Upcoming races for team
| Date | Race | Class | Riders |
|---|---|---|---|
| 20/08 - 24/08 | Renewi Tour | 2.UWT | Van Gils, Adrià, Maciejuk, Mullen, van Dijke, Welsford, Palzer |
| 20/08 - 24/08 | Lidl Deutschland Tour | 2.Pro | van Poppel, Meeus, Lipowitz, Pithie, Jasch, Pajur |
| 23/08 - 14/09 | La Vuelta Ciclista a España | 2.UWT | Hindley, van Dijke, Pellizzari, Aleotti, Sobrero, Denz, Fisher-Black, Zwiehoff |
| 31/08 | Bretagne Classic - Ouest-France | 1.UWT | Martínez, Van Gils |
| 10/09 | Giro della Toscana - Memorial Alfredo Martini | 1.1 | |
| 11/09 | Gran Premio città di Peccioli - Coppa Sabatini | 1.Pro | |
| 12/09 | Grand Prix Cycliste de Québec | 1.UWT | Lipowitz |
| 14/09 | Grand Prix Cycliste de Montréal | 1.UWT | Lipowitz |
| 21/09 | Gooikse Pijl | 1.1 | |
| 04/10 | Giro dell'Emilia | 1.Pro | Lipowitz |
| 07/10 | Tre Valli Varesine | 1.Pro | Lipowitz |
| 11/10 | Il Lombardia | 1.UWT | Lipowitz |
| 14/10 - 19/10 | Tour of Holland | 2.1 |
Last victories
show 20 more linesTop results
show 10 more linesIn historical seasons, age is taken at July 1.
Staff
| Name | Functions |
|---|---|
| Ralph Denk | General manager |
| Rolf Aldag | Sports Director |
| Bernhard Eisel | Ass. Sports Director |
| Christian Pömer | Ass. Sports Director |
| Christian Schrot | Ass. Sports Director |
| Enrico Gasparotto | Ass. Sports Director |
| Helmut Dollinger | Ass. Sports Director |
| Hendrik Werner | Ass. Sports Director |
| Jean-Pierre Heynderickx | Ass. Sports Director |
| Jens Zemke | Ass. Sports Director |
| Sylwester Szmyd | Ass. Sports Director |
| Torsten Schmidt | Ass. Sports Director |
H2H Suggestions
Gear
| Bike | Specialized |
| Groupset | Shimano |
| Wheels | Roval |
| Saddle | Specialized |
| Tyres | Specialized |
| Sunglasses | 100% |
| Helmets | Specialized |
| Kit | Le Col |
| Cycling computer | Wahoo |
Upcoming races for team
| Date | Race | Class | Riders |
|---|---|---|---|
| 20/08 - 24/08 | Renewi Tour | 2.UWT | Van Gils, Adrià, Maciejuk, Mullen, van Dijke, Welsford, Palzer |
| 20/08 - 24/08 | Lidl Deutschland Tour | 2.Pro | van Poppel, Meeus, Lipowitz, Pithie, Jasch, Pajur |
| 23/08 - 14/09 | La Vuelta Ciclista a España | 2.UWT | Hindley, van Dijke, Pellizzari, Aleotti, Sobrero, Denz, Fisher-Black, Zwiehoff |
| 31/08 | Bretagne Classic - Ouest-France | 1.UWT | Martínez, Van Gils |
| 10/09 | Giro della Toscana - Memorial Alfredo Martini | 1.1 | |
| 11/09 | Gran Premio città di Peccioli - Coppa Sabatini | 1.Pro | |
| 12/09 | Grand Prix Cycliste de Québec | 1.UWT | Lipowitz |
| 14/09 | Grand Prix Cycliste de Montréal | 1.UWT | Lipowitz |
| 21/09 | Gooikse Pijl | 1.1 | |
| 04/10 | Giro dell'Emilia | 1.Pro | Lipowitz |
| 07/10 | Tre Valli Varesine | 1.Pro | Lipowitz |
| 11/10 | Il Lombardia | 1.UWT | Lipowitz |
| 14/10 - 19/10 | Tour of Holland | 2.1 |