- 1(until 31/07)21
- 2(from 24/08)43
- 3(from 16/08)18
- 426
- 523
- 623
- 726
- 824
- 924
- 10(until 10/07)22
- 1119
- 1220
- 13(until 31/07)37
follow
In historical seasons, age is taken at July 1st.
Info
- Team status:CLUB
- Abbreviation:
- License country:
- Bike:
- Jersey:

Last victories
| # | Race | Class | Winner |
|---|
Top results
| Result | Race | Class | Rider | Points |
|---|
Top national results
| Result | Race | Class | Rider | National points |
|---|---|---|---|---|
| 3 | Einzelzeitfahren Bern | MÜLLER Jonas | 20 | |
| 4 | Frühlingsrennen Hindelbank 1 | MÜLLER Jonas | 18 | |
| 15 | Gippinger Radsporttage | 1.12.1 | KULL Robin | 18 |
| 5 | Abendrennen Offene Rennbahn Zürich-Oerlikon | MÜLLER Jonas | 16 | |
| 12 | Tour du Jura | KULL Robin | 16 | |
| 6 | Frühlingsrennen Hindelbank 1 | HEINIGER Lars | 15 | |
| 9 | Nationales Einzelzeitfahren Thun | 1.12.1 | MÜLLER Jonas | 12 |
| 11 | GP Berra Immobilier - Mémorial Jean Luisier | 1.12.1 | KULL Robin | 10 |
| 11 | Abendrennen Offene Rennbahn Zürich-Oerlikon | PLÜSS Micha | 10 | |
| 11 | Strassenrennen Heimenhausen | JOLIDON Cédric | 10 | |
| 17 | Tour du Jura | MÜLLER Jonas | 9 | |
| 13 | Nationales Einzelzeitfahren Thun | 1.12.1 | HEINIGER Lars | 8 |
| 15 | Strassenrennen Heimenhausen | JOLIDON Luca | 6 | |
| 20 | Sinaai | 1.12B | ALIYAS Abdul Azim | 6 |
| 16 | GP Crevoisier Tour de la Courtine | 1.12.1 | JOLIDON Cédric | 5 |
| 16 | GP Osterhas | 1.12.1 | KULL Robin | 5 |
| 21 | Grand Prix Mobiliar - GP RSC Aaretal | 1.12.1 | KULL Robin | 5 |
| 26 | Vrasene | 1.12A | ALIYAS Abdul Azim | 5 |
| 19 | GP Ticino | 1.12.1 | KULL Robin | 4 |
| 19 | GP Osterhas | 1.12.1 | MÜLLER Jonas | 4 |



