Points per rider
Number of points scored for this team per rider. A rider could have more points, for example when he scores points in Continental or World championships.
PCS Points
Pos. | Rider | Points | |
---|---|---|---|
1 | CARAPAZ Richard | 1118 | |
2 | BETTIOL Alberto | 727 | |
3 | VAN DEN BERG Marijn | 646 | |
4 | POWLESS Neilson | 563 | |
5 | HEALY Ben | 430 | |
6 | RYAN Archie | 386 | |
7 | NERURKAR Lukas | 334 | |
8 | STEINHAUSER Georg | 260 | |
9 | BISSEGGER Stefan | 256 | |
10 | VALGREN Michael | 238 | |
11 | HONORÉ Mikkel Frølich | 217 | |
12 | CEPEDA Jefferson Alexander | 197 | |
13 | RUTSCH Jonas | 157 | |
14 | CHAVES Esteban | 151 | |
15 | RAFFERTY Darren | 142 | |
16 | CARR Simon | 135 | |
17 | SWEENY Harry | 135 | |
18 | DOULL Owain | 117 | |
19 | COSTA Rui | 109 | |
20 | QUINN Sean | 87 | |
21 | URÁN Rigoberto | 82 | |
22 | DE BOD Stefan | 78 | |
23 | SHAW James | 58 | |
24 | PICCOLO Andrea | 52 | |
25 | CARTHY Hugh | 48 | |
26 | ROOTKIN-GRAY Jack | 38 | |
27 | BELOKI Markel | 22 | |
28 | TODOME Yuhi | 18 | |
29 | VAN DER LEE Jardi Christiaan | 15 | |
30 | AMADOR Andrey | 5 | |
31 | LOVIDIUS Edvin | 0 | |
32 | HLADY Gavin | 0 | |
6821 |
UCI Points
Pos. | Rider | Points | |
---|---|---|---|
1 | CARAPAZ Richard | 2269 | |
2 | BETTIOL Alberto | 1419 | |
3 | POWLESS Neilson | 1106 | |
4 | VAN DEN BERG Marijn | 876 | |
5 | STEINHAUSER Georg | 607 | |
6 | HEALY Ben | 561 | |
7 | RYAN Archie | 541 | |
8 | NERURKAR Lukas | 483 | |
9 | VALGREN Michael | 463 | |
10 | BISSEGGER Stefan | 372 | |
11 | HONORÉ Mikkel Frølich | 298 | |
12 | RAFFERTY Darren | 254 | |
13 | CEPEDA Jefferson Alexander | 246 | |
14 | COSTA Rui | 235 | |
15 | CHAVES Esteban | 196 | |
16 | CARR Simon | 169 | |
17 | RUTSCH Jonas | 152 | |
18 | DOULL Owain | 142 | |
19 | QUINN Sean | 136 | |
20 | SWEENY Harry | 110 | |
21 | URÁN Rigoberto | 99 | |
22 | PICCOLO Andrea | 92 | |
23 | CARTHY Hugh | 61 | |
24 | TODOME Yuhi | 45 | |
25 | DE BOD Stefan | 41 | |
26 | SHAW James | 35 | |
27 | BELOKI Markel | 35 | |
28 | VAN DER LEE Jardi Christiaan | 13 | |
29 | ROOTKIN-GRAY Jack | 12 | |
30 | AMADOR Andrey | 0 | |
31 | LOVIDIUS Edvin | 0 | |
32 | HLADY Gavin | 0 | |
11068 |