Breakdown for UCI World teams ranking
Breakdown for the UCI world teams ranking. Points of the best 20 riders on the team are counted (until 2022 it was the best 10 riders). Points taken from the calendar year.
| # | rider | Points counted | Points not counted | Sanctions |
|---|---|---|---|---|
| 1 | BAUDIN Alex | 983.4 | - | - |
| 2 | CARAPAZ Richard | 643 | - | - |
| 3 | VALGREN Michael | 593 | - | - |
| 4 | STEINHAUSER Georg | 533 | - | - |
| 5 | LAMPERTI Luke | 390.1 | - | - |
| 6 | SWEENY Harry | 338 | - | - |
| 7 | MIHKELS Madis | 299 | - | 25 |
| 8 | BELOKI Markel | 198.6 | - | - |
| 9 | HEALY Ben | 196.3 | - | 40 |
| 10 | ASGREEN Kasper | 186.1 | - | - |
| 11 | HOBBS Noah | 181 | - | - |
| 12 | CEPEDA Jefferson Alexander | 175 | - | - |
| 13 | NERURKAR Lukas | 154.6 | - | - |
| 14 | VAN DEN BERG Marijn | 131.7 | - | - |
| 15 | ALBANESE Vincenzo | 76 | - | - |
| 16 | LEONARD Michael | 66.3 | - | - |
| 17 | VAN DER LEE Jardi Christiaan | 59 | - | - |
| 18 | HONORÉ Mikkel Frølich | 55 | - | - |
| 19 | RAFFERTY Darren | 42.6 | - | - |
| 20 | SHAW James | 31 | - | - |
| 21 | QUINN Sean | - | 27.3 | - |
| 22 | BATTISTELLA Samuele | - | 21 | - |
| 23 | MACKELLAR Alastair | - | 19.4 | - |
| 24 | SCHWARZBACHER Matthias | - | 3.6 | - |
| 24 | SIMMONS Colby | - | 3.6 | - |
| 26 | WALKER Max | - | - | 25 |
| 5332.7 |