Points per rider
Number of points scored for this team per rider. A rider could have more points, for example when he scores points in Continental or World championships.
PCS Points
Pos. | Rider | Points | |
---|---|---|---|
1 | SCALA JR Hugo | 0 | |
2 | MCDONALD Brody | 0 | |
3 | BARDI Jack | 0 | |
4 | BAUSBACHER Evan | 0 | |
5 | BORSTELMANN John | 0 | |
6 | BRYANT Isaac | 0 | |
7 | ONTIVEROS Keelan | 0 | |
0 |
UCI Points
Pos. | Rider | Points | |
---|---|---|---|
1 | SCALA JR Hugo | 0 | |
2 | MCDONALD Brody | 0 | |
3 | BARDI Jack | 0 | |
4 | BAUSBACHER Evan | 0 | |
5 | BORSTELMANN John | 0 | |
6 | BRYANT Isaac | 0 | |
7 | ONTIVEROS Keelan | 0 | |
0 |