Start v1
# | ridername | age |
---|---|---|
1 | CHEN Mingrun | 20 |
2 | DE MAAR Marc | 33 |
3 | LI Yingjun | 20 |
4 | LIU Jianpeng | 24 |
5 | MA Guangtong | 22 |
6 | RABOU Thomas | 33 |
7 | WANG Bo | 23 |
8 | YAN Meng | 22 |
9 | ZHAO Jingbiao | 22 |
10 | ZHENG Zhang | 22 |
In historical seasons, age is taken at July 1.
Info
Staff
Name | Functions |
---|---|
Fuyu Li | Sports Director |
Baosheng Chen | Ass. Sports Director |
Zheliang Wu | Ass. Sports Director |
Yue Wang | Team representative |
H2H Suggestions
Gear
Bike | Specialized |
Upcoming races for team
Date | Race | Class | Riders |
---|---|---|---|
06/07 - 13/07 | Tour of Magnificent Qinghai | 2.Pro | Bogdanovičs, Rapp, Monk, Shakotko, Horvat, Karabutov, Xie |
06/08 - 10/08 | Trans-Himalaya Cycling Race | 2.1 | Bogdanovičs |
05/09 - 07/09 | Tour of Shanghai | 2.2 | Bogdanovičs |
08/09 - 09/09 | Tour of Binzhou | 2.1 | Bogdanovičs |
15/09 - 26/09 | Tour of Poyang Lake | 2.2 | Bogdanovičs |
19/09 - 21/09 | Tour of Huangshan | 2.1 | Eefting-Bloem |
28/09 - 05/10 | Petronas Le Tour de Langkawi | 2.Pro | Bogdanovičs |
09/10 - 12/10 | Tour of Taihu Lake | 2.Pro | Bogdanovičs |
Last victories
# | Race | Class | Winner |
---|
Top results
show 10 more linesIn historical seasons, age is taken at July 1.
Staff
Name | Functions |
---|---|
Fuyu Li | Sports Director |
Baosheng Chen | Ass. Sports Director |
Zheliang Wu | Ass. Sports Director |
Yue Wang | Team representative |
H2H Suggestions
Gear
Bike | Specialized |
Upcoming races for team
Date | Race | Class | Riders |
---|---|---|---|
06/07 - 13/07 | Tour of Magnificent Qinghai | 2.Pro | Bogdanovičs, Rapp, Monk, Shakotko, Horvat, Karabutov, Xie |
06/08 - 10/08 | Trans-Himalaya Cycling Race | 2.1 | Bogdanovičs |
05/09 - 07/09 | Tour of Shanghai | 2.2 | Bogdanovičs |
08/09 - 09/09 | Tour of Binzhou | 2.1 | Bogdanovičs |
15/09 - 26/09 | Tour of Poyang Lake | 2.2 | Bogdanovičs |
19/09 - 21/09 | Tour of Huangshan | 2.1 | Eefting-Bloem |
28/09 - 05/10 | Petronas Le Tour de Langkawi | 2.Pro | Bogdanovičs |
09/10 - 12/10 | Tour of Taihu Lake | 2.Pro | Bogdanovičs |
Last victories
# | Race | Class | Winner |
---|