follow
In historical seasons, age is taken at July 1st.
Info
- Team status:NAT
- Abbreviation:
- License country:
- Bike:
- Jersey:
Last victories
| # | Race | Class | Winner |
|---|
Top results
| Result | Race | Class | Rider | Points |
|---|---|---|---|---|
| 7 | Olympic Games ME - ITT | Olympics | OLIVEIRA Nelson | 80 |
| 25 | Olympic Games ME - ITT | Olympics | COSTA Rui | 10 |
| 15 | World Championships ME - ITT | WC | OLIVEIRA Nelson | 10 |
| 24 | World Championships ME - ITT | WC | ALMEIDA João | 10 |
| 23 | Tour du Pays de Vaud | Stage 2 | 2.Ncup | RODRIGUES Gonçalo | 9 |
| 3 | Course de la Paix Grand Prix Jeseníky | Stage 3 | 2.Ncup | MORGADO António | 1 |
| 10 | Course de la Paix Grand Prix Jeseníky | General classification | 2.Ncup | LIMA Daniel | 1 |
| 15 | European Continental Championships WU - Road Race | CC | CAMPOS Daniela | 1 |
| 20 | World Championships MU - Road Race | WC | MORGADO António | 1 |
Top national results
| Result | Race | Class | Rider | National points |
|---|
Staff
| Name | Functions |
|---|