Points per age group
This statistic shows the percentage of points scored by riders under 29. If a large part of the points are scored by riders above 29, the team might be in need of rejuvenation.
Season | Total pnts | % scored by riders above 29 | % scored by riders under 29 | |
---|---|---|---|---|
2025 | 21 | 0.0 | 100.0 | |
2024 | 34 | 0.0 | 100.0 | |
2023 | 69 | 8.7 | 91.3 | |
2022 | 33 | 100.0 | 0.0 | |
2021 | ||||
2020 | ||||
2019 | 8 | 100.0 | 0.0 | |
2018 | ||||
2017 | 32 | 93.8 | 6.3 | |
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 3 | 100.0 | 0.0 | |
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 |