- 118
- 218
- 317
- 419
- 519
- 619
- 718
- 819
- 917
- 1019
- 1119
- 1218
- 13(until 28/08)22
- 1419
- 1521
- 1618
- 1721
- 1819
follow
In historical seasons, age is taken at July 1st.
Info
- Team status:CLUB
- Abbreviation:
- License country:
- Bike:
- Jersey:
Last victories
| # | Race | Class | Winner |
|---|
Top results
Top national results
| Result | Race | Class | Rider | National points |
|---|---|---|---|---|
| 5 | Vuelta Ciclista a Zamora | Stage 1 (ITT) | 2.12.1 | SHELTON Noah | 28 |
| 7 | Grote Prijs Garage Dumont | 1.14.3 | MEUNIER Roland | 26 |
| 1 | Gullegemse Jeugdkoers | 1.14.3 | MEUNIER Roland | 25 |
| 1 | Rollegem-Kapelle | 1.14.3 | MEUNIER Roland | 25 |
| 1 | Canada Summer Games - ITT | ROY Jacob | 25 | |
| 8 | Westkerke | 1.14.3 | MEUNIER Roland | 24 |
| 2 | Torhout-Rozeveld | 1.14.3 | MEUNIER Roland | 22 |
| 2 | Canada Summer Games - Road Race | ROY Jacob | 22 | |
| 3 | Dorletako Amaren Sari Nagusia | 1.12.7 | MORRIS Richard | 20 |
| 3 | Poeke | 1.14.3 | MEUNIER Roland | 20 |
| 4 | Wingene Koers | 1.14.3 | MEUNIER Roland | 18 |
| 10 | Vuelta Ciclista a Zamora | Stage 3 | 2.12.1 | RUVALCABA David | 18 |
| 5 | GP Willem Tell | 1.14.3 | MEUNIER Roland | 16 |
| 5 | Canada Summer Games - Criterium | ROY Jacob | 16 | |
| 6 | San Roman Saria Nagusia - Muxika | 1.12.7 | SHELTON Noah | 15 |
| 7 | Dorletako Amaren Sari Nagusia | 1.12.7 | SHELTON Noah | 14 |
Staff
| Name | Functions |
|---|


