Points per age group
This statistic shows the percentage of points scored by riders under 29. If a large part of the points are scored by riders above 29, the team might be in need of rejuvenation.
Season | Total pnts | % scored by riders above 29 | % scored by riders under 29 | |
---|---|---|---|---|
2025 | 1194 | 0.0 | 100.0 | |
2024 | 4701 | 0.0 | 100.0 | |
2023 | 4487 | 0.0 | 100.0 | |
2022 | 6326 | 0.9 | 99.1 | |
2021 | 3676 | 10.7 | 89.3 | |
2020 | 2319 | 21.9 | 78.1 | |
2019 | 4528 | 32.6 | 67.4 | |
2018 | 5379 | 31.9 | 68.1 | |
2017 | 4700 | 24.8 | 75.2 | |
2016 | 2133 | 7.1 | 92.9 | |
2015 | 1486 | 22.3 | 77.7 | |
2014 | 2991 | 55.8 | 44.2 | |
2013 | 1494 | 49.4 | 50.6 | |
2012 | 622 | 0.0 | 100.0 | |
2011 | 142 | 0.0 | 100.0 | |
2010 |