- 139
- 219
- 325
- 429
- 520
- 621
- 729
- 818
- 943
- 1025
- 1128
- 1230
- 1322
- 1421
- 1521
- 1634
- 1727
- 1825
- 1919
- 2020
- 2127
- 2228
- 2319
- 2426
- 2531
- 2636
- 2736
- 2838
- 2921
follow
In historical seasons, age is taken at July 1st.
Info
- Team status:CLUB
- Abbreviation:
- License country:
- Bike:
- Jersey:
Last victories
# | Race | Class | Winner |
---|
Top results
Result | Race | Class | Rider | Points |
---|---|---|---|---|
9 | Oceania Continental Championships MU - ITT | CC | HENDERSON Kobe | 2 |
Top national results
Result | Race | Class | Rider | National points |
---|---|---|---|---|
1 | Gent-Staden | 1.12 IC 2 | VANOVERSCHELDE Kobe | 80 |
2 | National Championships Belgium Elite 2 - Road Race | 1.12.1 | NOELS Sven | 80 |
1 | Provinciaals Kampioenschap West-Vlaanderen - Rollegem | 1.12A | VAN COPPENOLLE Lars | 50 |
1 | Oudenburg | 1.12A | VAN COPPENOLLE Lars | 50 |
1 | Haringe | 1.12B | VANOVERSCHELDE Kobe | 40 |
1 | Provinciaal Kampioenschap West-Vlaanderen ME - ITT | VAN COPPENOLLE Lars | 40 | |
1 | Gullegem | 1.12B | VANOVERSCHELDE Kobe | 40 |
1 | Ereprijs Leon Rosselle - Haringe | 1.12B | PLOVIE Tom | 40 |
1 | Zedelgem | 1.12B | NOELS Sven | 40 |
1 | d'Oude Trimmerie - Zonnebeke | 1.12B | VANOVERSCHELDE Kobe | 40 |
1 | Westkerke Oudenburg | ACKE Tom | 40 | |
2 | GP du Central | 1.12 | VANOVERSCHELDE Kobe | 32 |
2 | Kortessem | 1.12B | NOELS Sven | 32 |
2 | Beselare | 1.12B | VANOVERSCHELDE Kobe | 32 |
2 | Marke | 1.12 CRIT | FARAZIJN Maxime | 32 |
2 | GP Frank De Sy | VANOVERSCHELDE Kobe | 32 | |
2 | Zerkegem | 1.12B | DEMUYNCK Koen | 32 |
2 | Halen | 1.12B | NOELS Sven | 32 |
2 | NomaCool Vedettencriterium | 1.12 CRIT | NOELS Sven | 32 |
2 | Kermis Barrier | 1.12B | NOELS Sven | 32 |
Staff
Name | Functions |
---|