| Rnk | Rider | Team | Time |
|---|---|---|---|
| 1 | TAEBLING Paul | LKT Team Brandenburg | 20:46:57 |
| 2 | LAŠINIS Venantas | 0:10 | |
| 3 | RUDYS Paul | LKT Team Brandenburg | 0:13 |
| 4 | TYRPEKL Karel | TUFO - Pardus Prostějov | 0:22 |
| 5 | ANIOŁKOWSKI Stanisław | CCC Development Team | 1:03 |
| 6 | RÖBER Dominik | P&S Metalltechnik | 1:04 |
| 7 | KISKONEN Siim | 1:18 | |
| 8 | PAJUR Markus | 1:18 | |
| 9 | PROĆ Bartłomiej | 2:17 | |
| 10 | DOMIN Krzysztof | Sangemini - Trevigiani - MG.Kvis | 2:46 |
| # | Team | Time |
|---|---|---|
| 1 | LKT Team Brandenburg | 62:21:17 |
| 2 | P&S Metalltechnik | 0:13 |
| 3 | Voster ATS Team | 1:00 |
Results powered by www.procyclingstats.com