| Rnk | Rider | Team | Time |
|---|---|---|---|
| 1 | VAN DEN BOER Seppe | Baloise Glowi Lions | 3:30:30 |
| 2 | DE JONG Timo | VolkerWessels Cycling Team | 0:00 |
| 3 | FOX Matthew | Veloce Club Rouen 76 | 0:00 |
| 10 | VANÍČEK Šimon | ATT Investments | 0:00 |
| 45 | BÁRTA Martin | ATT Investments | 0:00 |
| 56 | VOLTR Martin | ATT Investments | 0:00 |
| 68 | KUKRLE Michael | ATT Investments | 0:00 |
| 73 | BITTNER Jan | ATT Investments | 0:00 |
| Rnk | Rider | Team | Time |
|---|---|---|---|
| 1 | PEZZO ROSOLA Kevin | General Store - Essegibi - F.Lli Curia | 3:41:00 |
| 2 | RASENBERG Martijn | Parkhotel Valkenburg | 0:00 |
| 3 | DE JONG Timo | VolkerWessels Cycling Team | 0:03 |
| 7 | KUKRLE Michael | ATT Investments | 0:08 |
| 16 | VANÍČEK Šimon | ATT Investments | 0:18 |
| 24 | BÁRTA Martin | ATT Investments | 0:22 |
| 43 | VOLTR Martin | ATT Investments | 0:34 |
| 70 | BITTNER Jan | ATT Investments | 1:04 |
| Rnk | Rider | Team | Time |
|---|---|---|---|
| 1 | HEREMANS Joppe | VolkerWessels Cycling Team | 3:41:07 |
| 2 | VAN DER WAL Rik | Diftar Continental Cyclingteam | 0:01 |
| 3 | KRAMER Jesse | Hagens Berman Jayco | 0:11 |
| 8 | BÁRTA Martin | ATT Investments | 0:15 |
| 27 | BITTNER Jan | ATT Investments | 0:57 |
| Rnk | Rider | Team | Points |
|---|---|---|---|
| 1 | ZANINI Simone | XDS Astana Development Team | 25 |
| 2 | GRANGER Ben | Mg.K Vis Costruzioni e Ambiente | 8 |
| 3 | HUPPERTZ Joshua | Team Lotto Kern-Haus PSD Bank | 6 |
| 6 | KUKRLE Michael | ATT Investments | 3 |
| # | Team | Time |
|---|---|---|
| 1 | VolkerWessels Cycling Team | 11:03:29 |
| 2 | General Store - Essegibi - F.Lli Curia | 0:12 |
| 3 | Veloce Club Rouen 76 | 0:16 |
| 4 | Elite Fondations Cycling Team | 0:17 |
| 5 | XDS Astana Development Team | 0:17 |
| 6 | ATT Investments | 0:19 |
| 7 | Parkhotel Valkenburg | 0:26 |
| 8 | Diftar Continental Cyclingteam | 0:38 |
| 9 | Mg.K Vis Costruzioni e Ambiente | 0:41 |
Results powered by www.procyclingstats.com