| Rnk | Rider | Team | Time |
|---|---|---|---|
| 1 | BODEN Rune | AVIA - Rudyco Cycling Team | 7:38:48 |
| 2 | KUBĚNA Daniel | Roman Kreuziger Cycling Academy | 0:26 |
| 3 | ANDREASSEN Peder Wettre | Team NTG/Uno-X | 0:26 |
| 61 | PATRAS Jakub | Roman Kreuziger Cycling Academy | 7:53 |
| 65 | PASTVA Jakub | Roman Kreuziger Cycling Academy | 9:39 |
| Rnk | Rider | Team | Points |
|---|---|---|---|
| 1 | KUBĚNA Daniel | Roman Kreuziger Cycling Academy | 54 |
| 2 | VERSLOOT Rick | TWC Pijnenburg | 47 |
| 3 | SMØRÅS Filip | Team NTG/Uno-X | 41 |
| 38 | PATRAS Jakub | Roman Kreuziger Cycling Academy | 5 |
| Rnk | Rider | Team | Time |
|---|---|---|---|
| 1 | KUBĚNA Daniel | Roman Kreuziger Cycling Academy | 7:39:14 |
| 2 | FERRARI Ruben | Pool Cantù 1999 - GB Junior Team | 1:10 |
| 3 | CHRISTIANSEN Kristinus | Team NTG/Uno-X | 1:23 |
| 14 | PASTVA Jakub | Roman Kreuziger Cycling Academy | 9:13 |
| # | Team | Time |
|---|---|---|
| 1 | AVIA - Rudyco Cycling Team | 22:58:44 |
| 2 | Team NTG/Uno-X | 0:24 |
| 3 | The Lead Out Cycling Academy | 1:26 |
| 4 | Gepla-Watersley R+D Road Cycling Team | 1:39 |
| 5 | WAC Team Hoboken | 1:55 |
| 6 | TWC Pijnenburg | 2:16 |
| 7 | Svealand Cycling Team | 2:59 |
| 8 | Onder Ons Parike | 4:37 |
| 9 | Pool Cantù 1999 - GB Junior Team | 5:36 |
| 11 | Roman Kreuziger Cycling Academy | 14:19 |
| Rnk | Rider | Team | Points |
|---|---|---|---|
| 1 | VERLEYSEN Thor | AVIA - Rudyco Cycling Team | 56 |
| 2 | JACOBS Lennes | WAC Team Hoboken | 31 |
| 3 | BODEN Rune | AVIA - Rudyco Cycling Team | 16 |
| 15 | KUBĚNA Daniel | Roman Kreuziger Cycling Academy | 2 |
Results powered by www.procyclingstats.com