The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | Classic | 31 | Terpstra Niki Etixx - Quick Step | Etixx - Quick Step | 125 | 75 | 4:52:524:52:52 | |
2 | 78 | Classic | 26 | Thwaites Scott Bora - Argon 18 | Bora - Argon 18 | 85 | 55 | 0:190:19 | |
3 | 96 | Classic | 22 | Sénéchal Florian Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 70 | 40 | 0:370:37 | |
4 | 27 | Classic | 22 | Vliegen Loïc BMC Racing Team | BMC Racing Team | 60 | 32 | ,,0:37 | |
5 | 54 | Classic | 21 | Politt Nils Team Katusha | Team Katusha | 50 | 28 | ,,0:37 | |
6 | 63 | Sprint | 22 | Groenewegen Dylan Team LottoNL-Jumbo | Team LottoNL-Jumbo | 40 | 24 | 0:440:44 | |
7 | 51 | Classic | 24 | Bystrøm Sven Erik Team Katusha | Team Katusha | 35 | 20 | ,,0:44 | |
8 | 153 | Classic | 26 | Declercq Tim Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | 30 | 18 | 0:460:46 | |
9 | 68 | Classic | 33 | Wynants Maarten Team LottoNL-Jumbo | Team LottoNL-Jumbo | 25 | 16 | 0:480:48 | |
10 | 115 | Classic | 28 | Hurel Tony Direct Energie | Direct Energie | 20 | 14 | 1:001:00 | |
11 | 14 | Classic | 24 | Daniel Maxime AG2R La Mondiale | AG2R La Mondiale | 15 | 12 | 3:393:39 | |
12 | 123 | Classic | 24 | McLay Daniel Fortuneo - Vital Concept | Fortuneo - Vital Concept | 10 | 10 | 4:214:21 | |
13 | 2 | Classic | 24 | De Bie Sean Lotto Soudal | Lotto Soudal | 5 | 8 | 5:585:58 | |
14 | 151 | GC | 24 | De Tier Floris Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | 5 | 7 | 5:595:59 | |
15 | 11 | Classic | 30 | Bagdonas Gediminas AG2R La Mondiale | AG2R La Mondiale | 5 | 6 | 6:066:06 | |
16 | 174 | Classic | 30 | Pardini Olivier Wallonie - Bruxelles | Wallonie - Bruxelles | 3 | 5 | 6:156:15 | |
17 | 155 | Classic | 25 | Helven Sander Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | 3 | 4 | ,,6:15 | |
18 | 62 | Classic | 27 | Castelijns Twan Team LottoNL-Jumbo | Team LottoNL-Jumbo | 3 | 3 | ,,6:15 | |
19 | 73 | Classic | 26 | Matzka Ralf Bora - Argon 18 | Bora - Argon 18 | 3 | 2 | ,,6:15 | |
20 | 36 | Classic | 22 | Martinelli Davide Etixx - Quick Step | Etixx - Quick Step | 3 | 1 | ,,6:15 | |
21 | 161 | Classic | 32 | Marcato Marco Wanty - Groupe Gobert | Wanty - Groupe Gobert | 3 | 6:376:37 | ||
22 | 163 | Classic | 28 | Claeys Dimitri Wanty - Groupe Gobert | Wanty - Groupe Gobert | 3 | 10:3610:36 | ||
23 | 137 | Classic | 31 | Mortensen Martin One Pro Cycling | One Pro Cycling | 3 | 10:5110:51 | ||
24 | 176 | Classic | 27 | Planckaert Baptiste Wallonie - Bruxelles | Wallonie - Bruxelles | 3 | ,,10:51 | ||
25 | 138 | Classic | 36 | Barker Yanto One Pro Cycling | One Pro Cycling | 3 | ,,10:51 | ||
26 | 42 | GC | 22 | Lecuisinier Pierre-Henri FDJ | FDJ | 11:0911:09 | |||
27 | 83 | TT | 27 | Kurek Adrian CCC Sprandi Polkowice | CCC Sprandi Polkowice | 11:3311:33 | |||
28 | 156 | Classic | 26 | Steels Stijn Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | 11:5211:52 | |||
DNF | 30 | Calleeuw Joeri | |||||||
DNF | 13 | GC | 23 | Bidard François AG2R La Mondiale | AG2R La Mondiale | ||||
DNF | 15 | Hills | 22 | Denz Nico AG2R La Mondiale | AG2R La Mondiale | ||||
DNF | 12 | Classic | 28 | Bérard Julien AG2R La Mondiale | AG2R La Mondiale | ||||
DNF | 16 | TT | 28 | Gretsch Patrick AG2R La Mondiale | AG2R La Mondiale | ||||
DNF | 17 | GC | 29 | Kadri Blel AG2R La Mondiale | AG2R La Mondiale | ||||
DNF | 246 | GC | 27 | Mcconvey Connor An Post Chain Reaction | An Post Chain Reaction | ||||
DNF | 242 | Classic | 26 | Vereecken Nicolas An Post Chain Reaction | An Post Chain Reaction | ||||
DNF | 245 | Classic | 22 | Wilson Jack An Post Chain Reaction | An Post Chain Reaction | ||||
DNF | 241 | GC | 23 | Watson Calvin An Post Chain Reaction | An Post Chain Reaction | ||||
DNF | 244 | Classic | 24 | Bovenhuis Jasper An Post Chain Reaction | An Post Chain Reaction | ||||
DNF | 247 | 19 | Stannus Jordan An Post Chain Reaction | An Post Chain Reaction | |||||
DNF | 243 | TT | 24 | Wastyn Emiel An Post Chain Reaction | An Post Chain Reaction | ||||
DNF | 248 | Classic | 20 | Scott Jacob An Post Chain Reaction | An Post Chain Reaction | ||||
DNF | 26 | GC | 23 | Senni Manuel BMC Racing Team | BMC Racing Team | ||||
DNF | 22 | TT | 22 | Bohli Tom BMC Racing Team | BMC Racing Team | ||||
DNF | 25 | TT | 26 | Rosskopf Joey BMC Racing Team | BMC Racing Team | ||||
DNF | 21 | Classic | 33 | Gilbert Philippe BMC Racing Team | BMC Racing Team | ||||
DNF | 24 | Classic | 23 | Gerts Floris BMC Racing Team | BMC Racing Team | ||||
DNF | 23 | Classic | 32 | Burghardt Marcus BMC Racing Team | BMC Racing Team | ||||
DNF | 124 | Classic | 22 | Ledanois Kévin Fortuneo - Vital Concept | Fortuneo - Vital Concept | ||||
DNF | 128 | Classic | 22 | Vallée Boris Fortuneo - Vital Concept | Fortuneo - Vital Concept | ||||
DNF | 122 | Classic | 31 | Bideau Jean-Marc Fortuneo - Vital Concept | Fortuneo - Vital Concept | ||||
DNF | 127 | GC | 30 | Feillu Brice Fortuneo - Vital Concept | Fortuneo - Vital Concept | ||||
DNF | 121 | Classic | 20 | Bonnamour Franck Fortuneo - Vital Concept | Fortuneo - Vital Concept | ||||
DNF | 125 | GC | 23 | Cam Maxime Fortuneo - Vital Concept | Fortuneo - Vital Concept | ||||
DNF | 81 | GC | 26 | Owsian Łukasz CCC Sprandi Polkowice | CCC Sprandi Polkowice | ||||
DNF | 85 | Sprint | 22 | Latoń Eryk CCC Sprandi Polkowice | CCC Sprandi Polkowice | ||||
DNF | 86 | GC | 26 | Stępniak Grzegorz CCC Sprandi Polkowice | CCC Sprandi Polkowice | ||||
DNF | 84 | TT | 22 | Černý Josef CCC Sprandi Polkowice | CCC Sprandi Polkowice | ||||
DNF | 87 | TT | 28 | Marycz Jarosław CCC Sprandi Polkowice | CCC Sprandi Polkowice | ||||
DNF | 88 | Classic | 31 | Matysiak Bartłomiej CCC Sprandi Polkowice | CCC Sprandi Polkowice | ||||
DNF | 82 | TT | 38 | Kiendyś Tomasz CCC Sprandi Polkowice | CCC Sprandi Polkowice | ||||
DNF | 97 | Classic | 25 | Vanbilsen Kenneth Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ||||
DNF | 92 | Classic | 20 | Bouhanni Rayane Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ||||
DNF | 95 | TT | 28 | Jõeäär Gert Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ||||
DNF | 91 | Classic | 26 | Ahlstrand Jonas Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ||||
DNF | 94 | Classic | 22 | Hofstetter Hugo Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ||||
DNF | 98 | Classic | 24 | Perez Anthony Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ||||
DNF | 93 | Classic | 23 | Chetout Loïc Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ||||
DNF | 112 | Classic | 23 | Cardis Romain Direct Energie | Direct Energie | ||||
DNF | 116 | TT | 24 | Morice Julien Direct Energie | Direct Energie | ||||
DNF | 111 | Classic | 28 | Anderson Ryan Direct Energie | Direct Energie | ||||
DNF | 117 | Classic | 33 | Pichot Alexandre Direct Energie | Direct Energie | ||||
DNF | 114 | GC | 34 | Gène Yohann Direct Energie | Direct Energie | ||||
DNF | 118 | Classic | 22 | Thevenot Guillaume Direct Energie | Direct Energie | ||||
DNF | 113 | Classic | 24 | Cornu Jérémy Direct Energie | Direct Energie | ||||
DNF | 44 | TT | 25 | Le Bon Johan FDJ | FDJ | ||||
DNF | 47 | Classic | 29 | Offredo Yoann FDJ | FDJ | ||||
DNF | 43 | Classic | 22 | Hoelgaard Daniel FDJ | FDJ | ||||
DNF | 48 | Classic | 30 | Pineau Cédric FDJ | FDJ | ||||
DNF | 46 | Sprint | 21 | Manzin Lorrenzo FDJ | FDJ | ||||
DNF | 45 | Classic | 22 | Le Gac Olivier FDJ | FDJ | ||||
DNF | 56 | Hills | 21 | Restrepo Jhonatan Team Katusha | Team Katusha | ||||
DNF | 55 | Classic | 30 | Porsev Alexander Team Katusha | Team Katusha | ||||
DNF | 52 | GC | 31 | Kozontchuk Dmitry Team Katusha | Team Katusha | ||||
DNF | 58 | TT | 25 | Vorobyev Anton Team Katusha | Team Katusha | ||||
DNF | 53 | TT | 29 | Isaychev Vladimir Team Katusha | Team Katusha | ||||
DNF | 57 | Classic | 26 | Tsatevich Alexey Team Katusha | Team Katusha | ||||
DNF | 35 | Classic | 25 | Van Keirsbulck Guillaume Etixx - Quick Step | Etixx - Quick Step | ||||
DNF | 32 | TT | 21 | Contreras Rodrigo Etixx - Quick Step | Etixx - Quick Step | ||||
DNF | 38 | GC | 20 | De Plus Laurens Etixx - Quick Step | Etixx - Quick Step | ||||
DNF | 37 | Classic | 24 | Wiśniowski Łukasz Etixx - Quick Step | Etixx - Quick Step | ||||
DNF | 33 | Hills | 30 | Meersman Gianni Etixx - Quick Step | Etixx - Quick Step | ||||
DNF | 31 | Classic | 23 | Alaphilippe Julian Etixx - Quick Step | Etixx - Quick Step | ||||
DNF | 64 | TT | 27 | Keizer Martijn Team LottoNL-Jumbo | Team LottoNL-Jumbo | ||||
DNF | 61 | GC | 22 | Bouwman Koen Team LottoNL-Jumbo | Team LottoNL-Jumbo | ||||
DNF | 65 | Classic | 24 | Hofland Moreno Team LottoNL-Jumbo | Team LottoNL-Jumbo | ||||
DNF | 67 | GC | 21 | Vermeulen Alexey Team LottoNL-Jumbo | Team LottoNL-Jumbo | ||||
DNF | 72 | Classic | 28 | Dempster Zak Bora - Argon 18 | Bora - Argon 18 | ||||
DNF | 74 | GC | 28 | Pfingsten Christoph Bora - Argon 18 | Bora - Argon 18 | ||||
DNF | 77 | Hills | 25 | Schwarzmann Michael Bora - Argon 18 | Bora - Argon 18 | ||||
DNF | 76 | Classic | 32 | Schillinger Andreas Bora - Argon 18 | Bora - Argon 18 | ||||
DNF | 75 | Classic | 24 | Pöstlberger Lukas Bora - Argon 18 | Bora - Argon 18 | ||||
DNF | 152 | GC | 25 | Lietaer Eliot Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ||||
DNF | 157 | Classic | 21 | Vergaerde Otto Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ||||
DNF | 158 | Classic | 24 | Van Meirhaeghe Jef Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ||||
DNF | 172 | GC | 26 | Chevalier Olivier Wallonie - Bruxelles | Wallonie - Bruxelles | ||||
DNF | 178 | Classic | 20 | Duquennoy Jimmy Wallonie - Bruxelles | Wallonie - Bruxelles | ||||
DNF | 177 | Classic | 23 | De Winter Ludwig Wallonie - Bruxelles | Wallonie - Bruxelles | ||||
DNF | 175 | Classic | 27 | Stassen Julien Wallonie - Bruxelles | Wallonie - Bruxelles | ||||
DNF | 173 | Classic | 31 | Ista Kevyn Wallonie - Bruxelles | Wallonie - Bruxelles | ||||
DNF | 171 | TT | 24 | Pons Gaëtan Wallonie - Bruxelles | Wallonie - Bruxelles | ||||
DNF | 168 | Classic | 28 | Van Melsen Kévin Wanty - Groupe Gobert | Wanty - Groupe Gobert | ||||
DNF | 164 | Classic | 25 | Demoitié Antoine Wanty - Groupe Gobert | Wanty - Groupe Gobert | ||||
DNF | 167 | Classic | 26 | McNally Mark Wanty - Groupe Gobert | Wanty - Groupe Gobert | ||||
DNF | 162 | Classic | 28 | Baugnies Jérôme Wanty - Groupe Gobert | Wanty - Groupe Gobert | ||||
DNF | 166 | Classic | 25 | Jans Roy Wanty - Groupe Gobert | Wanty - Groupe Gobert | ||||
DNF | 165 | Classic | 31 | Dehaes Kenny Wanty - Groupe Gobert | Wanty - Groupe Gobert | ||||
DNF | 185 | GC | 19 | Palm Martin Color Code - Arden 'Beef' | Color Code - Arden 'Beef' | ||||
DNF | 181 | Classic | 18 | Mortier Julien Color Code - Arden 'Beef' | Color Code - Arden 'Beef' | ||||
DNF | 186 | Sprint | 20 | Picoux Maximilien Color Code - Arden 'Beef' | Color Code - Arden 'Beef' | ||||
DNF | 184 | Classic | 20 | Mertz Rémy Color Code - Arden 'Beef' | Color Code - Arden 'Beef' | ||||
DNF | 187 | Classic | 19 | Six Franklin Color Code - Arden 'Beef' | Color Code - Arden 'Beef' | ||||
DNF | 183 | 19 | Loy Antoine Color Code - Arden 'Beef' | Color Code - Arden 'Beef' | |||||
DNF | 188 | Classic | 19 | Taminiaux Lionel Color Code - Arden 'Beef' | Color Code - Arden 'Beef' | ||||
DNF | 182 | Climber | 20 | Hemroulle Johan Color Code - Arden 'Beef' | Color Code - Arden 'Beef' | ||||
DNF | 226 | 27 | Verwaest Kevin Superano Ham - Isorex | Superano Ham - Isorex | |||||
DNF | 224 | 20 | Leigh Andy Superano Ham - Isorex | Superano Ham - Isorex | |||||
DNF | 222 | Classic | 22 | Donders Jelle Superano Ham - Isorex | Superano Ham - Isorex | ||||
DNF | 221 | Classic | 24 | Mannaerts Jelle Superano Ham - Isorex | Superano Ham - Isorex | ||||
DNF | 228 | Classic | 23 | Touquet Joren Superano Ham - Isorex | Superano Ham - Isorex | ||||
DNF | 227 | Classic | 35 | Gardeyn Gorik Superano Ham - Isorex | Superano Ham - Isorex | ||||
DNF | 225 | 25 | Byrne Dillion Superano Ham - Isorex | Superano Ham - Isorex | |||||
DNF | 223 | Classic | 26 | Suarez Kevin Superano Ham - Isorex | Superano Ham - Isorex | ||||
DNF | 232 | Climber | 24 | De Vos Gertjan Team3M | Team3M | ||||
DNF | 235 | TT | 25 | Sleurs Christophe Team3M | Team3M | ||||
DNF | 231 | Classic | 28 | Cammaerts Edwig Team3M | Team3M | ||||
DNF | 236 | Classic | 21 | van Dongen Ricardo Team3M | Team3M | ||||
DNF | 234 | Classic | 21 | Havik Piotr Team3M | Team3M | ||||
DNF | 237 | Classic | 25 | Vingerling Michael Team3M | Team3M | ||||
DNF | 238 | Classic | 22 | Willems Kenny Team3M | Team3M | ||||
DNF | 233 | GC | 25 | Evrard Laurent Team3M | Team3M | ||||
DNF | 216 | Classic | 29 | Kruopis Aidis Verandas Willems Cycling Team | Verandas Willems Cycling Team | ||||
DNF | 211 | Classic | 27 | Dhaene Brecht Verandas Willems Cycling Team | Verandas Willems Cycling Team | ||||
DNF | 215 | Classic | 25 | De Troyer Tim Verandas Willems Cycling Team | Verandas Willems Cycling Team | ||||
DNF | 213 | Sprint | 27 | Verstraeten Jari Verandas Willems Cycling Team | Verandas Willems Cycling Team | ||||
DNF | 218 | GC | 26 | Premont Christophe Verandas Willems Cycling Team | Verandas Willems Cycling Team | ||||
DNF | 214 | Classic | 24 | De Bondt Dries Verandas Willems Cycling Team | Verandas Willems Cycling Team | ||||
DNF | 217 | TT | 28 | Ghyselinck Jan Verandas Willems Cycling Team | Verandas Willems Cycling Team | ||||
DNF | 201 | GC | 25 | Breyne Jonathan Veranclassic - AGO | Veranclassic - AGO | ||||
DNF | 206 | 22 | Leleu Antoine Veranclassic - AGO | Veranclassic - AGO | |||||
DNF | 202 | Sprint | 21 | Van Den Brande Julien Veranclassic - AGO | Veranclassic - AGO | ||||
DNF | 205 | Classic | 25 | Lennertz Sam Veranclassic - AGO | Veranclassic - AGO | ||||
DNF | 208 | TT | 25 | Mayer Yannick Veranclassic - AGO | Veranclassic - AGO | ||||
DNF | 204 | Classic | 29 | Jules Justin Veranclassic - AGO | Veranclassic - AGO | ||||
DNF | 207 | Classic | 24 | Peyskens Dimitri Veranclassic - AGO | Veranclassic - AGO | ||||
DNF | 203 | 21 | Bouvry Kenny Veranclassic - AGO | Veranclassic - AGO | |||||
DNF | 1 | GC | 30 | Armée Sander Lotto Soudal | Lotto Soudal | ||||
DNF | 7 | GC | 22 | Vervaeke Louis Lotto Soudal | Lotto Soudal | ||||
DNF | 3 | TT | 29 | De Gendt Thomas Lotto Soudal | Lotto Soudal | ||||
DNF | 6 | Hills | 25 | Van der Sande Tosh Lotto Soudal | Lotto Soudal | ||||
DNF | 5 | Classic | 23 | Frison Frederik Lotto Soudal | Lotto Soudal | ||||
DNF | 8 | Classic | 26 | Wallays Jelle Lotto Soudal | Lotto Soudal | ||||
DNF | 4 | GC | 27 | Dockx Gert Lotto Soudal | Lotto Soudal | ||||
DNF | 197 | Classic | 27 | Robert Fréderique Crelan - Vastgoedservice | Crelan - Vastgoedservice | ||||
DNF | 193 | GC | 26 | Eijssen Yannick Crelan - Vastgoedservice | Crelan - Vastgoedservice | ||||
DNF | 196 | GC | 24 | Meurisse Xandro Crelan - Vastgoedservice | Crelan - Vastgoedservice | ||||
DNF | 192 | Classic | 25 | Druyts Gerry Crelan - Vastgoedservice | Crelan - Vastgoedservice | ||||
DNF | 195 | Classic | 29 | Jacobs Pieter Crelan - Vastgoedservice | Crelan - Vastgoedservice | ||||
DNF | 191 | TT | 35 | Boucher David Crelan - Vastgoedservice | Crelan - Vastgoedservice | ||||
DNF | 198 | Classic | 26 | Stevens Timothy Crelan - Vastgoedservice | Crelan - Vastgoedservice | ||||
DNF | 194 | Classic | 21 | Geuens Alexander Crelan - Vastgoedservice | Crelan - Vastgoedservice | ||||
DNF | 143 | Classic | 24 | van Goethem Brian Roompot - Oranje Peloton | Roompot - Oranje Peloton | ||||
DNF | 147 | Sprint | 22 | Slik Ivar Roompot - Oranje Peloton | Roompot - Oranje Peloton | ||||
DNF | 142 | GC | 21 | van Empel Etienne Roompot - Oranje Peloton | Roompot - Oranje Peloton | ||||
DNF | 146 | Classic | 28 | Kreder Michel Roompot - Oranje Peloton | Roompot - Oranje Peloton | ||||
DNF | 141 | Classic | 31 | Duijn Huub Roompot - Oranje Peloton | Roompot - Oranje Peloton | ||||
DNF | 145 | Classic | 22 | Kerkhof Tim Roompot - Oranje Peloton | Roompot - Oranje Peloton | ||||
DNF | 135 | 21 | Williams Samuel One Pro Cycling | One Pro Cycling | |||||
DNF | 131 | Classic | 29 | Williams Peter One Pro Cycling | One Pro Cycling | ||||
DNF | 136 | Classic | 28 | Opie Chris One Pro Cycling | One Pro Cycling | ||||
DNF | 134 | TT | 20 | Baylis Tom One Pro Cycling | One Pro Cycling | ||||
DNF | 132 | GC | 36 | House Kristian One Pro Cycling | One Pro Cycling | ||||
DNF | 133 | GC | 24 | Hunt Joshua One Pro Cycling | One Pro Cycling | ||||
DNF | 105 | Classic | 30 | Giraud Benjamin Delko Marseille Provence KTM | Delko Marseille Provence KTM | ||||
DNF | 103 | Classic | 24 | Combaud Romain Delko Marseille Provence KTM | Delko Marseille Provence KTM | ||||
DNF | 107 | Classic | 29 | Laborie Christophe Delko Marseille Provence KTM | Delko Marseille Provence KTM | ||||
DNF | 106 | Sprint | 22 | Laas Martin Delko Marseille Provence KTM | Delko Marseille Provence KTM | ||||
DNF | 104 | GC | 23 | Galta Fredrik Strand Delko Marseille Provence KTM | Delko Marseille Provence KTM |
Race information
- Date:02 March 2016
- Start time:13:25
- Avg. speed winner:41.51 km/h
- Classification:1.1
- Race category:ME - Men Elite
- Distance:202.6 km
- Points scale:
- UCI scale:
- Parcours type:
- Gradient final km:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:14.7 km solo
- Avg. temperature:

DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider