The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Classic | 27 | Deignan Elizabeth Boels - Dolmans Cycling Team | Boels - Dolmans Cycling Team | 80 | 75 | 3:23:053:23:05 | ||
2 | Classic | 26 | van den Broek-Blaak Chantal Boels - Dolmans Cycling Team | Boels - Dolmans Cycling Team | 60 | 55 | 0:290:29 | ||
3 | Classic | 27 | Cromwell Tiffany Canyon//SRAM Racing | Canyon//SRAM Racing | 45 | 40 | ,,0:29 | ||
4 | Classic | 25 | Kirchmann Leah Team Liv-Plantur | Team Liv-Plantur | 35 | 32 | ,,0:29 | ||
5 | Classic | 35 | Olds Shelley Cylance Pro Cycling | Cylance Pro Cycling | 30 | 28 | ,,0:29 | ||
6 | Classic | 26 | Brand Lucinda Rabobank-Liv Woman Cycling Team | Rabobank-Liv Woman Cycling Team | 25 | 24 | ,,0:29 | ||
7 | Classic | 25 | Hosking Chloe Wiggle High5 | Wiggle High5 | 21 | 20 | ,,0:29 | ||
8 | Classic | 30 | Roy Sarah Orica - AIS | Orica - AIS | 18 | 18 | ,,0:29 | ||
9 | Classic | 23 | Zorzi Susanna Lotto Soudal Ladies | Lotto Soudal Ladies | 15 | 16 | ,,0:29 | ||
10 | TT | 35 | Small Carmen Cervélo-Bigla Pro Cycling | Cervélo-Bigla Pro Cycling | 12 | 14 | ,,0:29 | ||
11 | Classic | 32 | Johansson Emma Wiggle High5 | Wiggle High5 | 10 | 12 | ,,0:29 | ||
12 | Classic | 33 | van Vleuten Annemiek Orica - AIS | Orica - AIS | 8 | 10 | ,,0:29 | ||
13 | Classic | 20 | Mackaij Floortje Team Liv-Plantur | Team Liv-Plantur | 6 | 8 | ,,0:29 | ||
14 | Classic | 25 | van der Breggen Anna Rabobank-Liv Woman Cycling Team | Rabobank-Liv Woman Cycling Team | 5 | 7 | ,,0:29 | ||
15 | Sprint | 21 | Magner Alexis Canyon//SRAM Racing | Canyon//SRAM Racing | 4 | 6 | ,,0:29 | ||
16 | Classic | 24 | Longo Borghini Elisa Wiggle High5 | Wiggle High5 | 3 | 5 | ,,0:29 | ||
17 | Classic | 30 | Guarnier Megan Boels - Dolmans Cycling Team | Boels - Dolmans Cycling Team | 2 | 4 | ,,0:29 | ||
18 | Classic | 27 | Kasper Romy Boels - Dolmans Cycling Team | Boels - Dolmans Cycling Team | 1 | 3 | ,,0:29 | ||
19 | Classic | 24 | Pieters Amy Wiggle High5 | Wiggle High5 | 2 | ,,0:29 | |||
20 | Classic | 28 | Numainville Joëlle Cervélo-Bigla Pro Cycling | Cervélo-Bigla Pro Cycling | 1 | ,,0:29 | |||
21 | TT | 28 | Knetemann Roxane Rabobank-Liv Woman Cycling Team | Rabobank-Liv Woman Cycling Team | ,,0:29 | ||||
22 | TT | 29 | Brammeier Nikki Boels - Dolmans Cycling Team | Boels - Dolmans Cycling Team | ,,0:29 | ||||
23 | TT | 27 | Brennauer Lisa Canyon//SRAM Racing | Canyon//SRAM Racing | ,,0:29 | ||||
24 | TT | 32 | Williams Lizzie Orica - AIS | Orica - AIS | ,,0:29 | ||||
25 | GC | 30 | Lichtenberg Claudia Lotto Soudal Ladies | Lotto Soudal Ladies | 0:360:36 | ||||
26 | Classic | 27 | Elvin Gracie Orica - AIS | Orica - AIS | 0:380:38 | ||||
27 | TT | 29 | van Dijk Ellen Boels - Dolmans Cycling Team | Boels - Dolmans Cycling Team | 3:323:32 | ||||
28 | Hills | 22 | Koster Anouska Rabobank-Liv Woman Cycling Team | Rabobank-Liv Woman Cycling Team | 4:094:09 | ||||
29 | Classic | 25 | Kitchen Lauren Hitec Products | Hitec Products | ,,4:09 | ||||
30 | Classic | 28 | Bastianelli Marta Alé Cipollini | Alé Cipollini | ,,4:09 | ||||
31 | Classic | 27 | van de Ree Monique Lares-Waowdeals | Lares-Waowdeals | ,,4:09 | ||||
32 | Classic | 20 | Ludwig Cecilie Uttrup Team BMS BIRN | Team BMS BIRN | ,,4:09 | ||||
33 | Classic | 24 | Slik Rozanne Team Liv-Plantur | Team Liv-Plantur | ,,4:09 | ||||
34 | Classic | 26 | Druyts Kelly Topsport Vlaanderen - Etixx | Topsport Vlaanderen - Etixx | ,,4:09 | ||||
35 | TT | 29 | Stephens Lauren Team TIBCO -SVB | Team TIBCO -SVB | ,,4:09 | ||||
36 | TT | 19 | van den Bos Jip Parkhotel Valkenburg | Parkhotel Valkenburg | ,,4:09 | ||||
37 | TT | 29 | Dom Annelies Lensworld - Zannata | Lensworld - Zannata | ,,4:09 | ||||
38 | TT | 25 | Collins Emily Team TIBCO -SVB | Team TIBCO -SVB | ,,4:09 | ||||
39 | Classic | 28 | De Vuyst Sofie Lotto Soudal Ladies | Lotto Soudal Ladies | ,,4:09 | ||||
40 | Classic | 24 | Fournier Roxane Poitou-Charentes.Futuroscope.86 | Poitou-Charentes.Futuroscope.86 | ,,4:09 | ||||
41 | Classic | 20 | Van Der Meulen Kaat Lensworld - Zannata | Lensworld - Zannata | ,,4:09 | ||||
42 | Classic | 26 | Verhoeven Aurore Lointek | Lointek | ,,4:09 | ||||
43 | TT | 31 | Slappendel Iris UnitedHealthcare Pro Cycling Women’s Team | UnitedHealthcare Pro Cycling Women’s Team | ,,4:09 | ||||
44 | Classic | 25 | Daams Jessie Lotto Soudal Ladies | Lotto Soudal Ladies | ,,4:09 | ||||
45 | TT | 28 | Marche Shara Rabobank-Liv Woman Cycling Team | Rabobank-Liv Woman Cycling Team | ,,4:09 | ||||
46 | Classic | 20 | Van Den Steen Kelly Topsport Vlaanderen - Etixx | Topsport Vlaanderen - Etixx | ,,4:09 | ||||
47 | Classic | 32 | Jasinska Małgorzata Alé Cipollini | Alé Cipollini | ,,4:09 | ||||
48 | Classic | 28 | Albrecht Lex Bepink | Bepink | ,,4:09 | ||||
49 | Climber | 21 | Merino Eider Lointek | Lointek | ,,4:09 | ||||
50 | Classic | 27 | Leleivytė Rasa Lithuania | Lithuania | ,,4:09 | ||||
51 | Classic | 22 | Demey Valerie Topsport Vlaanderen - Etixx | Topsport Vlaanderen - Etixx | ,,4:09 | ||||
52 | Classic | 22 | Gutiérrez Sheyla Cylance Pro Cycling | Cylance Pro Cycling | ,,4:09 | ||||
53 | TT | 31 | Heine Vita Hitec Products | Hitec Products | ,,4:09 | ||||
54 | TT | 31 | Walle Brianna Team TIBCO -SVB | Team TIBCO -SVB | ,,4:09 | ||||
55 | GC | 24 | Hoeksma Ilona Parkhotel Valkenburg | Parkhotel Valkenburg | ,,4:09 | ||||
56 | TT | 26 | Wiles Tayler Orica - AIS | Orica - AIS | ,,4:09 | ||||
57 | Classic | 24 | Hannes Kaat Lensworld - Zannata | Lensworld - Zannata | ,,4:09 | ||||
58 | Classic | 26 | Tagliaferro Marta Alé Cipollini | Alé Cipollini | ,,4:09 | ||||
59 | TT | 27 | Fahlin Emilia Alé Cipollini | Alé Cipollini | ,,4:09 | ||||
60 | Classic | 24 | Knol Willeke Lotto Soudal Ladies | Lotto Soudal Ladies | ,,4:09 | ||||
61 | Classic | 23 | Norman Leth Julie Hitec Products | Hitec Products | ,,4:09 | ||||
62 | Classic | 32 | Bronzini Giorgia Wiggle High5 | Wiggle High5 | ,,4:09 | ||||
63 | Classic | 28 | Spratt Amanda Orica - AIS | Orica - AIS | ,,4:09 | ||||
64 | Classic | 27 | Amialiusik Alena Canyon//SRAM Racing | Canyon//SRAM Racing | ,,4:09 | ||||
65 | TT | 34 | Worrack Trixi Canyon//SRAM Racing | Canyon//SRAM Racing | ,,4:09 | ||||
66 | Classic | 22 | Ratto Rossella Cylance Pro Cycling | Cylance Pro Cycling | ,,4:09 | ||||
67 | Classic | 28 | Decroix Lieselot Lotto Soudal Ladies | Lotto Soudal Ladies | ,,4:09 | ||||
68 | Classic | 25 | Soek Julia Team Liv-Plantur | Team Liv-Plantur | 8:568:56 | ||||
69 | Climber | 34 | Oliveira Flavia Lensworld - Zannata | Lensworld - Zannata | ,,8:56 | ||||
70 | Classic | 29 | Hagiwara Mayuko Wiggle High5 | Wiggle High5 | ,,8:56 | ||||
71 | Hills | 26 | Doebel-Hickok Krista Cylance Pro Cycling | Cylance Pro Cycling | ,,8:56 | ||||
72 | TT | 22 | Van Severen Celine De Sprinters Malderen | De Sprinters Malderen | ,,8:56 | ||||
73 | Classic | 19 | Stougje Chanella Parkhotel Valkenburg | Parkhotel Valkenburg | ,,8:56 | ||||
74 | TT | 20 | Wood Alice Great Britain | Great Britain | ,,8:56 | ||||
75 | TT | 23 | Demay Coralie Poitou-Charentes.Futuroscope.86 | Poitou-Charentes.Futuroscope.86 | ,,8:56 | ||||
76 | TT | 18 | Mathiesen Pernille Team BMS BIRN | Team BMS BIRN | ,,8:56 | ||||
77 | TT | 22 | Ewart Annie UnitedHealthcare Pro Cycling Women’s Team | UnitedHealthcare Pro Cycling Women’s Team | ,,8:56 | ||||
78 | Classic | 21 | Sanguineti Ilaria Bepink | Bepink | ,,8:56 | ||||
79 | Classic | 37 | Hall Lauren Team TIBCO -SVB | Team TIBCO -SVB | ,,8:56 | ||||
80 | Classic | 23 | Labecki Coryn UnitedHealthcare Pro Cycling Women’s Team | UnitedHealthcare Pro Cycling Women’s Team | ,,8:56 | ||||
81 | TT | 21 | Verschelden Nathalie Keukens Redant Cycling Team | Keukens Redant Cycling Team | 11:3411:34 | ||||
82 | Hills | 20 | Vandenbroucke Saartje Topsport Vlaanderen - Etixx | Topsport Vlaanderen - Etixx | ,,11:34 | ||||
83 | Sprint | 23 | Koster Claudia GRC Jan van Arckel | GRC Jan van Arckel | ,,11:34 | ||||
84 | TT | 24 | Rist Liisi Keukens Redant Cycling Team | Keukens Redant Cycling Team | ,,11:34 | ||||
85 | Classic | 17 | Waterreus Kylie Maaslandster Nicheliving | Maaslandster Nicheliving | ,,11:34 | ||||
86 | Sprint | 19 | van 't Geloof Marjolein GRC Jan van Arckel | GRC Jan van Arckel | ,,11:34 | ||||
87 | TT | 22 | Fraser Chloe Lointek | Lointek | ,,11:34 | ||||
88 | Sprint | 35 | Gaß Daniela De Sprinters Malderen | De Sprinters Malderen | ,,11:34 | ||||
89 | Classic | 23 | Post Jermaine Parkhotel Valkenburg | Parkhotel Valkenburg | ,,11:34 | ||||
90 | TT | 41 | van Gogh Natalie Parkhotel Valkenburg | Parkhotel Valkenburg | ,,11:34 | ||||
91 | TT | 29 | Gorter Laura WV Breda | WV Breda | ,,11:34 | ||||
92 | Hills | 29 | Peñuela Diana UnitedHealthcare Pro Cycling Women’s Team | UnitedHealthcare Pro Cycling Women’s Team | ,,11:34 | ||||
93 | Classic | 24 | Eskamendi Gil Dorleta Lares-Waowdeals | Lares-Waowdeals | ,,11:34 | ||||
94 | Classic | 21 | Siggaard Christina Team BMS BIRN | Team BMS BIRN | ,,11:34 | ||||
95 | Climber | 20 | Tuhai Ksenyia Bepink | Bepink | ,,11:34 | ||||
96 | Classic | 20 | Lekuona Lierni Bizkaia-Durango | Bizkaia-Durango | ,,11:34 | ||||
97 | Classic | 34 | Gunvaldsen Janicke Hitec Products | Hitec Products | ,,11:34 | ||||
98 | Classic | 22 | Vilmann Marie Team BMS BIRN | Team BMS BIRN | ,,11:34 | ||||
99 | Climber | 27 | Taylor Carlee Team Liv-Plantur | Team Liv-Plantur | ,,11:34 | ||||
100 | Sprint | 19 | Teruel Alba Lointek | Lointek | ,,11:34 | ||||
101 | Classic | 30 | Pipes Lenore Bepink | Bepink | ,,11:34 | ||||
102 | Climber | 33 | Hoogeboom Roos Bizkaia-Durango | Bizkaia-Durango | ,,11:34 | ||||
103 | TT | 25 | Spoor Winanda Lensworld - Zannata | Lensworld - Zannata | ,,11:34 | ||||
104 | Classic | 20 | Vandenbulcke Jesse Lares-Waowdeals | Lares-Waowdeals | ,,11:34 | ||||
105 | TT | 36 | Rožlapa Dana Keukens Redant Cycling Team | Keukens Redant Cycling Team | ,,11:34 | ||||
106 | TT | 24 | van Hoek Lotte Lares-Waowdeals | Lares-Waowdeals | ,,11:34 | ||||
107 | TT | 20 | Druyts Demmy Topsport Vlaanderen - Etixx | Topsport Vlaanderen - Etixx | ,,11:34 | ||||
108 | Classic | 21 | Bortolotti Simona Bepink | Bepink | ,,11:34 | ||||
109 | TT | 21 | Oyarbide Lourdes Bizkaia-Durango | Bizkaia-Durango | ,,11:34 | ||||
110 | Classic | 26 | Henttala Lotta Cervélo-Bigla Pro Cycling | Cervélo-Bigla Pro Cycling | ,,11:34 | ||||
111 | Sprint | 25 | Guarischi Barbara Canyon//SRAM Racing | Canyon//SRAM Racing | ,,11:34 | ||||
112 | Hills | 20 | Martínez Cristina Lointek | Lointek | ,,11:34 | ||||
113 | TT | 34 | Ramírez Anna Lointek | Lointek | ,,11:34 | ||||
114 | Classic | 21 | Kuijpers Evy GRC Jan van Arckel | GRC Jan van Arckel | 11:3811:38 | ||||
DNF | TT | 24 | Hanselmann Nicole Cervélo-Bigla Pro Cycling | Cervélo-Bigla Pro Cycling | |||||
DNF | Hills | 22 | Pilote Fortin Gabrielle Cervélo-Bigla Pro Cycling | Cervélo-Bigla Pro Cycling | |||||
DNF | Hills | 20 | Koppenburg Clara Cervélo-Bigla Pro Cycling | Cervélo-Bigla Pro Cycling | |||||
DNF | 19 | Lanz Paula Bizkaia-Durango | Bizkaia-Durango | ||||||
DNF | 21 | Idirin Irati Bizkaia-Durango | Bizkaia-Durango | ||||||
DNF | 19 | Casado Coral Bizkaia-Durango | Bizkaia-Durango | ||||||
DNF | TT | 21 | Markus Riejanne Team Liv-Plantur | Team Liv-Plantur | |||||
DNF | Classic | 21 | Niewiadoma Katarzyna Rabobank-Liv Woman Cycling Team | Rabobank-Liv Woman Cycling Team | |||||
DNF | TT | 23 | Thorsen Thea Hitec Products | Hitec Products | |||||
DNF | Sprint | 23 | Ryan Kendall Team TIBCO -SVB | Team TIBCO -SVB | |||||
DNF | TT | 20 | Dreville Anabelle Poitou-Charentes.Futuroscope.86 | Poitou-Charentes.Futuroscope.86 | |||||
DNF | Classic | 24 | Bravard Charlotte Poitou-Charentes.Futuroscope.86 | Poitou-Charentes.Futuroscope.86 | |||||
DNF | Classic | 22 | Duval Eugénie Poitou-Charentes.Futuroscope.86 | Poitou-Charentes.Futuroscope.86 | |||||
DNF | Hills | 19 | Guilman Victorie Poitou-Charentes.Futuroscope.86 | Poitou-Charentes.Futuroscope.86 | |||||
DNF | Classic | 23 | Croket Gilke Topsport Vlaanderen - Etixx | Topsport Vlaanderen - Etixx | |||||
DNF | Climber | 18 | Richards Evie Great Britain | Great Britain | |||||
DNF | 20 | Kay Emily Great Britain | Great Britain | ||||||
DNF | Classic | 18 | Dentus Abigail Great Britain | Great Britain | |||||
DNF | GC | 19 | Lloyd Manon Great Britain | Great Britain | |||||
DNF | 21 | Spekle Danique WV De Jonge Renner | WV De Jonge Renner | ||||||
DNF | 20 | Driehuis Robin WV De Jonge Renner | WV De Jonge Renner | ||||||
DNF | 29 | Posthuma Anne WV De Jonge Renner | WV De Jonge Renner | ||||||
DNF | 27 | Peeters Charlotte WV De Jonge Renner | WV De Jonge Renner | ||||||
DNF | 23 | Stegink Ymke WV De Jonge Renner | WV De Jonge Renner | ||||||
DNF | 18 | Lahaije Kim WV De Jonge Renner | WV De Jonge Renner | ||||||
DNF | GC | 22 | Muccioli Dalia Alé Cipollini | Alé Cipollini | |||||
DNF | Sprint | 19 | Alzini Martina Alé Cipollini | Alé Cipollini | |||||
DNF | Classic | 24 | de Baat Kim Lensworld - Zannata | Lensworld - Zannata | |||||
DNF | 27 | Borremans Sarah Autoglass Wetteren-Group Solar | Autoglass Wetteren-Group Solar | ||||||
DNF | Climber | 27 | Dutriaux Fiona Autoglass Wetteren-Group Solar | Autoglass Wetteren-Group Solar | |||||
DNF | Climber | 24 | Wotsch Melanie Autoglass Wetteren-Group Solar | Autoglass Wetteren-Group Solar | |||||
DNF | 30 | Dircx Annick Autoglass Wetteren-Group Solar | Autoglass Wetteren-Group Solar | ||||||
DNF | TT | 35 | BLOMME Marieke Autoglass Wetteren-Group Solar | Autoglass Wetteren-Group Solar | |||||
DNF | TT | 23 | van den Born Eva Keukens Redant Cycling Team | Keukens Redant Cycling Team | |||||
DNF | 20 | Allaert Ine Keukens Redant Cycling Team | Keukens Redant Cycling Team | ||||||
DNF | 17 | Goessens Brenda Keukens Redant Cycling Team | Keukens Redant Cycling Team | ||||||
DNF | 22 | Jacobs Katleen De Sprinters Malderen | De Sprinters Malderen | ||||||
DNF | Classic | 20 | Thill Laurence De Sprinters Malderen | De Sprinters Malderen | |||||
DNF | TT | 40 | Sterckx Katleen De Sprinters Malderen | De Sprinters Malderen | |||||
DNF | Classic | 25 | Bamelis Sanne De Sprinters Malderen | De Sprinters Malderen | |||||
DNF | 24 | de Jong Jarna GRC Jan van Arckel | GRC Jan van Arckel | ||||||
DNF | TT | 36 | Boermans Sylvie GRC Jan van Arckel | GRC Jan van Arckel | |||||
DNF | 31 | van Dijk Kim GRC Jan van Arckel | GRC Jan van Arckel | ||||||
DNF | 18 | Jovaisyte Justina Lithuania | Lithuania | ||||||
DNF | Climber | 27 | Janeliūnaitė Edita Lithuania | Lithuania | |||||
DNF | TT | 22 | Pacevičienė Silvija Lithuania | Lithuania | |||||
DNF | GC | 29 | Hall Katie UnitedHealthcare Pro Cycling Women’s Team | UnitedHealthcare Pro Cycling Women’s Team | |||||
DNF | TT | 27 | Simmonds Hayley UnitedHealthcare Pro Cycling Women’s Team | UnitedHealthcare Pro Cycling Women’s Team | |||||
DNF | Classic | 29 | Ensing Janneke Parkhotel Valkenburg | Parkhotel Valkenburg | |||||
DNF | Climber | 43 | Thomas Claire Isorex Cycling Team | Isorex Cycling Team | |||||
DNF | 28 | De Boeck Jasmien Isorex Cycling Team | Isorex Cycling Team | ||||||
DNF | TT | 21 | Vainionpää Laura Isorex Cycling Team | Isorex Cycling Team | |||||
DNF | Climber | 35 | Whitson Genevieve Isorex Cycling Team | Isorex Cycling Team | |||||
DNF | 19 | Zegers Kato Isorex Cycling Team | Isorex Cycling Team | ||||||
DNF | TT | 38 | Leeman Mieke Isorex Cycling Team | Isorex Cycling Team | |||||
DNF | Classic | 26 | Van Kessel Femke WV Breda | WV Breda | |||||
DNF | Climber | 33 | Ringlever Linda WV Breda | WV Breda | |||||
DNF | 26 | Van Helmond Sanne WV Breda | WV Breda | ||||||
DNF | TT | 19 | Medveďová Tereza Bepink | Bepink | |||||
DNF | Classic | 24 | Rijkes Sarah Lares-Waowdeals | Lares-Waowdeals | |||||
DNF | Classic | 27 | Penton Sara Lares-Waowdeals | Lares-Waowdeals | |||||
DNF | Sprint | 19 | Barbieri Rachele Cylance Pro Cycling | Cylance Pro Cycling | |||||
DNF | TT | 25 | Scandolara Valentina Cylance Pro Cycling | Cylance Pro Cycling | |||||
DNF | Classic | 39 | Rasch Hansen Tine Team BMS BIRN | Team BMS BIRN | |||||
DNF | TT | 31 | Møllebro Camilla Team BMS BIRN | Team BMS BIRN | |||||
DNF | 22 | Verstraten Chantal Jos Feron Lady Force | Jos Feron Lady Force | ||||||
DNF | TT | 36 | Matthijsse Mathilde Jos Feron Lady Force | Jos Feron Lady Force | |||||
DNF | Classic | 21 | Nieuwenhuizen Natasja Jos Feron Lady Force | Jos Feron Lady Force | |||||
DNF | 18 | Op Den Brouw Celesta Jos Feron Lady Force | Jos Feron Lady Force | ||||||
DNF | 23 | Berton Fatima Jos Feron Lady Force | Jos Feron Lady Force | ||||||
DNF | 26 | Stoelwinder Anneloes Jos Feron Lady Force | Jos Feron Lady Force | ||||||
DNF | TT | 31 | Kinnealy Erin Maaslandster Nicheliving | Maaslandster Nicheliving | |||||
DNF | 20 | Wundersitz Elissa Maaslandster Nicheliving | Maaslandster Nicheliving | ||||||
DNF | 27 | Howard Kirsten Maaslandster Nicheliving | Maaslandster Nicheliving | ||||||
DNF | 20 | Verhaest Sara Maaslandster Nicheliving | Maaslandster Nicheliving | ||||||
DNF | 20 | Smith Angela Maaslandster Nicheliving | Maaslandster Nicheliving |
Race information
- Datename:27 February 2016
- Start time:-
- Avg. speed winner:36.34 km/h
- Classification:1.1
- Race category:WE - Women Elite
- Distance:123 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:15 km solo
- Avg. temperature:
DNF=Did not finish
DNS=Did not start
OTL = Outside time limit
DF=Did finish, no result
NR=No result
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS=Did not start
OTL = Outside time limit
DF=Did finish, no result
NR=No result
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider