The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 114 | TT | 24 | Christie Jason Avanti Racing Team | Avanti Racing Team | 40 | 15 | 5:37:065:37:06 | |
2 | 21 | TT | 26 | Iribe Shotaro Shimano Racing Team | Shimano Racing Team | 30 | 10 | 0:130:13 | |
3 | 42 | GC | 32 | Prades Benjamín Matrix Powertag | Matrix Powertag | 16 | 7 | 0:140:14 | |
4 | 35 | GC | 33 | Monier Damien Bridgestone Anchor Cycling Team | Bridgestone Anchor Cycling Team | 12 | 4 | 0:160:16 | |
5 | 32 | Classic | 34 | Inoue Kazuo Bridgestone Anchor Cycling Team | Bridgestone Anchor Cycling Team | 10 | 2 | 0:210:21 | |
6 | 34 | Classic | 27 | Hatsuyama Sho Bridgestone Anchor Cycling Team | Bridgestone Anchor Cycling Team | 8 | 1 | 0:220:22 | |
7 | 41 | GC | 29 | Toribio José Vicente Matrix Powertag | Matrix Powertag | 6 | ,,0:22 | ||
8 | 73 | Sprint | 23 | Suzuki Ryu Nasu Blasen | Nasu Blasen | 3 | ,,0:22 | ||
9 | 61 | GC | 27 | Ito Masakazu Aisan Racing Team | Aisan Racing Team | ,,0:22 | |||
10 | 151 | GC | 32 | Crawford Jai Kinan Cycling Team | Kinan Cycling Team | ,,0:22 | |||
11 | 15 | Climber | 23 | Minato Ryo Team UKYO | Team UKYO | ,,0:22 | |||
12 | 111 | Classic | 28 | O'Brien Mark Avanti Racing Team | Avanti Racing Team | ,,0:22 | |||
13 | 3 | Climber | 23 | Hori Takaaki Utsunomiya Blitzen | Utsunomiya Blitzen | ,,0:22 | |||
14 | 43 | Sprint | 27 | Fernández Airán Matrix Powertag | Matrix Powertag | 0:270:27 | |||
15 | 84 | Classic | 19 | Yamamoto Masaki Nifs in Kanoya | Nifs in Kanoya | 0:390:39 | |||
16 | 92 | GC | 29 | Kers Koos Jeroen Baby-Dump Cyclingteam | Baby-Dump Cyclingteam | 2:212:21 | |||
17 | 182 | TT | 34 | Fukuhara Masaru Team Okinawa | Team Okinawa | 2:232:23 | |||
18 | 152 | GC | 27 | García Ricardo Kinan Cycling Team | Kinan Cycling Team | 2:242:24 | |||
19 | 31 | Classic | 27 | Uchima Kohei Bridgestone Anchor Cycling Team | Bridgestone Anchor Cycling Team | ,,2:24 | |||
20 | 65 | Sprint | 30 | Nakajima Yasuharu Aisan Racing Team | Aisan Racing Team | ,,2:24 | |||
21 | 164 | TT | 30 | Saita Naoto Lemonade Bellmare Racing Team | Lemonade Bellmare Racing Team | 2:272:27 | |||
22 | 1 | TT | 32 | Masuda Nariyuki Utsunomiya Blitzen | Utsunomiya Blitzen | 3:393:39 | |||
23 | 12 | Classic | 30 | Hatanaka Yusuke Team UKYO | Team UKYO | 3:523:52 | |||
24 | 104 | Classic | 21 | Lu Shao Hsuan Taiwan | Taiwan | ,,3:52 | |||
25 | 52 | TT | 24 | Cheung King Lok HKSI Pro Cycling Team | HKSI Pro Cycling Team | ,,3:52 | |||
26 | 81 | Classic | 21 | Tokuda Suguru Nifs in Kanoya | Nifs in Kanoya | ,,3:52 | |||
27 | 23 | GC | 24 | Akimaru Yuya Shimano Racing Team | Shimano Racing Team | ,,3:52 | |||
28 | 33 | TT | 28 | Nishizono Ryota Bridgestone Anchor Cycling Team | Bridgestone Anchor Cycling Team | ,,3:52 | |||
29 | 45 | Climber | 24 | Yasuhara Daiki Matrix Powertag | Matrix Powertag | ,,3:52 | |||
30 | 51 | Classic | 34 | Chan Chun Hing HKSI Pro Cycling Team | HKSI Pro Cycling Team | ,,3:52 | |||
31 | 11 | GC | 32 | Doi Yukihiro Team UKYO | Team UKYO | ,,3:52 | |||
32 | 2 | GC | 30 | Suzuki Yuzuru Utsunomiya Blitzen | Utsunomiya Blitzen | ,,3:52 | |||
33 | 13 | GC | 24 | Hirai Eiichi Team UKYO | Team UKYO | 4:044:04 | |||
34 | 93 | GC | 21 | Dielissen Bart Baby-Dump Cyclingteam | Baby-Dump Cyclingteam | 6:026:02 | |||
35 | 74 | TT | 20 | Onodera Rei Nasu Blasen | Nasu Blasen | ,,6:02 | |||
36 | 95 | Sprint | 22 | Dijkstra Martijn Baby-Dump Cyclingteam | Baby-Dump Cyclingteam | 6:066:06 | |||
37 | 171 | TT | 24 | Nakamura Ryutaro Igname Shimano Yamagata | Igname Shimano Yamagata | 6:086:08 | |||
38 | 62 | GC | 27 | Komori Ryohei Aisan Racing Team | Aisan Racing Team | 6:096:09 | |||
39 | 44 | TT | 26 | Yoshida Hayato Matrix Powertag | Matrix Powertag | ,,6:09 | |||
40 | 143 | TT | 22 | Yang Wu Hsin Action Cycling Team | Action Cycling Team | 6:376:37 | |||
41 | 142 | Sprint | 22 | Chen Chien-Liang Action Cycling Team | Action Cycling Team | ,,6:37 | |||
42 | 14 | Sprint | 24 | Sumiyoshi Kota Team UKYO | Team UKYO | ,,6:37 | |||
43 | 22 | Classic | 23 | Kimura Keisuke Shimano Racing Team | Shimano Racing Team | 9:179:17 | |||
44 | 64 | Climber | 35 | Ayabe Takeaki Aisan Racing Team | Aisan Racing Team | 10:1010:10 | |||
45 | 4 | Classic | 40 | Suzuki Shinri Utsunomiya Blitzen | Utsunomiya Blitzen | ,,10:10 | |||
46 | 121 | Hills | 20 | Leinau Louis Team Rose NRW | Team Rose NRW | ,,10:10 | |||
47 | 172 | 35 | Morimoto Makoto Igname Shimano Yamagata | Igname Shimano Yamagata | ,,10:10 | ||||
48 | 63 | GC | 26 | Hiratsuka Yoshimitsu Aisan Racing Team | Aisan Racing Team | 11:5511:55 | |||
49 | 94 | Sprint | 22 | Bugter Luuc Baby-Dump Cyclingteam | Baby-Dump Cyclingteam | 12:1612:16 | |||
50 | 83 | Sprint | 20 | Kuroeda Saya Nifs in Kanoya | Nifs in Kanoya | ,,12:16 | |||
51 | 153 | GC | 27 | Itami Kenji Kinan Cycling Team | Kinan Cycling Team | 14:2114:21 | |||
52 | 105 | TT | 25 | Huang Wen Chung Taiwan | Taiwan | ,,14:21 | |||
53 | 154 | TT | 26 | Nonaka Ryoma Kinan Cycling Team | Kinan Cycling Team | ,,14:21 | |||
54 | 82 | 21 | Mawatari Shinya Nifs in Kanoya | Nifs in Kanoya | 18:4918:49 | ||||
55 | 131 | TT | 25 | Kok Mun Wa Macau | Macau | ,,18:49 | |||
56 | 72 | GC | 23 | Yoshioka Naoya Nasu Blasen | Nasu Blasen | 18:5318:53 | |||
57 | 25 | GC | 18 | Koyama Takahiro Shimano Racing Team | Shimano Racing Team | ,,18:53 | |||
58 | 91 | GC | 23 | Boom Niek Baby-Dump Cyclingteam | Baby-Dump Cyclingteam | 20:2020:20 | |||
59 | 122 | Hills | 20 | Leinau Joann Team Rose NRW | Team Rose NRW | ,,20:20 | |||
60 | 75 | Sprint | 20 | Arashiro Yudai Nasu Blasen | Nasu Blasen | ,,20:20 | |||
61 | 71 | 24 | Iwai Kota Nasu Blasen | Nasu Blasen | ,,20:20 | ||||
62 | 181 | 42 | Nakatsuru Tomoki Team Okinawa | Team Okinawa | 21:0821:08 | ||||
63 | 103 | TT | 23 | Tseng Yi Hao Taiwan | Taiwan | 23:0723:07 | |||
64 | 5 | 20 | Shirota Yamato Utsunomiya Blitzen | Utsunomiya Blitzen | 23:4123:41 | ||||
65 | 155 | Climber | 23 | Aso Keisuke Kinan Cycling Team | Kinan Cycling Team | ,,23:41 | |||
66 | 85 | 19 | Narumi Daichi Nifs in Kanoya | Nifs in Kanoya | 25:2625:26 | ||||
67 | 112 | GC | 26 | Dyball Benjamin Avanti Racing Team | Avanti Racing Team | ,,25:26 | |||
68 | 185 | 21 | Sugimoto Yutaka Team Okinawa | Team Okinawa | ,,25:26 | ||||
69 | 163 | GC | 23 | Nakazato Masaru Lemonade Bellmare Racing Team | Lemonade Bellmare Racing Team | ,,25:26 | |||
70 | 24 | Hills | 20 | Yokoyama Kota Shimano Racing Team | Shimano Racing Team | ,,25:26 | |||
71 | 141 | Sprint | 22 | Peng Yuan Tang Action Cycling Team | Action Cycling Team | ,,25:26 | |||
OTL | 144 | Sprint | 19 | Hsu Hsuan Ping Action Cycling Team | Action Cycling Team | ,,25:26 | |||
OTL | 145 | TT | 25 | Wu Chih Hao Action Cycling Team | Action Cycling Team | ,,25:26 | |||
OTL | 102 | Classic | 21 | Liu En Chieh Taiwan | Taiwan | ,,25:26 | |||
OTL | 54 | TT | 19 | Lau Wan Yau Vincent HKSI Pro Cycling Team | HKSI Pro Cycling Team | ,,25:26 | |||
OTL | 53 | Classic | 19 | Chiu Ho San HKSI Pro Cycling Team | HKSI Pro Cycling Team | ,,25:26 | |||
OTL | 175 | 42 | Iwatsuki Nobuo Igname Shimano Yamagata | Igname Shimano Yamagata | ,,25:26 | ||||
OTL | 184 | 34 | Uesugi Takuya Team Okinawa | Team Okinawa | ,,25:26 | ||||
DNF | 115 | TT | 24 | Donnelly Aaron Avanti Racing Team | Avanti Racing Team | ||||
DNF | 55 | Classic | 30 | Cheung King Wai HKSI Pro Cycling Team | HKSI Pro Cycling Team | ||||
DNF | 132 | 19 | Tam Chi Hin Macau | Macau | |||||
DNF | 134 | 19 | Pun Wai Long Macau | Macau | |||||
DNF | 135 | 22 | Ieong Mgok Tong Macau | Macau | |||||
DNF | 165 | 40 | Kunihiko Kaji Lemonade Bellmare Racing Team | Lemonade Bellmare Racing Team | |||||
DNF | 161 | GC | 30 | Omura Yutaka Lemonade Bellmare Racing Team | Lemonade Bellmare Racing Team | ||||
DNF | 162 | 23 | Toshimizu Takuya Lemonade Bellmare Racing Team | Lemonade Bellmare Racing Team | |||||
DNF | 174 | 27 | Kitano Yukinori Igname Shimano Yamagata | Igname Shimano Yamagata | |||||
DNF | 173 | TT | 41 | Salisbury Paul Igname Shimano Yamagata | Igname Shimano Yamagata | ||||
DNF | 183 | 26 | Ichi Yuma Team Okinawa | Team Okinawa | |||||
DNF | 125 | 19 | Reiche Steffen Team Rose NRW | Team Rose NRW | |||||
DNF | 123 | TT | 21 | Schneider Stefan Team Rose NRW | Team Rose NRW | ||||
DNF | 124 | TT | 19 | Derksen Luke Team Rose NRW | Team Rose NRW |
Race information
- Date:08 November 2015
- Start time:-
- Avg. speed winner:37.38 km/h
- Classification:1.2
- Race category:ME - Men Elite
- Distance:210 km
- Points scale:
- UCI scale:
- Parcours type:
- Gradient final km:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:-
- Avg. temperature:
DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider