The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Prev | ▼▲ | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|
1 | 1 | - | NYCH Artem Sabgal / Anicolor | Sabgal / Anicolor | 40 | 25 | 13:52:30 | |
2 | 2 | - | MOLENAAR Alex Illes Balears Arabay Cycling | Illes Balears Arabay Cycling | 30 | 18 | 0:10 0:10 | |
3 | 10 | ▲7 | MOREIRA Mauricio Sabgal / Anicolor | Sabgal / Anicolor | 25 | 14 | 0:25 0:25 | |
4 | 5 | ▲1 | LEAL Tiago Rádio Popular - Paredes - Boavista | Rádio Popular - Paredes - Boavista | 20 | 11 | 0:29 0:29 | |
5 | 8 | ▲3 | PARRA José Félix Equipo Kern Pharma | Equipo Kern Pharma | 15 | 8 | ,, 0:29 | |
6 | 6 | - | FIGUEIREDO Frederico Sabgal / Anicolor | Sabgal / Anicolor | 10 | 6 | ,, 0:29 | |
7 | 9 | ▲2 | DUARTE Emanuel Credibom / LA Alumínios / Marcos Car | Credibom / LA Alumínios / Marcos Car | 5 | 4 | ,, 0:29 | |
8 | 14 | ▲6 | GUTIÉRREZ Jorge Equipo Kern Pharma | Equipo Kern Pharma | 3 | 3 | ,, 0:29 | |
9 | 13 | ▲4 | SILVA Joaquim Efapel Cycling | Efapel Cycling | 3 | 2 | ,, 0:29 | |
10 | 3 | ▼7 | LÓPEZ Jordi Equipo Kern Pharma | Equipo Kern Pharma | 3 | 1 | 0:37 0:37 | |
11 | 15 | ▲4 | GONZÁLEZ Abner Efapel Cycling | Efapel Cycling | 0:44 0:44 | |||
12 | 12 | - | BREGNHØJ Mathias Sabgal / Anicolor | Sabgal / Anicolor | 0:45 0:45 | |||
13 | 4 | ▼9 | NICOLAU Joel Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 0:53 0:53 | |||
14 | 20 | ▲6 | TRUEBA Alvaro APHotels & Resorts / Tavira / SC Farense | APHotels & Resorts / Tavira / SC Farense | 1:00 1:00 | |||
15 | 19 | ▲4 | BLANCO Samuel APHotels & Resorts / Tavira / SC Farense | APHotels & Resorts / Tavira / SC Farense | 1:09 1:09 | |||
16 | 21 | ▲5 | GONCALVES Gaspar Aviludo - Louletano - Loulé Concelho | Aviludo - Louletano - Loulé Concelho | ,, 1:09 | |||
17 | 26 | ▲9 | FERNÁNDEZ Samuel Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 1:21 1:21 | |||
18 | 18 | - | IVANOV Viacheslav Efapel Cycling | Efapel Cycling | 1:29 1:29 | |||
19 | 22 | ▲3 | HAILEMICHAEL Mulu Kinfe Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 1:32 1:32 | |||
20 | 24 | ▲4 | DEL PINO Jesus Aviludo - Louletano - Loulé Concelho | Aviludo - Louletano - Loulé Concelho | 1:34 1:34 | |||
21 | 17 | ▼4 | PEÑUELA Francisco Joel Rádio Popular - Paredes - Boavista | Rádio Popular - Paredes - Boavista | 1:58 1:58 | |||
22 | 33 | ▲11 | SESSLER Nícolas Victoria Sports Pro Cycling Team | Victoria Sports Pro Cycling Team | 2:02 2:02 | |||
23 | 28 | ▲5 | ROTA Raúl Rádio Popular - Paredes - Boavista | Rádio Popular - Paredes - Boavista | 2:05 2:05 | |||
24 | 16 | ▼8 | MENDONÇA Luís Sabgal / Anicolor | Sabgal / Anicolor | 2:19 2:19 | |||
25 | 31 | ▲6 | AMEZQUETA Julen Illes Balears Arabay Cycling | Illes Balears Arabay Cycling | 2:24 2:24 | |||
26 | 30 | ▲4 | FERNANDES Venceslau APHotels & Resorts / Tavira / SC Farense | APHotels & Resorts / Tavira / SC Farense | 2:38 2:38 | |||
27 | 35 | ▲8 | GONZALEZ Asier Pablo Illes Balears Arabay Cycling | Illes Balears Arabay Cycling | 2:40 2:40 | |||
28 | 23 | ▼5 | NUNES Hugo Rádio Popular - Paredes - Boavista | Rádio Popular - Paredes - Boavista | 2:56 2:56 | |||
29 | 34 | ▲5 | VIEGAS Daniel Aviludo - Louletano - Loulé Concelho | Aviludo - Louletano - Loulé Concelho | 3:01 3:01 | |||
30 | 37 | ▲7 | ARRIOLA-BENGOA Julen Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 3:08 3:08 | |||
31 | 29 | ▼2 | ANTUNES Tiago Efapel Cycling | Efapel Cycling | ,, 3:08 | |||
32 | 38 | ▲6 | CABEDO Óscar ABTF Betão - Feirense | ABTF Betão - Feirense | 3:13 3:13 | |||
33 | 7 | ▼26 | CEPEDA Jefferson Alveiro Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 3:29 3:29 | |||
34 | 36 | ▲2 | PÉREZ-LANDALUCE Eduardo Sidi Ali - Unlock Team | Sidi Ali - Unlock Team | 4:16 4:16 | |||
35 | 43 | ▲8 | GARCÍA GONZÁLEZ Sergio Aviludo - Louletano - Loulé Concelho | Aviludo - Louletano - Loulé Concelho | 5:25 5:25 | |||
36 | 25 | ▼11 | CASIMIRO Henrique Efapel Cycling | Efapel Cycling | 6:13 6:13 | |||
37 | 50 | ▲13 | SWIRBUL Keegan Efapel Cycling | Efapel Cycling | 6:39 6:39 | |||
38 | 46 | ▲8 | RUIZ Ibon Equipo Kern Pharma | Equipo Kern Pharma | 6:53 6:53 | |||
39 | 32 | ▼7 | GARCÍA PIERNA Carlos Equipo Kern Pharma | Equipo Kern Pharma | 8:44 8:44 | |||
40 | 47 | ▲7 | PINTO Pedro Efapel Cycling | Efapel Cycling | 9:04 9:04 | |||
41 | 58 | ▲17 | DOMÍNGUEZ David Aviludo - Louletano - Loulé Concelho | Aviludo - Louletano - Loulé Concelho | 9:20 9:20 | |||
42 | 57 | ▲15 | AZNAR Unai Equipo Kern Pharma | Equipo Kern Pharma | 11:22 11:22 | |||
43 | 52 | ▲9 | FONTE César Rádio Popular - Paredes - Boavista | Rádio Popular - Paredes - Boavista | 12:07 12:07 | |||
44 | 55 | ▲11 | JOHANSEN Julius Sabgal / Anicolor | Sabgal / Anicolor | 12:37 12:37 | |||
45 | 56 | ▲11 | REIS Rafael Sabgal / Anicolor | Sabgal / Anicolor | 13:11 13:11 | |||
46 | 65 | ▲19 | CARVALHO Gonçalo Tavfer-Ovos Matinados-Mortágua | Tavfer-Ovos Matinados-Mortágua | 13:29 13:29 | |||
47 | 64 | ▲17 | CONTTE Tomas Aviludo - Louletano - Loulé Concelho | Aviludo - Louletano - Loulé Concelho | 14:16 14:16 | |||
48 | 73 | ▲25 | ESPARZA Unai Illes Balears Arabay Cycling | Illes Balears Arabay Cycling | 15:43 15:43 | |||
49 | 63 | ▲14 | RIERA Joan Albert Illes Balears Arabay Cycling | Illes Balears Arabay Cycling | 16:59 16:59 | |||
50 | 27 | ▼23 | DARDER Sergi Illes Balears Arabay Cycling | Illes Balears Arabay Cycling | 18:36 18:36 | |||
51 | 42 | ▼9 | PINHEIRO Ivo ABTF Betão - Feirense | ABTF Betão - Feirense | 19:02 19:02 | |||
52 | 59 | ▲7 | BRUSTENGA Marc Equipo Kern Pharma | Equipo Kern Pharma | 25:03 25:03 | |||
53 | 44 | ▼9 | SALGUEIRO Carlos Miguel APHotels & Resorts / Tavira / SC Farense | APHotels & Resorts / Tavira / SC Farense | 27:12 27:12 | |||
54 | 45 | ▼9 | FERNANDES Luís Credibom / LA Alumínios / Marcos Car | Credibom / LA Alumínios / Marcos Car | 27:20 27:20 | |||
55 | 53 | ▼2 | OLIVEIRA Fábio ABTF Betão - Feirense | ABTF Betão - Feirense | 31:06 31:06 | |||
56 | 61 | ▲5 | VĂIDIAN Iustin-Ioan MENtoRISE MLMsuperstars | MENtoRISE MLMsuperstars | 32:58 32:58 | |||
57 | 83 | ▲26 | RONDON Edwar Portos Windmob | Portos Windmob | 35:19 35:19 | |||
58 | 51 | ▼7 | NIETO Edgar Victoria Sports Pro Cycling Team | Victoria Sports Pro Cycling Team | 37:07 37:07 | |||
59 | 88 | ▲29 | VIE François Credibom / LA Alumínios / Marcos Car | Credibom / LA Alumínios / Marcos Car | 39:29 39:29 | |||
60 | 99 | ▲39 | ECHAVARRIA Alonso CCL-Matdiver-Anastácio Mendes & Mendes | CCL-Matdiver-Anastácio Mendes & Mendes | 50:00 50:00 | |||
61 | 60 | ▼1 | MENDES José Victoria Sports Pro Cycling Team | Victoria Sports Pro Cycling Team | 51:35 51:35 | |||
62 | 68 | ▲6 | GASPARINI Alessio Sidi Ali - Unlock Team | Sidi Ali - Unlock Team | 55:32 55:32 | |||
63 | 62 | ▼1 | PICIU Mattew-Denis MENtoRISE MLMsuperstars | MENtoRISE MLMsuperstars | 55:53 55:53 | |||
64 | 71 | ▲7 | CARDENAS Juan David Portos Windmob | Portos Windmob | 57:07 57:07 | |||
65 | 66 | ▲1 | MOLDANSKY Gerhard-Cristin MENtoRISE MLMsuperstars | MENtoRISE MLMsuperstars | 57:41 57:41 | |||
66 | 67 | ▲1 | LEAL Cláudio Porminho Team sub23 | Porminho Team sub23 | 58:04 58:04 | |||
67 | 70 | ▲3 | FELIPE Marcelo Victoria Sports Pro Cycling Team | Victoria Sports Pro Cycling Team | 59:54 59:54 | |||
68 | 87 | ▲19 | SILVA Rui Porminho Team sub23 | Porminho Team sub23 | 1:02:36 1:02:36 | |||
69 | 77 | ▲8 | CAMANHO COSTA Gustavo Santa Maria da Feira - Segmento d'Época | Santa Maria da Feira - Segmento d'Época | 1:02:43 1:02:43 | |||
70 | 82 | ▲12 | DOBRIN Ioan MENtoRISE MLMsuperstars | MENtoRISE MLMsuperstars | 1:03:56 1:03:56 | |||
71 | 75 | ▲4 | GAINZA Alejandro Sidi Ali - Unlock Team | Sidi Ali - Unlock Team | 1:04:09 1:04:09 | |||
72 | 84 | ▲12 | CARIÑO Daniel Ven Victoria Sports Pro Cycling Team | Victoria Sports Pro Cycling Team | 1:05:06 1:05:06 | |||
73 | 90 | ▲17 | CRISPIM Pedro Porminho Team sub23 | Porminho Team sub23 | 1:06:36 1:06:36 | |||
74 | 97 | ▲23 | CHACÓN Franklin CCL-Matdiver-Anastácio Mendes & Mendes | CCL-Matdiver-Anastácio Mendes & Mendes | 1:08:39 1:08:39 | |||
75 | 103 | ▲28 | GASPAR Tomás Porminho Team sub23 | Porminho Team sub23 | 1:09:55 1:09:55 | |||
76 | 102 | ▲26 | RODRIGUES André Santa Maria da Feira - Segmento d'Época | Santa Maria da Feira - Segmento d'Época | 1:12:49 1:12:49 | |||
77 | 104 | ▲27 | MALNASI Jozsef-Attila MENtoRISE MLMsuperstars | MENtoRISE MLMsuperstars | 1:18:10 1:18:10 | |||
78 | 107 | ▲29 | TOMASIO Joao Santa Maria da Feira - Segmento d'Época | Santa Maria da Feira - Segmento d'Época | 1:21:06 1:21:06 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information
- Date:05 May 2024
- Start time:10:55 (11:55 CET)
- Avg. speed winner:34.87 km/h
- Classification:2.2
- Race category:ME - Men Elite
- Distance:171 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:151
- Vertical meters:4017
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:
- Avg. temperature: