The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Classic | 26 | Steels Tom Mapei - Bricobi | Mapei - Bricobi | 50 | 5:27:155:27:15 | |||||
2 | Classic | 29 | Moncassin Frédéric GAN | GAN | 30 | ,,0:00 | |||||
3 | Classic | 27 | Fagnini Gian Matteo Saeco Macchine da Caffe' - Cannondale | Saeco Macchine da Caffe' - Cannondale | 18 | ,,0:00 | |||||
4 | Classic | 22 | Sweet Jay BigMat - Auber 93 | BigMat - Auber 93 | 13 | ,,0:00 | |||||
5 | Classic | 30 | Capelle Christophe Cofidis | Cofidis | 10 | ,,0:00 | |||||
6 | Classic | 27 | Aus Lauri Casino - AG2R | Casino - AG2R | 7 | ,,0:00 | |||||
7 | Classic | 24 | Korff André Festina - Lotus | Festina - Lotus | 4 | ,,0:00 | |||||
8 | Classic | 25 | Guidi Fabrizio Polti | Polti | 3 | ,,0:00 | |||||
9 | GC | 22 | Mancebo Francisco Banesto | Banesto | 2 | ,,0:00 | |||||
10 | GC | 25 | Barthe Stéphane Casino - AG2R | Casino - AG2R | 1 | ,,0:00 | |||||
11 | Classic | 24 | Hincapie George US Postal Service | US Postal Service | ,,0:00 | ||||||
12 | Classic | 24 | Jalabert Nicolas Cofidis | Cofidis | ,,0:00 | ||||||
13 | Classic | 26 | van Bon Léon Rabobank ProTeam | Rabobank ProTeam | ,,0:00 | ||||||
14 | Classic | 35 | Tchmil Andrei Lotto - Mobistar | Lotto - Mobistar | ,,0:00 | ||||||
15 | TT | 26 | Julich Bobby Cofidis | Cofidis | ,,0:00 | ||||||
16 | Classic | 26 | Magnien Emmanuel La Française des Jeux | La Française des Jeux | ,,0:00 | ||||||
17 | Classic | 24 | O'Grady Stuart GAN | GAN | ,,0:00 | ||||||
18 | Classic | 26 | Mattan Nico Mapei - Bricobi | Mapei - Bricobi | ,,0:00 | ||||||
19 | Classic | 24 | Vogels Henk GAN | GAN | ,,0:00 | ||||||
20 | GC | 30 | Chanteur Pascal Casino - AG2R | Casino - AG2R | ,,0:00 | ||||||
21 | Classic | 23 | Vandenbroucke Frank Mapei - Bricobi | Mapei - Bricobi | ,,0:00 | ||||||
22 | Classic | 24 | Etxebarria David O.N.C.E. - Deutsche Bank | O.N.C.E. - Deutsche Bank | ,,0:00 | ||||||
23 | GC | 29 | Jalabert Laurent O.N.C.E. - Deutsche Bank | O.N.C.E. - Deutsche Bank | ,,0:00 | ||||||
24 | TT | 28 | Boscardin Bruno Festina - Lotus | Festina - Lotus | ,,0:00 | ||||||
25 | Classic | 25 | Guilbert Charles Mutuelle de Seine-et-Marne | Mutuelle de Seine-et-Marne | ,,0:00 | ||||||
26 | GC | 28 | Dufaux Laurent Festina - Lotus | Festina - Lotus | ,,0:00 | ||||||
27 | TT | 23 | Bassons Christophe Festina - Lotus | Festina - Lotus | ,,0:00 | ||||||
28 | GC | 33 | Pillon Laurent Mutuelle de Seine-et-Marne | Mutuelle de Seine-et-Marne | ,,0:00 | ||||||
29 | Classic | 27 | Auger Ludovic BigMat - Auber 93 | BigMat - Auber 93 | ,,0:00 | ||||||
30 | GC | 24 | Osa Aitor Banesto | Banesto | ,,0:00 | ||||||
31 | Classic | 28 | Peers Chris Lotto - Mobistar | Lotto - Mobistar | ,,0:00 | ||||||
32 | Classic | 24 | Mori Massimiliano Saeco Macchine da Caffe' - Cannondale | Saeco Macchine da Caffe' - Cannondale | ,,0:00 | ||||||
33 | Classic | 27 | Vasseur Cédric GAN | GAN | ,,0:00 | ||||||
34 | Classic | 25 | Martín Perdiguero Miguel Ángel Kelme - Costa Blanca | Kelme - Costa Blanca | ,,0:00 | ||||||
35 | GC | 26 | Arrieta José Luis Banesto | Banesto | ,,0:00 | ||||||
36 | GC | 24 | Rinero Christophe Cofidis | Cofidis | ,,0:00 | ||||||
37 | Classic | 25 | Brasi Rossano Polti | Polti | ,,0:00 | ||||||
38 | GC | 28 | Jonker Patrick Rabobank ProTeam | Rabobank ProTeam | ,,0:00 | ||||||
39 | Classic | 20 | Vogondy Nicolas La Française des Jeux | La Française des Jeux | ,,0:00 | ||||||
40 | Classic | 25 | Merckx Axel Polti | Polti | ,,0:00 | ||||||
41 | GC | 25 | Luttenberger Peter Rabobank ProTeam | Rabobank ProTeam | ,,0:00 | ||||||
42 | Classic | 26 | Guesdon Frédéric La Française des Jeux | La Française des Jeux | ,,0:00 | ||||||
43 | GC | 26 | Moreau Christophe Festina - Lotus | Festina - Lotus | ,,0:00 | ||||||
44 | Classic | 33 | Dierckxsens Ludo Lotto - Mobistar | Lotto - Mobistar | ,,0:00 | ||||||
45 | Classic | 28 | Gouvenou Thierry BigMat - Auber 93 | BigMat - Auber 93 | ,,0:00 | ||||||
46 | Classic | 29 | Farazijn Peter Lotto - Mobistar | Lotto - Mobistar | ,,0:00 | ||||||
47 | GC | 22 | Osa Unai Banesto | Banesto | ,,0:00 | ||||||
48 | GC | 28 | Virenque Richard Festina - Lotus | Festina - Lotus | ,,0:00 | ||||||
49 | GC | 31 | Lino Pascal BigMat - Auber 93 | BigMat - Auber 93 | ,,0:00 | ||||||
50 | GC | 35 | Bourguignon Thierry BigMat - Auber 93 | BigMat - Auber 93 | ,,0:00 | ||||||
51 | TT | 29 | Teyssier Francisque Mutuelle de Seine-et-Marne | Mutuelle de Seine-et-Marne | ,,0:00 | ||||||
52 | TT | 32 | Ekimov Viatcheslav US Postal Service | US Postal Service | ,,0:00 | ||||||
53 | Classic | 29 | Zanini Stefano Mapei - Bricobi | Mapei - Bricobi | ,,0:00 | ||||||
54 | Classic | 23 | Hunt Jeremy Banesto | Banesto | ,,0:00 | ||||||
55 | Classic | 26 | Zberg Beat Rabobank ProTeam | Rabobank ProTeam | ,,0:00 | ||||||
56 | GC | 27 | Zarrabeitia Mikel O.N.C.E. - Deutsche Bank | O.N.C.E. - Deutsche Bank | ,,0:00 | ||||||
57 | GC | 29 | Simon François GAN | GAN | ,,0:00 | ||||||
58 | GC | 23 | Pérez Rodríguez Luis O.N.C.E. - Deutsche Bank | O.N.C.E. - Deutsche Bank | ,,0:00 | ||||||
59 | Classic | 25 | Rokia Anthony Polti | Polti | ,,0:00 | ||||||
60 | GC | 32 | Massi Rodolfo Casino - AG2R | Casino - AG2R | ,,0:00 | ||||||
61 | Classic | 29 | Dietz Bert Team Telekom | Team Telekom | ,,0:00 | ||||||
62 | Classic | 26 | Baldinger Dirk Team Telekom | Team Telekom | ,,0:00 | ||||||
63 | GC | 28 | Bouvard Gilles Casino - AG2R | Casino - AG2R | ,,0:00 | ||||||
64 | Classic | 29 | Baldato Fabio Riso Scotti - MG | Riso Scotti - MG | ,,0:00 | ||||||
65 | TT | 31 | Kasputis Artūras Casino - AG2R | Casino - AG2R | ,,0:00 | ||||||
66 | Classic | 29 | Mengin Christophe La Française des Jeux | La Française des Jeux | ,,0:00 | ||||||
67 | Classic | 24 | Hiemstra Bert Rabobank ProTeam | Rabobank ProTeam | ,,0:00 | ||||||
68 | Classic | 23 | Morin Anthony La Française des Jeux | La Française des Jeux | ,,0:00 | ||||||
69 | TT | 23 | Bäckstedt Magnus GAN | GAN | ,,0:00 | ||||||
70 | GC | 31 | Rodriguez José Luis Kelme - Costa Blanca | Kelme - Costa Blanca | ,,0:00 | ||||||
71 | Classic | 35 | Cenghialta Bruno Riso Scotti - MG | Riso Scotti - MG | ,,0:00 | ||||||
72 | GC | 26 | García Marcelino O.N.C.E. - Deutsche Bank | O.N.C.E. - Deutsche Bank | ,,0:00 | ||||||
73 | Classic | 27 | Bobrik Vladislav Riso Scotti - MG | Riso Scotti - MG | ,,0:00 | ||||||
74 | GC | 31 | Madouas Laurent Lotto - Mobistar | Lotto - Mobistar | ,,0:00 | ||||||
75 | GC | 30 | Sierra José Roberto O.N.C.E. - Deutsche Bank | O.N.C.E. - Deutsche Bank | ,,0:00 | ||||||
76 | GC | 38 | Gonzalez Arsenio Kelme - Costa Blanca | Kelme - Costa Blanca | ,,0:00 | ||||||
77 | GC | 26 | Lebreton Lylian BigMat - Auber 93 | BigMat - Auber 93 | ,,0:00 | ||||||
78 | Classic | 33 | Peeters Wilfried Mapei - Bricobi | Mapei - Bricobi | ,,0:00 | ||||||
79 | GC | 31 | Leblanc Luc Polti | Polti | ,,0:00 | ||||||
80 | Classic | 27 | Fornaciari Paolo Saeco Macchine da Caffe' - Cannondale | Saeco Macchine da Caffe' - Cannondale | ,,0:00 | ||||||
81 | GC | 28 | Cabello Francisco Kelme - Costa Blanca | Kelme - Costa Blanca | ,,0:00 | ||||||
82 | Classic | 25 | McEwen Robbie Rabobank ProTeam | Rabobank ProTeam | ,,0:00 | ||||||
83 | Classic | 32 | Jemison Marty US Postal Service | US Postal Service | ,,0:00 | ||||||
84 | GC | 24 | Savoldelli Paolo Saeco Macchine da Caffe' - Cannondale | Saeco Macchine da Caffe' - Cannondale | ,,0:00 | ||||||
85 | TT | 26 | Peron Andrea La Française des Jeux | La Française des Jeux | ,,0:00 | ||||||
86 | TT | 27 | Berzin Evgeni La Française des Jeux | La Française des Jeux | ,,0:00 | ||||||
87 | GC | 28 | Cuesta Iñigo O.N.C.E. - Deutsche Bank | O.N.C.E. - Deutsche Bank | ,,0:00 | ||||||
88 | Classic | 26 | Bessy Frédéric Casino - AG2R | Casino - AG2R | ,,0:00 | ||||||
89 | GC | 33 | Hervé Pascal Festina - Lotus | Festina - Lotus | ,,0:00 | ||||||
90 | GC | 27 | Goubert Stéphane Cofidis | Cofidis | ,,0:00 | ||||||
91 | Classic | 32 | Museeuw Johan Mapei - Bricobi | Mapei - Bricobi | ,,0:00 | ||||||
92 | GC | 26 | Voigt Jens GAN | GAN | ,,0:00 | ||||||
93 | TT | 25 | Diaz Rafael O.N.C.E. - Deutsche Bank | O.N.C.E. - Deutsche Bank | ,,0:00 | ||||||
94 | Classic | 29 | Bramati Davide Mapei - Bricobi | Mapei - Bricobi | ,,0:00 | ||||||
95 | GC | 25 | Rubiera José Luis Kelme - Costa Blanca | Kelme - Costa Blanca | ,,0:00 | ||||||
96 | Classic | 26 | Cassani Enrico Polti | Polti | ,,0:00 | ||||||
97 | GC | 27 | Odriozola Jon Banesto | Banesto | ,,0:00 | ||||||
98 | GC | 26 | Ferrari Riccardo Riso Scotti - MG | Riso Scotti - MG | ,,0:00 | ||||||
99 | GC | 23 | Aerts Mario Lotto - Mobistar | Lotto - Mobistar | ,,0:00 | ||||||
100 | GC | 24 | Heras Roberto Kelme - Costa Blanca | Kelme - Costa Blanca | ,,0:00 | ||||||
101 | Classic | 24 | Casagranda Stefano Riso Scotti - MG | Riso Scotti - MG | ,,0:00 | ||||||
102 | GC | 26 | Sivakov Alexei BigMat - Auber 93 | BigMat - Auber 93 | ,,0:00 | ||||||
103 | GC | 21 | Jaksche Jörg Polti | Polti | ,,0:00 | ||||||
104 | TT | 29 | Maignan Gilles Mutuelle de Seine-et-Marne | Mutuelle de Seine-et-Marne | ,,0:00 | ||||||
105 | TT | 29 | Zülle Alex Festina - Lotus | Festina - Lotus | ,,0:00 | ||||||
106 | GC | 21 | Sevilla Óscar Kelme - Costa Blanca | Kelme - Costa Blanca | ,,0:00 | ||||||
107 | Classic | 31 | Andreu Frankie US Postal Service | US Postal Service | ,,0:00 | ||||||
108 | GC | 30 | Meier Roland Cofidis | Cofidis | ,,0:00 | ||||||
109 | Classic | 29 | Leysen Bart Mapei - Bricobi | Mapei - Bricobi | ,,0:00 | ||||||
110 | Classic | 33 | Calcaterra Giuseppe Saeco Macchine da Caffe' - Cannondale | Saeco Macchine da Caffe' - Cannondale | ,,0:00 | ||||||
111 | GC | 30 | Dojwa Jean-Philippe Mutuelle de Seine-et-Marne | Mutuelle de Seine-et-Marne | ,,0:00 | ||||||
112 | Classic | 33 | Henn Christian Team Telekom | Team Telekom | ,,0:00 | ||||||
113 | GC | 25 | Laukka Joona Lotto - Mobistar | Lotto - Mobistar | ,,0:00 | ||||||
114 | GC | 27 | Delrieu David Mutuelle de Seine-et-Marne | Mutuelle de Seine-et-Marne | ,,0:00 | ||||||
115 | GC | 23 | Atienza Daniel Polti | Polti | ,,0:00 | ||||||
116 | GC | 23 | Gomez Jose Javier Kelme - Costa Blanca | Kelme - Costa Blanca | ,,0:00 | ||||||
117 | Classic | 28 | Cueff Stéphane Mutuelle de Seine-et-Marne | Mutuelle de Seine-et-Marne | ,,0:00 | ||||||
118 | GC | 23 | Salmon Benoît Casino - AG2R | Casino - AG2R | ,,0:00 | ||||||
119 | Classic | 32 | Willems Ludwig Lotto - Mobistar | Lotto - Mobistar | ,,0:00 | ||||||
120 | Classic | 28 | Djavanian Viatcheslav BigMat - Auber 93 | BigMat - Auber 93 | ,,0:00 | ||||||
121 | TT | 32 | Moreau Francis Cofidis | Cofidis | ,,0:00 | ||||||
122 | GC | 31 | Bölts Udo Team Telekom | Team Telekom | ,,0:00 | ||||||
123 | TT | 24 | Müller Dirk Team Telekom | Team Telekom | ,,0:00 | ||||||
124 | GC | 28 | Robin Jean-Cyril US Postal Service | US Postal Service | ,,0:00 | ||||||
125 | Classic | 29 | Aldag Rolf Team Telekom | Team Telekom | ,,0:00 | ||||||
126 | Classic | 27 | Talmant Gilles Mutuelle de Seine-et-Marne | Mutuelle de Seine-et-Marne | ,,0:00 | ||||||
127 | GC | 31 | Meinert-Nielsen Peter US Postal Service | US Postal Service | ,,0:00 | ||||||
128 | Classic | 28 | Faverio Riccardo Saeco Macchine da Caffe' - Cannondale | Saeco Macchine da Caffe' - Cannondale | ,,0:00 | ||||||
129 | GC | 25 | Moos Alexandre Saeco Macchine da Caffe' - Cannondale | Saeco Macchine da Caffe' - Cannondale | ,,0:00 | ||||||
130 | GC | 34 | Poli Eros GAN | GAN | ,,0:00 | ||||||
131 | GC | 24 | Latasa David Banesto | Banesto | ,,0:00 | ||||||
132 | GC | 26 | Totschnig Georg Team Telekom | Team Telekom | ,,0:00 | ||||||
133 | GC | 23 | Rezzani Michele Riso Scotti - MG | Riso Scotti - MG | ,,0:00 | ||||||
134 | Classic | 27 | Dekker Erik Rabobank ProTeam | Rabobank ProTeam | ,,0:00 | ||||||
135 | TT | 29 | de Las Cuevas Armand Banesto | Banesto | ,,0:00 | ||||||
136 | Classic | 28 | Koerts Jans Rabobank ProTeam | Rabobank ProTeam | ,,0:00 | ||||||
137 | Classic | 25 | Teutenberg Sven US Postal Service | US Postal Service | 2:412:41 | ||||||
138 | TT | 22 | McGee Bradley La Française des Jeux | La Française des Jeux | 6:216:21 |
Race information
- Datename:10 March 1998
- Start time:-
- Avg. speed winner:35.9 km/h
- Classification:2.HC
- Race category:ME - Men Elite
- Distance:195.8 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:Sprint of large group
- Avg. temperature:
DNF=Did not finish
DNS=Did not start
OTL = Outside time limit
DF=Did finish, no result
NR=No result
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS=Did not start
OTL = Outside time limit
DF=Did finish, no result
NR=No result
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider