The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time |
---|---|---|---|---|---|
1 | 150 | 75 | 2:56:03 | ||
2 | 100 | 55 | ,, 0:00 | ||
3 | 85 | 40 | ,, 0:00 | ||
4 | 70 | 32 | 0:25 0:25 | ||
5 | 60 | 28 | ,, 0:25 | ||
6 | 50 | 24 | ,, 0:25 | ||
7 | 40 | 20 | ,, 0:25 | ||
8 | 35 | 18 | ,, 0:25 | ||
9 | 30 | 16 | ,, 0:25 | ||
10 | 25 | 14 | ,, 0:25 | ||
11 | 20 | 12 | ,, 0:25 | ||
12 | 15 | 10 | ,, 0:25 | ||
13 | 10 | 8 | ,, 0:25 | ||
14 | 5 | 7 | ,, 0:25 | ||
15 | 3 | 6 | ,, 0:25 | ||
16 | 5 | 0:29 0:29 | |||
17 | 4 | ,, 0:29 | |||
18 | 3 | ,, 0:29 | |||
19 | 2 | ,, 0:29 | |||
20 | 1 | ,, 0:29 | |||
21 | 0:31 0:31 | ||||
22 | 0:32 0:32 | ||||
23 | 0:34 0:34 | ||||
24 | 0:37 0:37 | ||||
25 | ,, 0:37 | ||||
26 | ,, 0:37 | ||||
27 | ,, 0:37 | ||||
28 | ,, 0:37 | ||||
29 | 1:15 1:15 | ||||
30 | ,, 1:15 | ||||
31 | 1:20 1:20 | ||||
32 | 1:51 1:51 | ||||
33 | 5:42 5:42 | ||||
34 | ,, 5:42 | ||||
35 | 6:17 6:17 | ||||
36 | ,, 6:17 | ||||
37 | ,, 6:17 | ||||
38 | ,, 6:17 | ||||
39 | ,, 6:17 | ||||
40 | ,, 6:17 | ||||
41 | ,, 6:17 | ||||
42 | ,, 6:17 | ||||
43 | ,, 6:17 | ||||
44 | ,, 6:17 | ||||
45 | ,, 6:17 | ||||
46 | ,, 6:17 | ||||
47 | ,, 6:17 | ||||
48 | ,, 6:17 | ||||
49 | ,, 6:17 | ||||
50 | ,, 6:17 | ||||
51 | ,, 6:17 | ||||
52 | ,, 6:17 | ||||
53 | ,, 6:17 | ||||
54 | ,, 6:17 | ||||
55 | ,, 6:17 | ||||
56 | ,, 6:17 | ||||
57 | ,, 6:17 | ||||
58 | ,, 6:17 | ||||
59 | ,, 6:17 | ||||
60 | ,, 6:17 | ||||
61 | ,, 6:17 | ||||
62 | ,, 6:17 | ||||
63 | ,, 6:17 | ||||
64 | 6:22 6:22 | ||||
65 | 6:24 6:24 | ||||
66 | ,, 6:24 | ||||
67 | ,, 6:24 | ||||
68 | 6:40 6:40 | ||||
69 | 6:50 6:50 | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNS | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result.
Race information
- Date:10 August 2019
- Start time:-
- Avg. speed winner:39.193 km/h
- Race category:WE - Women Elite
- Distance:115 km
- Points scale:
- Parcours type:
- ProfileScore:
- Vert. meters:
- Departure:
- Arrival:
- Race ranking:21
- Startlist quality score:
- Won how:Sprint of small group