menu

Jaakko Hänninen

»Decathlon AG2R La Mondiale Team
Decathlon AG2R La Mondiale Team

All results

  • Season
  • Sort by
  • Race
  • Distance
  • Results per page
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • PCS Points
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Racename
    (Contains ..)
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • UCI Points
#DateResultRaceClassKMsPCS pointsUCI pointsVert. mtr
12024-04-2866 Tour de Romandie2.UWT5-
22024-04-2875 Tour de Romandie | Stage 52.UWT150.8--1607
32024-04-2779 Tour de Romandie | Stage 42.UWT151.7--3518
42024-04-26114 Tour de Romandie | Stage 3 (ITT)2.UWT15.5--282
52024-04-2560 Tour de Romandie | Stage 22.UWT171--2716
62024-04-2477 Tour de Romandie | Stage 12.UWT165.7--2631
72024-04-2378 Tour de Romandie | Prologue2.UWT2.28--3
82024-04-0682 Itzulia Basque Country2.UWT5-
92024-04-0658 Itzulia Basque Country | Stage 62.UWT137.8--3472
102024-04-05114 Itzulia Basque Country | Stage 52.UWT175.9--2214
112024-04-0468 Itzulia Basque Country | Stage 42.UWT157.5--2151
122024-04-0363 Itzulia Basque Country | Stage 32.UWT190.9--3057
132024-04-02156 Itzulia Basque Country | Stage 22.UWT160--2312
142024-04-01148 Itzulia Basque Country | Stage 1 (ITT)2.UWT10--179
152024-03-3084 Gran Premio Miguel Indurain1.Pro198.1--3178
162024-03-24100 Volta Ciclista a Catalunya2.UWT5-
172024-03-2469 Volta Ciclista a Catalunya | Stage 72.UWT145.3--2060
182024-03-23120 Volta Ciclista a Catalunya | Stage 62.UWT154.7--4075
192024-03-22128 Volta Ciclista a Catalunya | Stage 52.UWT167.3--2243
202024-03-21105 Volta Ciclista a Catalunya | Stage 42.UWT169.2--1346
212024-03-20124 Volta Ciclista a Catalunya | Stage 32.UWT176.7--3958
222024-03-1996 Volta Ciclista a Catalunya | Stage 22.UWT186.5--3470
232024-03-1880 Volta Ciclista a Catalunya | Stage 12.UWT173.9--2677
242024-03-0288 Strade Bianche1.UWT2155-3669
252024-02-28DNF Trofeo Laigueglia1.Pro202--2997
262024-02-25DNF Faun Drôme Classic1.Pro189--2309
272024-02-2477 Faun-Ardèche Classic1.Pro168.6--3080
282024-02-1850 Tour des Alpes-Maritimes2.1--
292024-02-1851 Tour des Alpes-Maritimes | Stage 22.1131.8--2413
302024-02-1761 Tour des Alpes-Maritimes | Stage 12.1165.5--2655
312024-02-1639 Classic Var1.1184.3--2004
322024-01-2141 Santos Tour Down Under2.UWT510
332024-01-2158 Santos Tour Down Under | Stage 62.UWT128.2--2344
342024-01-2037 Santos Tour Down Under | Stage 52.UWT129.3--1437
352024-01-1993 Santos Tour Down Under | Stage 42.UWT136.2--575
362024-01-1855 Santos Tour Down Under | Stage 32.UWT145.3--1606
372024-01-1774 Santos Tour Down Under | Stage 22.UWT141.6--2269
382024-01-1692 Santos Tour Down Under | Stage 12.UWT144--1381
392023-08-19DNS Vuelta a Burgos | Stage 52.Pro160--2708
402023-08-1898 Vuelta a Burgos | Stage 42.Pro157--2229
412023-08-1722 Vuelta a Burgos | Stage 32.Pro183--3055
422023-08-1613 Vuelta a Burgos | Stage 2 (TTT)2.Pro13.1--201
432023-08-1548 Vuelta a Burgos | Stage 12.Pro161--1403
442023-08-0217 Tour de l'Ain | Mountains classification2.1--
452023-08-0229 Tour de l'Ain | Points classification2.1--
462023-08-0211 Tour de l'Ain2.11215
472023-08-0215 Tour de l'Ain | Stage 32.1137--3056
482023-08-0115 Tour de l'Ain | Stage 22.1124--2208
492023-07-3139 Tour de l'Ain | Stage 12.1154--1046
502023-06-18110 Tour de Suisse2.UWT5-
512023-06-18109 Tour de Suisse | Stage 8 (ITT)2.UWT25.7--363
522023-06-1788 Tour de Suisse | Stage 72.UWT183.5--2453
532023-06-16NR Tour de Suisse | Stage 62.UWT140.9--1938
542023-06-15149 Tour de Suisse | Stage 52.UWT211--4654
552023-06-1493 Tour de Suisse | Stage 42.UWT152.5--2795
562023-06-13141 Tour de Suisse | Stage 32.UWT143.8--2617
572023-06-12151 Tour de Suisse | Stage 22.UWT173.7--1893
582023-06-11159 Tour de Suisse | Stage 1 (ITT)2.UWT12.7--76
592023-06-0926 Grosser Preis des Kantons Aargau1.1173.8--2902
602023-05-3029 Mercan'Tour Classic Alpes-Maritimes1.1169.2--4733
612023-05-1462 Boucles de l'Aulne - Châteaulin1.1181.1--2702
622023-05-1360 Tour du Finistère1.1193.3--2862
632023-05-06DNF Grand Prix du Morbihan1.Pro188.6--2794
642023-04-03DNS Itzulia Basque Country | Stage 12.UWT165.4--2514
652023-04-0172 Gran Premio Miguel Indurain1.Pro203.2--3445
662023-03-2630 La Roue Tourangelle Centre Val de Loire - Trophée Groupama Paris Val de Loire1.1202--1453
672023-03-18130 Milano-Sanremo1.UWT2945-2154
682023-03-01DNF Trofeo Laigueglia1.Pro201.3--2973
692023-02-2625 UAE Tour | Points classification2.UWT--
702023-02-2646 UAE Tour2.UWT55
712023-02-2639 UAE Tour | Stage 72.UWT153--1378
722023-02-2563 UAE Tour | Stage 62.UWT166--146
732023-02-24119 UAE Tour | Stage 52.UWT170--522
742023-02-2395 UAE Tour | Stage 42.UWT174--304
752023-02-2249 UAE Tour | Stage 32.UWT185--2741
762023-02-2115 UAE Tour | Stage 2 (TTT)2.UWT17.3--5
772023-02-2090 UAE Tour | Stage 12.UWT151--518
782023-02-1525 Tour of Oman2.Pro15
792023-02-1538 Tour of Oman | Stage 52.Pro152.2--1970
802023-02-1438 Tour of Oman | Stage 42.Pro204.9--1447
812023-02-1325 Tour of Oman | Stage 32.Pro151.8--1584
822023-02-1226 Tour of Oman | Stage 22.Pro174--2051
832023-02-1180 Tour of Oman | Stage 12.Pro147.4--807
842023-02-1079 Muscat Classic1.1173.7--1948
852023-01-2277 Clàssica Comunitat Valenciana 1969 - Gran Premi València1.1190--2111
862022-10-08DNF Il Lombardia1.UWT253--4852
872022-10-0351 Coppa Bernocchi - GP BPM1.Pro190.7--2087
882022-10-0171 Giro dell'Emilia1.Pro198.7--3021
892022-09-1478 Grand Prix de Wallonie1.Pro199.7--2754
902022-08-26DNS La Vuelta ciclista a España | Stage 72.UWT190--3359
912022-08-25115 La Vuelta ciclista a España | Stage 62.UWT181.2--4120
922022-08-2455 La Vuelta ciclista a España | Stage 52.UWT187.2--2978
932022-08-2367 La Vuelta ciclista a España | Stage 42.UWT152.5--2319
942022-08-21119 La Vuelta ciclista a España | Stage 32.UWT193.2--255
952022-08-20118 La Vuelta ciclista a España | Stage 22.UWT175.1--518
962022-08-1913 La Vuelta ciclista a España | Stage 1 (TTT)2.UWT23.3--31
972022-08-117 Tour de l'Ain | Points classification2.1--
982022-08-114 Tour de l'Ain2.13660
992022-08-118 Tour de l'Ain | Stage 32.11311-3522
1002022-08-105 Tour de l'Ain | Stage 22.11444-2853
13476.289495187316