menu

Rüdiger Selig

»Astana Qazaqstan Team
Astana Qazaqstan Team

All results

  • Season
  • Sort by
  • Race
  • Distance
  • Results per page
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • PCS Points
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Racename
    (Contains ..)
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • UCI Points
#DateResultRaceClassKMsPCS pointsUCI pointsVert. mtr
12024-04-27141 Presidential Cycling Tour of Türkiye | Stage 72.Pro125.4--1049
22024-04-26114 Presidential Cycling Tour of Türkiye | Stage 62.Pro160.1--2635
32024-04-2545 Presidential Cycling Tour of Türkiye | Stage 52.Pro177.9--2144
42024-04-24137 Presidential Cycling Tour of Türkiye | Stage 42.Pro137.9--2556
52024-04-23159 Presidential Cycling Tour of Türkiye | Stage 32.Pro147.4--1953
62024-04-22128 Presidential Cycling Tour of Türkiye | Stage 22.Pro190.6--2917
72024-04-21101 Presidential Cycling Tour of Türkiye | Stage 12.Pro134.7--609
82024-04-0764 Paris-Roubaix1.UWT259.75-1414
92024-04-0345 Scheldeprijs1.Pro205.3--357
102024-03-31DNF Ronde van Vlaanderen - Tour des Flandres ME1.UWT270.8--2172
112024-03-27127 Dwars door Vlaanderen - A travers la Flandre ME1.UWT188.65-1498
122024-03-22DNF E3 Saxo Classic1.UWT207.6--2019
132024-03-2048 Classic Brugge-De Panne1.UWT198.955264
142024-03-08DNF Paris - Nice | Stage 62.UWT198.2--2866
152024-03-07124 Paris - Nice | Stage 52.UWT193.5--2274
162024-03-06142 Paris - Nice | Stage 42.UWT183--3341
172024-03-057 Paris - Nice | Stage 3 (TTT)2.UWT26.9-1.43412
182024-03-0429 Paris - Nice | Stage 22.UWT177.6--1070
192024-03-03146 Paris - Nice | Stage 12.UWT157.7--1671
202024-02-25DNF Kuurne-Brussel-Kuurne1.Pro196.4--1808
212024-02-24DNF Omloop Het Nieuwsblad ME1.UWT202.2--1607
222024-02-16100 Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 3 (ITT)2.Pro4.95--186
232024-01-20DNS Santos Tour Down Under | Stage 52.UWT129.3--1437
242024-01-19128 Santos Tour Down Under | Stage 42.UWT136.2--575
252024-01-1875 Santos Tour Down Under | Stage 32.UWT145.3--1606
262024-01-17118 Santos Tour Down Under | Stage 22.UWT141.6--2269
272024-01-1631 Santos Tour Down Under | Stage 12.UWT144--1381
282023-10-1736 Gree-Tour of Guangxi | Points classification2.UWT--
292023-10-1792 Gree-Tour of Guangxi2.UWT5-
302023-10-179 Gree-Tour of Guangxi | Stage 62.UWT168.3221060
312023-10-1639 Gree-Tour of Guangxi | Points classification2.UWT--
322023-10-1694 Gree-Tour of Guangxi | General classification2.UWT--
332023-10-1678 Gree-Tour of Guangxi | Stage 52.UWT209.6--1969
342023-10-1536 Gree-Tour of Guangxi | Points classification2.UWT--
352023-10-15106 Gree-Tour of Guangxi | General classification2.UWT--
362023-10-1583 Gree-Tour of Guangxi | Stage 42.UWT161.4--1631
372023-10-1427 Gree-Tour of Guangxi | Points classification2.UWT--
382023-10-14105 Gree-Tour of Guangxi | General classification2.UWT--
392023-10-14106 Gree-Tour of Guangxi | Stage 32.UWT134.3--1647
402023-10-1320 Gree-Tour of Guangxi | Points classification2.UWT--
412023-10-1341 Gree-Tour of Guangxi | General classification2.UWT--
422023-10-139 Gree-Tour of Guangxi | Stage 22.UWT149.622638
432023-10-1271 Gree-Tour of Guangxi | Stage 12.UWT135.6--432
442023-10-03DNF Sparkassen Münsterland Giro1.Pro194.2--1724
452023-09-24DNF Paris-Chauny1.1203.5--2248
462023-09-2012 Omloop van het Houtland1.1195.21010400
472023-09-1779 Ixina Gooikse Pijl p/b Lotto1.1199--1986
482023-09-1567 Kampioenschap van Vlaanderen1.1165.1--627
492023-08-2723 Deutschland Tour | Points classification2.Pro--
502023-08-2797 Deutschland Tour2.Pro--
512023-08-275 Deutschland Tour | Stage 42.Pro175.643455
522023-08-2698 Deutschland Tour | Stage 32.Pro173.8--2154
532023-08-25109 Deutschland Tour | Stage 22.Pro201.3--3293
542023-08-24101 Deutschland Tour | Stage 12.Pro179--2600
552023-08-2334 Deutschland Tour | Prologue2.Pro2.3--15
562023-08-20116 BEMER Cyclassics1.UWT205.65-1004
572023-08-0439 Tour de Pologne | Points classification2.UWT--
582023-08-04120 Tour de Pologne2.UWT5-
592023-08-048 Tour de Pologne | Stage 72.UWT166.636974
602023-08-03128 Tour de Pologne | Stage 6 (ITT)2.UWT16.6--127
612023-08-02151 Tour de Pologne | Stage 52.UWT198.8--3028
622023-08-0134 Tour de Pologne | Stage 42.UWT199.1--846
632023-07-31122 Tour de Pologne | Stage 32.UWT162.3--3067
642023-07-3099 Tour de Pologne | Stage 22.UWT202.9--2364
652023-07-2952 Tour de Pologne | Stage 12.UWT183.7--719
662023-07-0936 Sibiu Cycling Tour | Points classification2.1--
672023-07-09105 Sibiu Cycling Tour2.1--
682023-07-098 Sibiu Cycling Tour | Stage 4b (ITT)2.13.31-18
692023-07-0973 Sibiu Cycling Tour | Stage 4a2.197.3--1122
702023-07-08105 Sibiu Cycling Tour | Stage 32.1202--4481
712023-07-07121 Sibiu Cycling Tour | Stage 22.1155--2702
722023-07-06116 Sibiu Cycling Tour | Stage 12.1199--1418
732023-06-25DNF National Championships Germany ME - Road RaceNC215--
742023-06-11DNF Elfstedenronde Brugge1.1190.3--267
752023-06-0477 Brussels Cycling Classic1.Pro207.1--1787
762023-06-03138 Heylen Vastgoed Heistse Pijl1.1198.7--530
772023-05-2961 Ronde van Limburg1.1203.9--1636
782023-05-2776 Van Merksteijn Fences Classic1.1199.4--1285
792023-05-2122 4 Jours de Dunkerque / Grand Prix des Hauts de France | Points classification2.Pro--
802023-05-2146 4 Jours de Dunkerque / Grand Prix des Hauts de France2.Pro--
812023-05-216 4 Jours de Dunkerque / Grand Prix des Hauts de France | Stage 62.Pro173.73-699
822023-05-2052 4 Jours de Dunkerque / Grand Prix des Hauts de France | Stage 52.Pro187.7--2358
832023-05-199 4 Jours de Dunkerque / Grand Prix des Hauts de France | Stage 42.Pro173.8--1027
842023-05-18112 4 Jours de Dunkerque / Grand Prix des Hauts de France | Stage 3 (ITT)2.Pro15.9--129
852023-05-17101 4 Jours de Dunkerque / Grand Prix des Hauts de France | Stage 22.Pro162--1781
862023-05-1619 4 Jours de Dunkerque / Grand Prix des Hauts de France | Stage 12.Pro196.6--1712
872023-04-16DNF Amstel Gold Race1.UWT253.6--3290
882023-04-1160 Paris - Camembert1.1209--1960
892023-04-05102 Scheldeprijs1.Pro205.3--357
902023-04-01DNF Volta Limburg Classic1.1193.4--2789
912023-03-25DNF Volta Ciclista a Catalunya | Stage 62.UWT174.1--2534
922023-03-24157 Volta Ciclista a Catalunya | Stage 52.UWT176.6--2644
932023-03-23160 Volta Ciclista a Catalunya | Stage 42.UWT188.2--2437
942023-03-22130 Volta Ciclista a Catalunya | Stage 32.UWT180.6--3998
952023-03-21163 Volta Ciclista a Catalunya | Stage 22.UWT165.4--3291
962023-03-20149 Volta Ciclista a Catalunya | Stage 12.UWT164.6--2091
972023-03-176 Bredene Koksijde Classic1.Pro191.64070629
982023-03-1613 Grand Prix de Denain - Porte du Hainaut1.Pro194.716201199
992023-03-1220 Albert Achterhes Profronde van Drenthe1.1143.213260
1002023-03-0531 Grote prijs Jean - Pierre Monseré1.1198.6--628
13844.75112122.43130157