The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Pnt | Time |
---|---|---|---|---|
1 | 1:47:48 | |||
2 | ,, 0:00 | |||
3 | ,, 0:00 | |||
4 | ,, 0:00 | |||
5 | ,, 0:00 | |||
6 | ,, 0:00 | |||
7 | ,, 0:00 | |||
8 | ,, 0:00 | |||
9 | ,, 0:00 | |||
10 | ,, 0:00 | |||
11 | ,, 0:00 | |||
12 | ,, 0:00 | |||
13 | ,, 0:00 | |||
14 | ,, 0:00 | |||
15 | ,, 0:00 | |||
16 | ,, 0:00 | |||
17 | ,, 0:00 | |||
18 | ,, 0:00 | |||
20 | ,, 0:00 | |||
21 | ,, 0:00 | |||
22 | ,, 0:00 | |||
23 | ,, 0:00 | |||
24 | ,, 0:00 | |||
25 | ,, 0:00 | |||
26 | ,, 0:00 | |||
27 | ,, 0:00 | |||
28 | ,, 0:00 | |||
29 | ,, 0:00 | |||
30 | ,, 0:00 | |||
31 | ,, 0:00 | |||
32 | ,, 0:00 | |||
33 | ,, 0:00 | |||
34 | ,, 0:00 | |||
35 | ,, 0:00 | |||
36 | ,, 0:00 | |||
37 | ,, 0:00 | |||
38 | ,, 0:00 | |||
39 | ,, 0:00 | |||
40 | ,, 0:00 | |||
41 | ,, 0:00 | |||
42 | ,, 0:00 | |||
43 | ,, 0:00 | |||
44 | ,, 0:00 | |||
45 | ,, 0:00 | |||
46 | ,, 0:00 | |||
47 | ,, 0:00 | |||
48 | ,, 0:00 | |||
49 | ,, 0:00 | |||
50 | ,, 0:00 | |||
51 | ,, 0:00 | |||
52 | ,, 0:00 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Información de carrera
Este resultado se procesa como un resultado nacional. Mantenemos información limitada sobre carreras nacionales.
- Fecha:19 July 2022
- Vel. prom. ganador:47.588 km/h
- Categoría:ME - Men Elite
- Distancia:85.5 km
- Escala de puntos:
- Salida:
- Llegada:
Competiciones
Perfil de carrera
Sitios
¿Falta información? ¡Contribuye aquí!