Startlist
more pdf optionsStartlist
29 riders
Participantes individuales
# | BIB | Corredor | Equipo con contrato |
---|---|---|---|
1 | - | SHERIDAN Serena | Team TIBCO - To The Top |
2 | - | CRUM Emma | Specialized - DPD Pakketservice Women Cycling Team |
3 | - | BUCHANAN Rushlee | Forno D’Asolo Colavita |
4 | - | CHEATLEY Catherine | Forno D’Asolo Colavita |
5 | - | BOYD Kaytee | |
6 | - | BURNS Aimee | |
7 | - | CLARK Tracy | |
8 | - | COLLINS Emily | |
9 | - | DALTON Elle | |
10 | - | DOODY Rachael | |
11 | - | FRASER Sally | |
12 | - | FULTON Karen | |
13 | - | HALE Chubby | |
14 | - | HOLLINGSWORTH Laura | |
15 | - | JOSEPH Rosara | |
16 | - | KUHAJEK Jeannie | |
17 | - | LOWE Courtney | |
18 | - | MCCOY Paula | |
19 | - | MERCER Haley | |
20 | - | MINTY Amanda | |
21 | - | MORRISON Sarah | |
22 | - | NEAVE Ashleigh | |
23 | - | NIELSEN Jaime | |
24 | - | SAMUELS Nicky | |
25 | - | SMALLMAN Sarah | |
26 | - | SMITH Nimesha | |
27 | - | SUTTON Philippa | |
28 | - | TRAVIS Elizabeth | |
29 | - | WADDELL Sonia |
* = Compite por la clasificación juvenil