Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Pnt | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | GC | 27 | Duarte Alvaro Forca Amskins Racing | Forca Amskins Racing | 40 | 25 | 40 | 9:44:09 | |||
2 | 71 | GC | 23 | Azman Muhamad Zawawi Team Sapura Cycling | Team Sapura Cycling | 30 | 18 | 30 | 0:53 | |||
3 | 73 | GC | 31 | Perez Jahir Team Sapura Cycling | Team Sapura Cycling | 25 | 14 | 25 | 1:26 | |||
4 | 42 | GC | 30 | Ali Sahbana Agung KFC Cycling Team | KFC Cycling Team | 20 | 11 | 20 | 3:08 | |||
5 | 72 | TT | 24 | Cahyadi Aiman Team Sapura Cycling | Team Sapura Cycling | 15 | 8 | 15 | 4:06 | |||
6 | 91 | GC | 29 | Hiratsuka Yoshimitsu Team UKYO | Team UKYO | 10 | 6 | 10 | 4:11 | |||
7 | 93 | GC | 24 | Koishi Yuma Team UKYO | Team UKYO | 5 | 4 | 5 | 5:01 | |||
8 | 74 | GC | 45 | Niño Víctor Team Sapura Cycling | Team Sapura Cycling | 3 | 3 | 3 | 5:05 | |||
9 | 13 | Climber | 25 | Aso Keisuke Aisan Racing Team | Aisan Racing Team | 3 | 2 | 3 | 6:57 | |||
10 | 41 | Climber | 26 | Hidayat Firman KFC Cycling Team | KFC Cycling Team | 3 | 1 | 3 | 8:06 | |||
11 | 64 | Sprint | 28 | Suryadi Bambang Pgn Road Cycling Team | Pgn Road Cycling Team | 8:10 | ||||||
12 | 31 | TT | 27 | Choe Hyeong Min Geumsan Insam Cello | Geumsan Insam Cello | 10:06 | ||||||
13 | 82 | GC | 24 | Eyob Metkel Terengganu Cycling Team | Terengganu Cycling Team | 12:06 | ||||||
14 | 103 | TT | 28 | Wu Chih Hao Action Cycling Team | Action Cycling Team | 12:09 | ||||||
15 | 65 | Climber | 26 | Lesmana Dani Pgn Road Cycling Team | Pgn Road Cycling Team | 12:29 | ||||||
16 | 52 | GC | 32 | Fitrianto Hari Nex CCN Cycling Team | Nex CCN Cycling Team | 13:27 | ||||||
17 | 151 | TT | 20 | Setiyawan Wariski United Bike Kencana | United Bike Kencana | 13:36 | ||||||
18 | 152 | TT | 25 | Prayogo Dealton Nur Arif United Bike Kencana | United Bike Kencana | ,, | ||||||
19 | 3 | 24 | Irawan Jefri Advan Customs Cycling Team | Advan Customs Cycling Team | ,, | |||||||
20 | 4 | Sprint | 20 | Fachri Naufal Barokah Muhammad Advan Customs Cycling Team | Advan Customs Cycling Team | 13:53 | ||||||
21 | 5 | GC | 20 | Yudha Muhammad Advan Customs Cycling Team | Advan Customs Cycling Team | ,, | ||||||
22 | 44 | TT | 20 | Abdurrahman Muhammad KFC Cycling Team | KFC Cycling Team | 14:44 | ||||||
23 | 45 | Sprint | 25 | Soleh Abdul KFC Cycling Team | KFC Cycling Team | 17:33 | ||||||
24 | 1 | GC | 31 | Wijaya Endra Advan Customs Cycling Team | Advan Customs Cycling Team | 17:38 | ||||||
25 | 51 | Classic | 51 | Nederlof Lex Nex CCN Cycling Team | Nex CCN Cycling Team | 17:48 | ||||||
26 | 94 | Classic | 23 | Tokuda Suguru Team UKYO | Team UKYO | 19:08 | ||||||
27 | 53 | Classic | 22 | Griffin Logan Nex CCN Cycling Team | Nex CCN Cycling Team | 20:37 | ||||||
28 | 113 | Climber | 31 | Warseno BRCC | BRCC | 20:42 | ||||||
29 | 95 | Sprint | 23 | Nakai Michimasa Team UKYO | Team UKYO | 20:48 | ||||||
30 | 174 | TT | 26 | Al Mansoori Jaber United Arab Emirates | United Arab Emirates | ,, | ||||||
31 | 154 | Sprint | 20 | Wijaya Fajar United Bike Kencana | United Bike Kencana | ,, | ||||||
32 | 115 | 31 | Suhendar Uus BRCC | BRCC | ,, | |||||||
33 | 62 | TT | 30 | Manulang Robin Pgn Road Cycling Team | Pgn Road Cycling Team | 21:26 | ||||||
34 | 2 | Sprint | 27 | Nurhidayah Eko Bayu Advan Customs Cycling Team | Advan Customs Cycling Team | 23:34 | ||||||
35 | 11 | GC | 29 | Komori Ryohei Aisan Racing Team | Aisan Racing Team | 23:48 | ||||||
36 | 92 | GC | 26 | Yoshioka Naoya Team UKYO | Team UKYO | 25:14 | ||||||
37 | 104 | TT | 24 | Yang Wu Hsin Action Cycling Team | Action Cycling Team | 25:25 | ||||||
38 | 15 | GC | 35 | Monier Damien Aisan Racing Team | Aisan Racing Team | 25:33 | ||||||
39 | 111 | Hills | 36 | Kurniawan Kurniawan BRCC | BRCC | 25:42 | ||||||
40 | 155 | Climber | 31 | Santoso Budi United Bike Kencana | United Bike Kencana | 25:53 | ||||||
41 | 122 | TT | 25 | Fitrianto Woro ILUFA Cycling Team | ILUFA Cycling Team | 26:31 | ||||||
42 | 102 | 20 | Huang Kuan Lin Action Cycling Team | Action Cycling Team | 26:40 | |||||||
43 | 55 | Classic | 39 | Ariehaan Ryan Nex CCN Cycling Team | Nex CCN Cycling Team | 28:39 | ||||||
44 | 141 | Sprint | 25 | van der Pijl Niels Team ProCyclingStats.com | Team ProCyclingStats.com | 29:06 | ||||||
45 | 131 | Climber | 26 | Aristya Chelly Nice Devo Team | Nice Devo Team | 29:15 | ||||||
46 | 121 | 19 | Hidayat Andriyan ILUFA Cycling Team | ILUFA Cycling Team | 30:01 | |||||||
47 | 43 | Sprint | 25 | Gani Abdul KFC Cycling Team | KFC Cycling Team | 30:24 | ||||||
48 | 84 | TT | 27 | Goh Choon Huat Terengganu Cycling Team | Terengganu Cycling Team | 31:58 | ||||||
49 | 75 | Sprint | 22 | Abdul Halil Mohamad Izzat Hilmi Team Sapura Cycling | Team Sapura Cycling | 32:57 | ||||||
50 | 63 | GC | 28 | Suryadi Dadi Pgn Road Cycling Team | Pgn Road Cycling Team | 33:10 | ||||||
51 | 25 | Climber | 25 | Abd Hamid Mohd Hafidz Forca Amskins Racing | Forca Amskins Racing | 33:11 | ||||||
52 | 153 | 20 | Pratama Alfian Sendy Dias United Bike Kencana | United Bike Kencana | 33:16 | |||||||
53 | 125 | Sprint | 21 | Fiar Pradana Diwan ILUFA Cycling Team | ILUFA Cycling Team | 35:08 | ||||||
54 | 12 | Sprint | 26 | Kuroeda Shiki Aisan Racing Team | Aisan Racing Team | 36:11 | ||||||
55 | 14 | Sprint | 22 | Okamoto Hayato Aisan Racing Team | Aisan Racing Team | 36:21 | ||||||
56 | 101 | Sprint | 24 | Chen Chien-Liang Action Cycling Team | Action Cycling Team | 37:00 | ||||||
57 | 24 | Hills | 24 | Mohd Bakri Sofian Nabil Forca Amskins Racing | Forca Amskins Racing | 37:57 | ||||||
58 | 83 | TT | 31 | Rosdi Mohd Nor Umardi Terengganu Cycling Team | Terengganu Cycling Team | 39:00 | ||||||
59 | 35 | Classic | 22 | Kim Unggyeom Geumsan Insam Cello | Geumsan Insam Cello | 42:11 | ||||||
60 | 34 | 21 | Lee Jae-Ha Geumsan Insam Cello | Geumsan Insam Cello | 43:54 | |||||||
61 | 33 | 18 | Kim Yongkyun Geumsan Insam Cello | Geumsan Insam Cello | 44:23 | |||||||
62 | 21 | Sprint | 31 | Manan Anuar Forca Amskins Racing | Forca Amskins Racing | 47:26 | ||||||
63 | 22 | GC | 27 | Mat Senan Mohammad Saufi Forca Amskins Racing | Forca Amskins Racing | 47:32 | ||||||
64 | 81 | Sprint | 26 | Mazuki Nur Amirul Fakhruddin Terengganu Cycling Team | Terengganu Cycling Team | 47:44 | ||||||
65 | 124 | 26 | Wardana Galih ILUFA Cycling Team | ILUFA Cycling Team | 50:26 |
Rnk | Team | Class | Time |
---|---|---|---|
1 | Team Sapura Cycling | CT | 29:18:48 |
2 | KFC Cycling Team | CT | 17:51 |
3 | Team UKYO | CT | 21:49 |
4 | Advan Customs Cycling Team | CT | 35:01 |
5 | Pgn Road Cycling Team | CT | 35:32 |
6 | United Bike Kencana | 41:39 | |
7 | Nex CCN Cycling Team | CT | 45:31 |
8 | Aisan Racing Team | CT | 49:09 |
9 | Action Cycling Team | CLUB | 57:53 |
10 | Forca Amskins Racing | CT | 1:00:21 |
11 | BRCC | CLUB | 1:00:54 |
12 | Terengganu Cycling Team | CT | 1:16:35 |
13 | ILUFA Cycling Team | 1:18:07 | |
14 | Geumsan Insam Cello | CT | 1:29:57 |
Race information
- Datename:15 April 2018
- Start time:-
- Avg. speed winner:37.6677 km/h
- Classification:2.2
- Race category:ME - Men Elite
- Distance:0 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:-
- Avg. temperature:

DNF=Did not finish
DNS=Did not start
OTL = Outside time limit
DF=Did finish, no result
NR=No result
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS=Did not start
OTL = Outside time limit
DF=Did finish, no result
NR=No result
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider