The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|
1 | D'HOORE Jolien Lotto Belisol Ladies | Lotto Belisol Ladies | 5 | 2:08:48 | ||
2 | JOHANSSON Emma Orica - AIS | Orica - AIS | 2 | ,, 0:00 | ||
3 | PIETERS Amy Team Giant-Shimano | Team Giant-Shimano | 1 | ,, 0:00 | ||
4 | GUARNIER Megan Boels - Dolmans Cycling Team | Boels - Dolmans Cycling Team | ,, 0:00 | |||
5 | RATTO Rossella Estado de México-Faren Kuota | Estado de México-Faren Kuota | ,, 0:00 | |||
6 | RYAN Kendall Team TIBCO - To The Top | Team TIBCO - To The Top | ,, 0:00 | |||
7 | DRUYTS Kelly Topsport Vlaanderen - Pro - Duo | Topsport Vlaanderen - Pro - Duo | ,, 0:00 | |||
8 | ,, 0:00 | |||||
9 | VAN DE REE Monique Parkhotel Valkenburg | Parkhotel Valkenburg | ,, 0:00 | |||
10 | KIRCHMANN Leah Optum p/b Kelly Benefit Strategies | Optum p/b Kelly Benefit Strategies | ,, 0:00 | |||
11 | HANNES Kaat Topsport Vlaanderen - Pro - Duo | Topsport Vlaanderen - Pro - Duo | ,, 0:00 | |||
12 | MARCHE Shara Orica - AIS | Orica - AIS | ,, 0:00 | |||
13 | DE VOCHT Liesbet Lotto Belisol Ladies | Lotto Belisol Ladies | ,, 0:00 | |||
14 | ,, 0:00 | |||||
15 | VAN DER HAAR Lucy Team Giant-Shimano | Team Giant-Shimano | ,, 0:00 | |||
16 | DECROIX Lieselot Lotto Belisol Ladies | Lotto Belisol Ladies | 0:04 0:04 | |||
17 | WILCOXSON Jade Optum p/b Kelly Benefit Strategies | Optum p/b Kelly Benefit Strategies | 0:05 0:05 | |||
18 | VAN SEVEREN Celine Lotto Belisol Ladies | Lotto Belisol Ladies | 0:09 0:09 | |||
19 | KNOL Willeke Team Giant-Shimano | Team Giant-Shimano | 0:18 0:18 | |||
20 | KOEDOODER Vera Bigla Pro Cycling Team | Bigla Pro Cycling Team | ,, 0:18 | |||
21 | TAYLOR Carlee Orica - AIS | Orica - AIS | ,, 0:18 | |||
22 | TREVISI Anna Estado de México-Faren Kuota | Estado de México-Faren Kuota | ,, 0:18 | |||
23 | 0:31 0:31 | |||||
24 | ,, 0:31 | |||||
25 | ,, 0:31 | |||||
26 | PERCHTOLD Christina No Radunion Vitalogic | No Radunion Vitalogic | ,, 0:31 | |||
27 | ,, 0:31 | |||||
28 | ,, 0:31 | |||||
29 | VALLIN Kamilla Sofie Team Rytger | Team Rytger | ,, 0:31 | |||
30 | ,, 0:31 | |||||
31 | KESSLER Nina Boels - Dolmans Cycling Team | Boels - Dolmans Cycling Team | ,, 0:31 | |||
32 | ,, 0:31 | |||||
33 | 0:41 0:41 | |||||
34 | DRUYTS Demmy Topsport Vlaanderen - Pro - Duo | Topsport Vlaanderen - Pro - Duo | 1:00 1:00 | |||
35 | GASSNER Astrid No Radunion Vitalogic | No Radunion Vitalogic | ,, 1:00 | |||
36 | MARKUS Kelly Team Rytger | Team Rytger | ,, 1:00 | |||
37 | ,, 1:00 | |||||
38 | ,, 1:00 | |||||
39 | ,, 1:00 | |||||
40 | ,, 1:00 | |||||
41 | ,, 1:00 | |||||
42 | ,, 1:00 | |||||
43 | ,, 1:00 | |||||
44 | ,, 1:00 | |||||
45 | FERNANDES SOUZA Uênia Estado de México-Faren Kuota | Estado de México-Faren Kuota | ,, 1:00 | |||
46 | VAN WANROIJ Marieke Boels - Dolmans Cycling Team | Boels - Dolmans Cycling Team | ,, 1:00 | |||
47 | DE VRIES Marijn Team Giant-Shimano | Team Giant-Shimano | ,, 1:00 | |||
48 | STIJNS Kyara Team Giant-Shimano | Team Giant-Shimano | ,, 1:00 | |||
49 | SOEK Julia Team Giant-Shimano | Team Giant-Shimano | ,, 1:00 | |||
50 | SLIK Rozanne Parkhotel Valkenburg | Parkhotel Valkenburg | 1:11 1:11 | |||
51 | WALLE Brianna Optum p/b Kelly Benefit Strategies | Optum p/b Kelly Benefit Strategies | ,, 1:11 | |||
52 | VAN GOGH Natalie Parkhotel Valkenburg | Parkhotel Valkenburg | ,, 1:11 | |||
53 | LUDWIG Cecilie Uttrup Team Rytger | Team Rytger | ,, 1:11 | |||
54 | ,, 1:11 | |||||
55 | ,, 1:11 | |||||
56 | ,, 1:11 | |||||
57 | ,, 1:11 | |||||
58 | ,, 1:11 | |||||
59 | MACLEAN Jessie Orica - AIS | Orica - AIS | ,, 1:11 | |||
60 | 1:19 1:19 | |||||
61 | NORMAN LETH Julie Hitec Products | Hitec Products | ,, 1:19 | |||
62 | CASAS Ana Teresa Estado de México-Faren Kuota | Estado de México-Faren Kuota | ,, 1:19 | |||
63 | 1:24 1:24 | |||||
64 | OTTEN Marissa Parkhotel Valkenburg | Parkhotel Valkenburg | ,, 1:24 | |||
65 | ,, 1:24 | |||||
66 | 1:48 1:48 | |||||
67 | SCHULTZ Nina Team Rytger | Team Rytger | ,, 1:48 | |||
68 | 2:35 2:35 | |||||
69 | ,, 2:35 | |||||
70 | ,, 2:35 | |||||
71 | 2:43 2:43 | |||||
72 | DRUYTS Jessy Topsport Vlaanderen - Pro - Duo | Topsport Vlaanderen - Pro - Duo | 2:45 2:45 | |||
73 | ,, 2:45 | |||||
74 | ,, 2:45 | |||||
75 | VAN OIJEN Alisa No Radunion Vitalogic | No Radunion Vitalogic | ,, 2:45 | |||
76 | BELMANS Els Topsport Vlaanderen - Pro - Duo | Topsport Vlaanderen - Pro - Duo | ,, 2:45 | |||
77 | ,, 2:45 | |||||
78 | ,, 2:45 | |||||
79 | ,, 2:45 | |||||
80 | ,, 2:45 | |||||
81 | ,, 2:45 | |||||
82 | ,, 2:45 | |||||
83 | HENTTALA Lotta Bigla Pro Cycling Team | Bigla Pro Cycling Team | ,, 2:45 | |||
84 | KITCHEN Lauren Hitec Products | Hitec Products | ,, 2:45 | |||
85 | HALL Lauren Optum p/b Kelly Benefit Strategies | Optum p/b Kelly Benefit Strategies | 2:51 2:51 | |||
86 | 3:04 3:04 | |||||
87 | HOLCOMB Janel Optum p/b Kelly Benefit Strategies | Optum p/b Kelly Benefit Strategies | 3:39 3:39 | |||
88 | BECKERS Isabelle Lotto Belisol Ladies | Lotto Belisol Ladies | 3:59 3:59 | |||
89 | ,, 3:59 | |||||
90 | ,, 3:59 | |||||
91 | MINGE Siri Hitec Products | Hitec Products | ,, 3:59 | |||
92 | ,, 3:59 | |||||
93 | ,, 3:59 | |||||
94 | ,, 3:59 | |||||
95 | ,, 3:59 | |||||
96 | ,, 3:59 | |||||
97 | ,, 3:59 | |||||
98 | ,, 3:59 | |||||
99 | DE CRITS Nel Topsport Vlaanderen - Pro - Duo | Topsport Vlaanderen - Pro - Duo | ,, 3:59 | |||
100 | ,, 3:59 | |||||
101 | RIEGLER Elisabeth No Radunion Vitalogic | No Radunion Vitalogic | 5:12 5:12 | |||
102 | 6:42 6:42 | |||||
DNF | - | |||||
DNF | - | |||||
DNF | - | |||||
DNF | - | |||||
DNF | - | |||||
DNF | - | |||||
DNF | - | |||||
DNF | - | |||||
DNF | - | |||||
DNF | - | |||||
DNF | - | |||||
DNF | - | |||||
DNF | - | |||||
DNF | - | |||||
DNF | - | |||||
DNF | - | |||||
DNF | - | |||||
DNF | - | |||||
DNF | - | |||||
DNF | - | |||||
DNF | ZWICK Martina Bigla Pro Cycling Team | Bigla Pro Cycling Team | - | |||
DNF | GUNNEWIJK Loes Orica - AIS | Orica - AIS | - | |||
DNF | EWART Annie Optum p/b Kelly Benefit Strategies | Optum p/b Kelly Benefit Strategies | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information

- Date:20 July 2014
- Start time:-
- Avg. speed winner:40.11 km/h
- Classification:2.2
- Race category:WE - Women Elite
- Distance:86.1 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:
- Avg. temperature: