Complementary results
Overview of intermediate sprints, KOM sprints, daily classifications etc.
Points at finish
Rnk | Rider | Team | Points |
---|---|---|---|
1 | JULICH Bobby | Team CSC | 25 |
2 | HAMILTON Tyler | Phonak Hearing Systems | 20 |
3 | ROGERS Michael | Quickstep - Davitamon | 16 |
4 | MENCHOV Denis | Illes Balears - Banesto | 14 |
5 | LEIPHEIMER Levi | Rabobank ProTeam | 12 |
6 | MAYO Iban | Euskaltel - Euskadi | 10 |
7 | ARVESEN Kurt-Asle | Team CSC | 9 |
8 | ETXEBARRIA David | Euskaltel - Euskadi | 8 |
9 | VALVERDE Alejandro | Kelme - Costa Blanca | 7 |
10 | GARATE Juan Manuel | Lampre | 6 |
11 | LANDIS Floyd | US Postal Service p/b Berry Floor | 5 |
12 | OSA Aitor | Illes Balears - Banesto | 4 |
13 | SÁNCHEZ Samuel | Euskaltel - Euskadi | 3 |
14 | GIL Koldo | Liberty Seguros | 2 |
15 | BASSO Ivan | Team CSC | 1 |
Team day classification
Rnk | Team | Time | Time |
---|---|---|---|
1 | Team CSC | 00:36:36 | 36:36 |
2 | Euskaltel - Euskadi | 00:36:48 | 0:12 |
3 | Illes Balears - Banesto | 00:37:01 | 0:25 |
4 | Phonak Hearing Systems | 00:37:10 | 0:34 |
5 | Kelme - Costa Blanca | 00:37:20 | 0:44 |
6 | Lampre | 00:37:26 | 0:50 |
7 | Liberty Seguros | 00:37:30 | 0:54 |
8 | US Postal Service p/b Berry Floor | 00:37:37 | 1:01 |
9 | Saeco | 00:37:58 | 1:22 |
10 | Quickstep - Davitamon | 00:38:08 | 1:32 |
11 | Gerolsteiner | 00:38:10 | 1:34 |
12 | Costa de Almería - Paternina | 00:38:36 | 2:00 |
13 | Rabobank ProTeam | 00:38:51 | 2:15 |
14 | Chocolade Jacques - Wincor Nixdorf | 00:38:53 | 2:17 |
15 | T-Mobile Team | 00:39:02 | 2:26 |
16 | Cafés Baqué | 00:39:12 | 2:36 |
17 | Brioches La Boulangère | 00:39:13 | 2:37 |
18 | Relax - Bodysol | 00:39:24 | 2:48 |
19 | Saunier Duval - Prodir | 00:39:24 | 2:48 |
20 | Cofidis, le Crédit par Téléphone | 00:39:25 | 2:49 |
21 | Fassa Bortolo | 00:40:12 | 3:36 |
Intermediate sprints classification
Rnk | Rider | Team | Points |
---|---|---|---|
1 | VOIGT Jens | Team CSC | 23 |
2 | ETXEBARRIA Unai | Euskaltel - Euskadi | 15 |
3 | ARRIETA José Luis | Illes Balears - Banesto | 5 |
4 | GONZÁLEZ Gorka | Euskaltel - Euskadi | 4 |
5 | ZÁRATE Carlos | Kelme - Costa Blanca | 4 |
6 | ZABALLA Constantino | Saunier Duval - Prodir | 4 |
7 | GUTIÉRREZ José Iván | Illes Balears - Banesto | 3 |
8 | VILA Francisco Javier | Lampre | 2 |
9 | ETXEBARRIA David | Euskaltel - Euskadi | 1 |
10 | MARTINEZ José Alberto | Relax - Bodysol | 1 |