The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Pnt | Time | Avg | |
---|---|---|---|---|---|---|
1 | 0:20:19 | 43.708 | ||||
2 | 0:19 0:19 | 43.037 | ||||
3 | 1:47 1:47 | 40.181 | ||||
4 | 3:02 3:02 | 38.03 | ||||
5 | 4:47 4:47 | 35.378 | ||||
6 | 4:56 4:56 | 35.168 | ||||
7 | 5:02 5:02 | 35.03 | ||||
8 | 5:07 5:07 | 34.915 | ||||
9 | 5:32 5:32 | 34.352 | ||||
10 | 5:34 5:34 | 34.308 | ||||
11 | 7:06 7:06 | 32.389 | ||||
12 | 7:44 7:44 | 31.658 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
This result is not complete. Do you know a better or more complete result? Please post it here!
Race information

- Date:21 June 2006
- Start time:-
- Avg. speed winner:43.708 km/h
- Classification:NC
- Race category:WJ - Women Juniors
- Distance:14.8 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Avg. temperature: