National startlist quality
National startlist quality.
# | Rider | National ranking position | Points |
---|---|---|---|
1 | NIYOGISUBIZO Eric | 0 | |
2 | RUKUNDO Olivier | 0 | |
3 | UWIHANGANYE Fabien | 0 | |
4 | NIYONKURU Saddam | 0 | |
5 | NIRINGIYIMANA Rachid | 0 | |
6 | ISHIMWE Hakim | 0 | |
7 | SHYAKA Yussuf | 0 | |
8 | NSHIMYIMANA Eric | 0 | |
9 | NSENGIYUMYA Jonas | 0 | |
10 | NATANZIKI William | 0 | |
11 | IYONASENZE Alpha | 0 | |
12 | NDIRSHYE Jeannot | 0 | |
13 | UWAYISENGA German | 0 | |
14 | ISHIMWE Placide | 0 | |
15 | NDAYISENGA Bonheur | 0 | |
16 | BYUSA Pacifique | 0 | |
17 | TUYIPFUKAMIRE Aphrodis | 0 | |
18 | NKURUNZIZA Olivier | 0 | |
19 | KWIZERA Innocent | 0 | |
20 | UHIRIWE Espoir | 0 | |
21 | TUYIZERE Hashimu | 0 | |
22 | NIYONKURU Didier | 0 | |
23 | MUSHINZIMANA Jean Bosco | 0 | |
24 | BANZI Buhkari | 0 | |
25 | NSHUTIRAGUMA Kevin | 0 | |
26 | NTIRENGANYA Moise | 0 | |
27 | SHYAKA Janvier | 0 | |
0 |