Top results
- 2nd
- 10th
- 13th
- 14th
- 7th
- 21st
- 9th
- 10th
- 12th
- 13th
- 13th
- 14th
Teams
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
31.01 » 09.02 | Le Tour de Langkawi (2.2) | more | ||||||
06.02 | DNF | Stage 7 - Kuantan › Bentong | 196 | more | ||||
05.02 | 113 | 124 | Stage 6 - Marang › Cukai | 136.3 | more | |||
04.02 | 82 | 127 | Stage 5 - Kota Bharu › Kuala Terengganu | 179.1 | more | |||
03.02 | 112 | 128 | Stage 4 - Gerik › Tanah Merah | 172.9 | more | |||
02.02 | 59 | 134 | Stage 3 - Kulim › Ipoh | 169.7 | more | |||
01.02 | 71 | 137 | Stage 2 - Kangar › Butterworth | 148.3 | more | |||
31.01 | 138 | 138 | Stage 1 (ITT) - Langkawi › Langkawi | 9.5 | more |
914 km in 7 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton