The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | +3:02 | 37 | GC | 32 | Vande Velde Christian Team Garmin - Slipstream | Team Garmin - Slipstream | 30 | 16″ | 4:01:314:01:31 | |
2 | 17 | +1:21 | 191 | Classic | 23 | Hivert Jonathan Skil - Shimano | Skil - Shimano | 18 | 6″ | 0:140:14 | |
3 | 16 | +1:20 | 167 | Classic | 27 | Lorenzetto Mirco Lampre - NGC | Lampre - NGC | 12 | 4″ | ,,0:14 | |
4 | 33 | +2:58 | 151 | GC | 37 | Moreau Christophe Agritubel | Agritubel | 7 | ,,0:14 | ||
5 | 10 | +1:03 | 88 | GC | 37 | Voigt Jens Saxo Bank | Saxo Bank | 4 | ,,0:14 | ||
6 | 37 | +3:10 | 115 | GC | 27 | Moinard Amaël Cofidis, le Crédit en Ligne | Cofidis, le Crédit en Ligne | 3 | ,,0:14 | ||
7 | 30 | +2:48 | 82 | GC | 23 | Fuglsang Jakob Saxo Bank | Saxo Bank | 2 | ,,0:14 | ||
8 | 11 | +1:08 | 94 | GC | 26 | Monfort Maxime Team Columbia | Team Columbia | 1 | ,,0:14 | ||
9 | 14 | +1:12 | 81 | GC | 28 | Schleck Fränk Saxo Bank | Saxo Bank | ,,0:14 | |||
10 | 2 | +0:06 | 22 | GC | 32 | Garate Juan Manuel Rabobank ProTeam | Rabobank ProTeam | ,,0:14 | |||
11 | 8 | +0:55 | 141 | GC | 30 | Colom Antonio Team Katusha | Team Katusha | ,,0:14 | |||
12 | 4 | +0:36 | 51 | GC | 26 | Contador Alberto Astana | Astana | ,,0:14 | |||
13 | 7 | +0:50 | 31 | TT | 32 | Millar David Team Garmin - Slipstream | Team Garmin - Slipstream | ,,0:14 | |||
14 | 80 | +10:38 | 65 | GC | 27 | López David Caisse d'Epargne | Caisse d'Epargne | ,,0:14 | |||
15 | 31 | +2:51 | 101 | GC | 22 | Kreuziger Roman Liquigas | Liquigas | ,,0:14 | |||
16 | 15 | +1:17 | 118 | GC | 21 | Taaramäe Rein Cofidis, le Crédit en Ligne | Cofidis, le Crédit en Ligne | ,,0:14 | |||
17 | 13 | +1:10 | 1 | Classic | 31 | Nocentini Rinaldo AG2R La Mondiale | AG2R La Mondiale | ,,0:14 | |||
18 | 36 | +3:07 | 17 | GC | 26 | Van den Broeck Jurgen Silence - Lotto | Silence - Lotto | ,,0:14 | |||
19 | 12 | +1:09 | 121 | GC | 31 | Sánchez Samuel Euskaltel - Euskadi | Euskaltel - Euskadi | ,,0:14 | |||
20 | 19 | +1:33 | 137 | GC | 25 | Trofimov Yuri Bbox Bouygues Telecom | Bbox Bouygues Telecom | ,,0:14 | |||
21 | 9 | +0:57 | 145 | GC | 28 | Karpets Vladimir Team Katusha | Team Katusha | ,,0:14 | |||
22 | 99 | +14:05 | 111 | GC | 33 | Moncoutié David Cofidis, le Crédit en Ligne | Cofidis, le Crédit en Ligne | ,,0:14 | |||
23 | 35 | +3:07 | 161 | GC | 22 | Špilak Simon Lampre - NGC | Lampre - NGC | 0:220:22 | |||
24 | 5 | +0:37 | 46 | GC | 22 | Seeldraeyers Kevin Quickstep - Innergetic | Quickstep - Innergetic | 0:410:41 | |||
25 | 89 | +12:25 | 152 | GC | 22 | Bouet Maxime Agritubel | Agritubel | ,,0:41 | |||
26 | 18 | +1:23 | 181 | Classic | 25 | Haussler Heinrich Cervelo Test Team | Cervelo Test Team | ,,0:41 | |||
27 | 41 | +3:35 | 175 | GC | 26 | Rohregger Thomas Milram | Milram | ,,0:41 | |||
28 | 38 | +3:15 | 56 | GC | 29 | Popovych Yaroslav Astana | Astana | ,,0:41 | |||
29 | 1 | +0:00 | 41 | TT | 29 | Chavanel Sylvain Quickstep - Innergetic | Quickstep - Innergetic | ,,0:41 | |||
30 | 3 | +0:36 | 21 | Classic | 31 | Flecha Juan Antonio Rabobank ProTeam | Rabobank ProTeam | ,,0:41 | |||
31 | 23 | +2:06 | 157 | Classic | 27 | Lequatre Geoffroy Agritubel | Agritubel | ,,0:41 | |||
32 | 90 | +12:33 | 3 | GC | 28 | Dupont Hubert AG2R La Mondiale | AG2R La Mondiale | ,,0:41 | |||
33 | 22 | +1:56 | 76 | GC | 28 | Le Mével Christophe Française des Jeux | Française des Jeux | ,,0:41 | |||
34 | 20 | +1:51 | 126 | GC | 28 | Oroz Juan José Euskaltel - Euskadi | Euskaltel - Euskadi | ,,0:41 | |||
35 | 21 | +1:53 | 27 | GC | 30 | Tankink Bram Rabobank ProTeam | Rabobank ProTeam | ,,0:41 | |||
36 | 40 | +3:29 | 171 | TT | 27 | Fothen Markus Milram | Milram | ,,0:41 | |||
37 | 91 | +12:37 | 67 | GC | 24 | Perget Mathieu Caisse d'Epargne | Caisse d'Epargne | ,,0:41 | |||
38 | 39 | +3:25 | 71 | GC | 30 | Casar Sandy Française des Jeux | Française des Jeux | ,,0:41 | |||
39 | 27 | +2:29 | 192 | GC | 26 | de Kort Koen Skil - Shimano | Skil - Shimano | 1:181:18 | |||
40 | 25 | +2:17 | 173 | GC | 28 | Knees Christian Milram | Milram | ,,1:18 | |||
41 | 49 | +4:10 | 75 | GC | 24 | Ladagnous Matthieu Française des Jeux | Française des Jeux | ,,1:18 | |||
24 | +2:12 | 42 | TT | 27 | Barredo Carlos Quickstep - Innergetic | Quickstep - Innergetic | ,,1:18 | ||||
43 | 54 | +4:21 | 4 | GC | 27 | Efimkin Vladimir AG2R La Mondiale | AG2R La Mondiale | ,,1:18 | |||
44 | 61 | +4:43 | 193 | GC | 27 | Eltink Theo Skil - Shimano | Skil - Shimano | ,,1:18 | |||
45 | 29 | +2:42 | 165 | Classic | 24 | Gavazzi Francesco Lampre - NGC | Lampre - NGC | ,,1:18 | |||
46 | 60 | +4:40 | 168 | Classic | 28 | Mori Manuele Lampre - NGC | Lampre - NGC | ,,1:18 | |||
47 | 45 | +4:03 | 128 | GC | 30 | Verdugo Gorka Euskaltel - Euskadi | Euskaltel - Euskadi | ,,1:18 | |||
48 | 44 | +3:59 | 131 | GC | 29 | Voeckler Thomas Bbox Bouygues Telecom | Bbox Bouygues Telecom | ,,1:18 | |||
49 | 47 | +4:07 | 155 | Classic | 24 | Huguet Yann Agritubel | Agritubel | ,,1:18 | |||
50 | 52 | +4:18 | 113 | GC | 29 | Buffaz Mickaël Cofidis, le Crédit en Ligne | Cofidis, le Crédit en Ligne | ,,1:18 | |||
51 | 43 | +3:56 | 188 | TT | 28 | Roulston Hayden Cervelo Test Team | Cervelo Test Team | ,,1:18 | |||
52 | 87 | +11:53 | 142 | GC | 34 | Botcharov Alexandre Team Katusha | Team Katusha | ,,1:18 | |||
53 | 48 | +4:08 | 186 | Classic | 34 | Hunt Jeremy Cervelo Test Team | Cervelo Test Team | ,,1:18 | |||
54 | 26 | +2:20 | 91 | Classic | 25 | Burghardt Marcus Team Columbia | Team Columbia | 1:351:35 | |||
55 | 70 | +6:37 | 105 | Classic | 29 | Kuschynski Aleksandr Liquigas | Liquigas | ,,1:35 | |||
56 | 46 | +4:03 | 195 | TT | 26 | Lemoine Cyril Skil - Shimano | Skil - Shimano | ,,1:35 | |||
57 | 28 | +2:41 | 197 | GC | 23 | Timmer Albert Skil - Shimano | Skil - Shimano | ,,1:35 | |||
58 | 50 | +4:17 | 146 | GC | 30 | Petrov Evgeni Team Katusha | Team Katusha | ,,1:35 | |||
59 | 58 | +4:38 | 36 | GC | 22 | Peterson Tom Team Garmin - Slipstream | Team Garmin - Slipstream | ,,1:35 | |||
60 | 55 | +4:28 | 25 | Classic | 28 | Nuyens Nick Rabobank ProTeam | Rabobank ProTeam | ,,1:35 | |||
61 | 51 | +4:17 | 58 | GC | 31 | Zubeldia Haimar Astana | Astana | ,,1:35 | |||
62 | 53 | +4:20 | 64 | GC | 25 | Erviti Imanol Caisse d'Epargne | Caisse d'Epargne | ,,1:35 | |||
63 | 94 | +13:02 | 53 | GC | 25 | Navarro Daniel Astana | Astana | ,,1:35 | |||
64 | 88 | +11:54 | 74 | GC | 29 | Joly Sébastien Française des Jeux | Française des Jeux | ,,1:35 | |||
65 | 57 | +4:34 | 108 | GC | 29 | Willems Frederik Liquigas | Liquigas | ,,1:35 | |||
66 | 126 | +19:29 | 15 | GC | 25 | Lloyd Matthew Silence - Lotto | Silence - Lotto | ,,1:35 | |||
67 | 59 | +4:38 | 144 | GC | 34 | Horrach Joan Sebastian Team Katusha | Team Katusha | ,,1:35 | |||
68 | 84 | +11:27 | 11 | GC | 32 | Evans Cadel Silence - Lotto | Silence - Lotto | ,,1:35 | |||
69 | 32 | +2:51 | 125 | GC | 31 | Isasi Iñaki Euskaltel - Euskadi | Euskaltel - Euskadi | ,,1:35 | |||
70 | 92 | +12:41 | 154 | Classic | 24 | Feillu Romain Agritubel | Agritubel | 2:062:06 | |||
71 | 42 | +3:40 | 103 | Classic | 29 | Fischer Murilo Antonio Liquigas | Liquigas | 2:092:09 | |||
72 | 101 | +14:22 | 18 | Classic | 24 | Vanendert Jelle Silence - Lotto | Silence - Lotto | 2:282:28 | |||
73 | 6 | +0:45 | 68 | GC | 25 | Sánchez Luis León Caisse d'Epargne | Caisse d'Epargne | *0:140:14 | |||
74 | 71 | +6:45 | 73 | GC | 22 | Cherel Mikaël Française des Jeux | Française des Jeux | 2:472:47 | |||
75 | 62 | +5:35 | 44 | Classic | 29 | Pineau Jérôme Quickstep - Innergetic | Quickstep - Innergetic | ,,2:47 | |||
76 | 63 | +5:47 | 45 | Classic | 26 | Reda Francesco Quickstep - Innergetic | Quickstep - Innergetic | ,,2:47 | |||
77 | 67 | +6:05 | 6 | Classic | 35 | Hinault Sébastien AG2R La Mondiale | AG2R La Mondiale | ,,2:47 | |||
78 | 117 | +16:33 | 57 | GC | 22 | Schär Michael Astana | Astana | ,,2:47 | |||
79 | 69 | +6:28 | 136 | GC | 22 | Rolland Pierre Bbox Bouygues Telecom | Bbox Bouygues Telecom | 3:313:31 | |||
80 | 56 | +4:32 | 138 | Classic | 24 | Turgot Sébastien Bbox Bouygues Telecom | Bbox Bouygues Telecom | ,,3:31 | |||
81 | 68 | +6:16 | 62 | GC | 22 | Amador Andrey Caisse d'Epargne | Caisse d'Epargne | ,,3:31 | |||
82 | 109 | +16:03 | 106 | GC | 24 | Santaromita Ivan Liquigas | Liquigas | 4:084:08 | |||
83 | 65 | +5:55 | 14 | Classic | 26 | Gilbert Philippe Silence - Lotto | Silence - Lotto | 4:424:42 | |||
84 | 115 | +16:32 | 13 | Classic | 23 | Delage Mickaël Silence - Lotto | Silence - Lotto | ,,4:42 | |||
85 | 120 | +17:25 | 156 | GC | 31 | Laurent Christophe Agritubel | Agritubel | ,,4:42 | |||
86 | 116 | +16:33 | 5 | GC | 38 | Goubert Stéphane AG2R La Mondiale | AG2R La Mondiale | ,,4:42 | |||
87 | 112 | +16:13 | 158 | Classic | 31 | Vogondy Nicolas Agritubel | Agritubel | ,,4:42 | |||
88 | 102 | +14:34 | 102 | TT | 24 | Bodnar Maciej Liquigas | Liquigas | ,,4:42 | |||
89 | 73 | +7:43 | 83 | Classic | 27 | Kolobnev Alexandr Saxo Bank | Saxo Bank | ,,4:42 | |||
90 | 76 | +8:03 | 135 | Classic | 26 | Pichot Alexandre Bbox Bouygues Telecom | Bbox Bouygues Telecom | ,,4:42 | |||
91 | 103 | +14:41 | 116 | GC | 26 | Monier Damien Cofidis, le Crédit en Ligne | Cofidis, le Crédit en Ligne | ,,4:42 | |||
92 | 113 | +16:22 | 133 | Classic | 21 | Gautier Cyril Bbox Bouygues Telecom | Bbox Bouygues Telecom | ,,4:42 | |||
93 | 66 | +5:55 | 28 | GC | 31 | Tjallingii Maarten Rabobank ProTeam | Rabobank ProTeam | ,,4:42 | |||
94 | 107 | +16:00 | 55 | GC | 28 | Paulinho Sérgio Miguel Astana | Astana | ,,4:42 | |||
95 | 104 | +14:54 | 194 | Classic | 25 | Goesinnen Floris Skil - Shimano | Skil - Shimano | ,,4:42 | |||
96 | 64 | +5:49 | 84 | Classic | 33 | Kroon Karsten Saxo Bank | Saxo Bank | ,,4:42 | |||
97 | 74 | +7:51 | 23 | Classic | 30 | Hayman Mathew Rabobank ProTeam | Rabobank ProTeam | ,,4:42 | |||
98 | 118 | +16:38 | 187 | Climber | 25 | Pauwels Serge Cervelo Test Team | Cervelo Test Team | ,,4:42 | |||
99 | 75 | +8:03 | 166 | GC | 28 | Loosli David Lampre - NGC | Lampre - NGC | ,,4:42 | |||
100 | 119 | +17:22 | 61 | GC | 31 | Pereiro Óscar Caisse d'Epargne | Caisse d'Epargne | 5:485:48 | |||
101 | 114 | +16:29 | 12 | Classic | 32 | Cretskens Wilfried Silence - Lotto | Silence - Lotto | ,,5:48 | |||
102 | 72 | +6:52 | 97 | Classic | 26 | Sieberg Marcel Team Columbia | Team Columbia | ,,5:48 | |||
103 | 122 | +18:34 | 164 | GC | 33 | Caucchioli Pietro Lampre - NGC | Lampre - NGC | ,,5:48 | |||
104 | 108 | +16:00 | 184 | Classic | 29 | Florencio Xavier Cervelo Test Team | Cervelo Test Team | ,,5:48 | |||
105 | 110 | +16:05 | 86 | GC | 24 | Sørensen Chris Anker Saxo Bank | Saxo Bank | ,,5:48 | |||
106 | 77 | +8:45 | 87 | Classic | 33 | Sørensen Nicki Saxo Bank | Saxo Bank | ,,5:48 | |||
107 | 105 | +15:56 | 54 | GC | 30 | Noval Benjamín Astana | Astana | ,,5:48 | |||
108 | 125 | +19:28 | 107 | TT | 27 | Vandborg Brian Bach Liquigas | Liquigas | ,,5:48 | |||
109 | 128 | +19:45 | 2 | GC | 37 | Arrieta José Luis AG2R La Mondiale | AG2R La Mondiale | ,,5:48 | |||
110 | 106 | +15:58 | 8 | Climber | 24 | Roche Nicolas AG2R La Mondiale | AG2R La Mondiale | ,,5:48 | |||
111 | 78 | +9:50 | 35 | TT | 29 | Pate Danny Team Garmin - Slipstream | Team Garmin - Slipstream | 7:017:01 | |||
112 | 123 | +19:05 | 96 | Classic | 26 | Renshaw Mark Team Columbia | Team Columbia | 7:437:43 | |||
113 | 121 | +18:06 | 72 | Classic | 27 | Chavanel Sébastien Française des Jeux | Française des Jeux | ,,7:43 | |||
114 | 82 | +11:16 | 48 | Classic | 27 | Van Impe Kevin Quickstep - Innergetic | Quickstep - Innergetic | 8:488:48 | |||
115 | 85 | +11:31 | 43 | GC | 26 | De Weert Kevin Quickstep - Innergetic | Quickstep - Innergetic | ,,8:48 | |||
116 | 79 | +10:03 | 147 | Classic | 28 | Steegmans Gert Team Katusha | Team Katusha | ,,8:48 | |||
117 | 133 | +20:55 | 196 | GC | 28 | Rooijakkers Piet Skil - Shimano | Skil - Shimano | ,,8:48 | |||
118 | 131 | +20:27 | 172 | Classic | 25 | Fothen Thomas Milram | Milram | ,,8:48 | |||
119 | 83 | +11:21 | 177 | Classic | 24 | Terpstra Niki Milram | Milram | ,,8:48 | |||
120 | 130 | +20:14 | 66 | Climber | 27 | Moreno Daniel Caisse d'Epargne | Caisse d'Epargne | ,,8:48 | |||
121 | 127 | +19:41 | 114 | Classic | 28 | Dumoulin Samuel Cofidis, le Crédit en Ligne | Cofidis, le Crédit en Ligne | 3″ | 9:079:07 | ||
122 | 93 | +12:57 | 162 | Classic | 24 | Bandiera Marco Lampre - NGC | Lampre - NGC | 9:369:36 | |||
123 | 129 | +19:58 | 143 | GC | 26 | Eskov Nikita Team Katusha | Team Katusha | 9:439:43 | |||
124 | 124 | +19:12 | 93 | TT | 23 | Martin Tony Team Columbia | Team Columbia | 3″ | ,,9:43 | ||
125 | 140 | +22:09 | 148 | Classic | 24 | Vandenbergh Stijn Team Katusha | Team Katusha | 10:2010:20 | |||
126 | 132 | +20:30 | 85 | TT | 28 | Larsson Gustav Erik Saxo Bank | Saxo Bank | ,,10:20 | |||
127 | 96 | +13:10 | 174 | Classic | 34 | Müller Martin Milram | Milram | ,,10:20 | |||
128 | 150 | +37:25 | 52 | GC | 25 | Dyachenko Alexandr Astana | Astana | ,,10:20 | |||
129 | 148 | +32:03 | 176 | GC | 25 | Russ Matthias Milram | Milram | ,,10:20 | |||
130 | 98 | +14:04 | 92 | GC | 33 | Barry Michael Team Columbia | Team Columbia | 11:0911:09 | |||
131 | 134 | +21:03 | 7 | GC | 28 | Riblon Christophe AG2R La Mondiale | AG2R La Mondiale | ,,11:09 | |||
132 | 141 | +22:25 | 95 | TT | 33 | Pinotti Marco Team Columbia | Team Columbia | ,,11:09 | |||
133 | 95 | +13:03 | 198 | Classic | 24 | Veelers Tom Skil - Shimano | Skil - Shimano | ,,11:09 | |||
134 | 138 | +21:36 | 104 | Classic | 26 | Franzoi Enrico Liquigas | Liquigas | ,,11:09 | |||
135 | 143 | +23:02 | 47 | GC | 32 | Van De Walle Jurgen Quickstep - Innergetic | Quickstep - Innergetic | ,,11:09 | |||
136 | 86 | +11:42 | 112 | GC | 34 | Augé Stéphane Cofidis, le Crédit en Ligne | Cofidis, le Crédit en Ligne | ,,11:09 | |||
137 | 135 | +21:04 | 178 | TT | 24 | Velits Martin Milram | Milram | ,,11:09 | |||
138 | 139 | +21:51 | 122 | GC | 22 | Aramendia Javier Euskaltel - Euskadi | Euskaltel - Euskadi | ,,11:09 | |||
139 | 111 | +16:10 | 123 | GC | 27 | Hernández Aitor Euskaltel - Euskadi | Euskaltel - Euskadi | ,,11:09 | |||
140 | 97 | +13:48 | 124 | TT | 29 | Irizar Markel Euskaltel - Euskadi | Euskaltel - Euskadi | ,,11:09 | |||
141 | 136 | +21:22 | 127 | Hills | 26 | Pérez Alan Euskaltel - Euskadi | Euskaltel - Euskadi | ,,11:09 | |||
142 | 142 | +22:38 | 32 | TT | 24 | Cozza Steven Team Garmin - Slipstream | Team Garmin - Slipstream | ,,11:09 | |||
143 | 81 | +11:08 | 16 | Classic | 23 | Roelandts Jürgen Silence - Lotto | Silence - Lotto | ,,11:09 | |||
144 | 147 | +30:32 | 182 | GC | 39 | Cuesta Iñigo Cervelo Test Team | Cervelo Test Team | ,,11:09 | |||
145 | 146 | +23:24 | 132 | GC | 26 | Bonnaire Olivier Bbox Bouygues Telecom | Bbox Bouygues Telecom | ,,11:09 | |||
146 | 144 | +23:02 | 134 | GC | 27 | Gène Yohann Bbox Bouygues Telecom | Bbox Bouygues Telecom | ,,11:09 | |||
147 | 137 | +21:25 | 24 | Classic | 24 | Langeveld Sebastian Rabobank ProTeam | Rabobank ProTeam | ,,11:09 | |||
148 | 149 | +32:43 | 33 | GC | 24 | Lowe Trent Team Garmin - Slipstream | Team Garmin - Slipstream | ,,11:09 | |||
149 | 145 | +23:14 | 183 | GC | 26 | Fleeman Daniel Cervelo Test Team | Cervelo Test Team | ,,11:09 | |||
150 | 100 | +14:11 | 77 | TT | 25 | Roy Jérémy Française des Jeux | Française des Jeux | ,,11:09 | |||
DNF | 78 | GC | 27 | Veikkanen Jussi Française des Jeux | Française des Jeux | ||||||
DNS | 153 | GC | 29 | Calzati Sylvain Agritubel | Agritubel | ||||||
DNS | 38 | TT | 28 | Wiggins Bradley Team Garmin - Slipstream | Team Garmin - Slipstream |
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | 41 | TT | 29 | Chavanel Sylvain Quickstep - Innergetic | Quickstep - Innergetic | 13″ | 13:31:36 13:31:36 | .. | |
2 | 2 | - | 22 | GC | 32 | Garate Juan Manuel Rabobank ProTeam | Rabobank ProTeam | 2″ | 0:060:06 | .. | |
3 | 3 | - | 21 | Classic | 31 | Flecha Juan Antonio Rabobank ProTeam | Rabobank ProTeam | 6″ | 0:360:36 | .. | |
4 | 6 | ▲2 | 51 | GC | 26 | Contador Alberto Astana | Astana | ,,0:36 | .. | ||
5 | 4 | ▼1 | 46 | GC | 22 | Seeldraeyers Kevin Quickstep - Innergetic | Quickstep - Innergetic | 1″ | 0:370:37 | .. | |
6 | 7 | ▲1 | 68 | GC | 25 | Sánchez Luis León Caisse d'Epargne | Caisse d'Epargne | 0:450:45 | .. | ||
7 | 9 | ▲2 | 31 | TT | 32 | Millar David Team Garmin - Slipstream | Team Garmin - Slipstream | 0:500:50 | .. | ||
8 | 10 | ▲2 | 141 | GC | 30 | Colom Antonio Team Katusha | Team Katusha | 0:550:55 | .. | ||
9 | 12 | ▲3 | 145 | GC | 28 | Karpets Vladimir Team Katusha | Team Katusha | 0:570:57 | .. | ||
10 | 14 | ▲4 | 88 | GC | 37 | Voigt Jens Saxo Bank | Saxo Bank | 1:031:03 | .. | ||
11 | 15 | ▲4 | 94 | GC | 26 | Monfort Maxime Team Columbia | Team Columbia | 1:081:08 | .. | ||
12 | 17 | ▲5 | 121 | GC | 31 | Sánchez Samuel Euskaltel - Euskadi | Euskaltel - Euskadi | 1:091:09 | .. | ||
13 | 18 | ▲5 | 1 | Classic | 31 | Nocentini Rinaldo AG2R La Mondiale | AG2R La Mondiale | 1:101:10 | .. | ||
14 | 19 | ▲5 | 81 | GC | 28 | Schleck Fränk Saxo Bank | Saxo Bank | 1:121:12 | .. | ||
15 | 22 | ▲7 | 118 | GC | 21 | Taaramäe Rein Cofidis, le Crédit en Ligne | Cofidis, le Crédit en Ligne | 1:171:17 | .. | ||
16 | 26 | ▲10 | 167 | Classic | 27 | Lorenzetto Mirco Lampre - NGC | Lampre - NGC | 8″ | 1:201:20 | .. | |
17 | 30 | ▲13 | 191 | Classic | 23 | Hivert Jonathan Skil - Shimano | Skil - Shimano | 6″ | 1:211:21 | .. | |
18 | 11 | ▼7 | 181 | Classic | 25 | Haussler Heinrich Cervelo Test Team | Cervelo Test Team | 10″ | 1:231:23 | .. | |
19 | 36 | ▲17 | 137 | GC | 25 | Trofimov Yuri Bbox Bouygues Telecom | Bbox Bouygues Telecom | 1:331:33 | .. | ||
20 | 27 | ▲7 | 126 | GC | 28 | Oroz Juan José Euskaltel - Euskadi | Euskaltel - Euskadi | 1:511:51 | .. | ||
21 | 29 | ▲8 | 27 | GC | 30 | Tankink Bram Rabobank ProTeam | Rabobank ProTeam | 1:531:53 | .. | ||
22 | 33 | ▲11 | 76 | GC | 28 | Le Mével Christophe Française des Jeux | Française des Jeux | 3″ | 1:561:56 | .. | |
23 | 38 | ▲15 | 157 | Classic | 27 | Lequatre Geoffroy Agritubel | Agritubel | 2:062:06 | .. | ||
24 | 16 | ▼8 | 42 | TT | 27 | Barredo Carlos Quickstep - Innergetic | Quickstep - Innergetic | 2:122:12 | .. | ||
25 | 20 | ▼5 | 173 | GC | 28 | Knees Christian Milram | Milram | 2:172:17 | .. | ||
26 | 13 | ▼13 | 91 | Classic | 25 | Burghardt Marcus Team Columbia | Team Columbia | 2:202:20 | .. | ||
27 | 28 | ▲1 | 192 | GC | 26 | de Kort Koen Skil - Shimano | Skil - Shimano | 2:292:29 | .. | ||
28 | 24 | ▼4 | 197 | GC | 23 | Timmer Albert Skil - Shimano | Skil - Shimano | 2:412:41 | .. | ||
29 | 37 | ▲8 | 165 | Classic | 24 | Gavazzi Francesco Lampre - NGC | Lampre - NGC | 2:422:42 | .. | ||
30 | 44 | ▲14 | 82 | GC | 23 | Fuglsang Jakob Saxo Bank | Saxo Bank | 2:482:48 | .. | ||
31 | 46 | ▲15 | 101 | GC | 22 | Kreuziger Roman Liquigas | Liquigas | 2:512:51 | .. | ||
32 | 35 | ▲3 | 125 | GC | 31 | Isasi Iñaki Euskaltel - Euskadi | Euskaltel - Euskadi | ,,2:51 | .. | ||
33 | 54 | ▲21 | 151 | GC | 37 | Moreau Christophe Agritubel | Agritubel | 2:582:58 | .. | ||
34 | 82 | ▲48 | 37 | GC | 32 | Vande Velde Christian Team Garmin - Slipstream | Team Garmin - Slipstream | 16″ | 3:023:02 | .. | |
35 | 55 | ▲20 | 161 | GC | 22 | Špilak Simon Lampre - NGC | Lampre - NGC | 3:073:07 | .. | ||
36 | 66 | ▲30 | 17 | GC | 26 | Van den Broeck Jurgen Silence - Lotto | Silence - Lotto | ,,3:07 | .. | ||
37 | 70 | ▲33 | 115 | GC | 27 | Moinard Amaël Cofidis, le Crédit en Ligne | Cofidis, le Crédit en Ligne | 3:103:10 | .. | ||
38 | 45 | ▲7 | 56 | GC | 29 | Popovych Yaroslav Astana | Astana | 3:153:15 | .. | ||
39 | 53 | ▲14 | 71 | GC | 30 | Casar Sandy Française des Jeux | Française des Jeux | 3:253:25 | .. | ||
40 | 60 | ▲20 | 171 | TT | 27 | Fothen Markus Milram | Milram | 3:293:29 | .. | ||
41 | 68 | ▲27 | 175 | GC | 26 | Rohregger Thomas Milram | Milram | 3:353:35 | .. | ||
42 | 39 | ▼3 | 103 | Classic | 29 | Fischer Murilo Antonio Liquigas | Liquigas | 3:403:40 | .. | ||
43 | 47 | ▲4 | 188 | TT | 28 | Roulston Hayden Cervelo Test Team | Cervelo Test Team | 3:563:56 | .. | ||
44 | 49 | ▲5 | 131 | GC | 29 | Voeckler Thomas Bbox Bouygues Telecom | Bbox Bouygues Telecom | 3:593:59 | .. | ||
45 | 57 | ▲12 | 128 | GC | 30 | Verdugo Gorka Euskaltel - Euskadi | Euskaltel - Euskadi | 4:034:03 | .. | ||
46 | 42 | ▼4 | 195 | TT | 26 | Lemoine Cyril Skil - Shimano | Skil - Shimano | ,,4:03 | .. | ||
47 | 62 | ▲15 | 155 | Classic | 24 | Huguet Yann Agritubel | Agritubel | 4:074:07 | .. | ||
48 | 64 | ▲16 | 186 | Classic | 34 | Hunt Jeremy Cervelo Test Team | Cervelo Test Team | 4:084:08 | .. | ||
49 | 65 | ▲16 | 75 | GC | 24 | Ladagnous Matthieu Française des Jeux | Française des Jeux | 4:104:10 | .. | ||
50 | 50 | - | 146 | GC | 30 | Petrov Evgeni Team Katusha | Team Katusha | 4:174:17 | .. | ||
51 | 51 | - | 58 | GC | 31 | Zubeldia Haimar Astana | Astana | ,,4:17 | .. | ||
52 | 75 | ▲23 | 113 | GC | 29 | Buffaz Mickaël Cofidis, le Crédit en Ligne | Cofidis, le Crédit en Ligne | 4:184:18 | .. | ||
53 | 56 | ▲3 | 64 | GC | 25 | Erviti Imanol Caisse d'Epargne | Caisse d'Epargne | 4:204:20 | .. | ||
54 | 79 | ▲25 | 4 | GC | 27 | Efimkin Vladimir AG2R La Mondiale | AG2R La Mondiale | 4:214:21 | .. | ||
55 | 67 | ▲12 | 25 | Classic | 28 | Nuyens Nick Rabobank ProTeam | Rabobank ProTeam | 4:284:28 | .. | ||
56 | 21 | ▼35 | 138 | Classic | 24 | Turgot Sébastien Bbox Bouygues Telecom | Bbox Bouygues Telecom | 4:324:32 | .. | ||
57 | 73 | ▲16 | 108 | GC | 29 | Willems Frederik Liquigas | Liquigas | 4:344:34 | .. | ||
58 | 78 | ▲20 | 36 | GC | 22 | Peterson Tom Team Garmin - Slipstream | Team Garmin - Slipstream | 4:384:38 | .. | ||
59 | 80 | ▲21 | 144 | GC | 34 | Horrach Joan Sebastian Team Katusha | Team Katusha | ,,4:38 | .. | ||
60 | 87 | ▲27 | 168 | Classic | 28 | Mori Manuele Lampre - NGC | Lampre - NGC | 4:404:40 | .. | ||
61 | 88 | ▲27 | 193 | GC | 27 | Eltink Theo Skil - Shimano | Skil - Shimano | 4:434:43 | .. | ||
62 | 59 | ▼3 | 44 | Classic | 29 | Pineau Jérôme Quickstep - Innergetic | Quickstep - Innergetic | 5:355:35 | .. | ||
