Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Pnt | Time | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hills | 20 | Buratti Nicolò Cycling Team Friuli ASD | Cycling Team Friuli ASD | 5 | 5 | 5 | 2:19 | 53.094 | |||||
2 | Sprint | 22 | Heming Miká ATT Investments | ATT Investments | 1 | 2 | 1 | ,, | 53.094 | |||||
3 | TT | 19 | Miholjević Fran Cycling Team Friuli ASD | Cycling Team Friuli ASD | 1 | 0:02 | 52.340 | |||||||
4 | TT | 20 | Njor Marckus Team IBT - BH Carl Ras | Team IBT - BH Carl Ras | 0:03 | 51.972 | ||||||||
5 | GC | 18 | Hajek Alexander Austria | Austria | ,, | 51.972 | ||||||||
6 | TT | 20 | Maas Marijn JEGG-DJR Academy | JEGG-DJR Academy | ,, | 51.972 | ||||||||
7 | Hills | 21 | Thomsen Frederik Team IBT - BH Carl Ras | Team IBT - BH Carl Ras | ,, | 51.972 | ||||||||
8 | GC | 21 | van den Broek Frank JEGG-DJR Academy | JEGG-DJR Academy | ,, | 51.972 | ||||||||
9 | TT | 19 | Due Kaspersen Kasper Team IBT - BH Carl Ras | Team IBT - BH Carl Ras | ,, | 51.972 | ||||||||
10 | TT | 19 | Majewski Kacper GKS Cartusia Kartuzy | GKS Cartusia Kartuzy | 0:04 | 51.608 | ||||||||
11 | TT | 19 | Julien Matisse Premier Tech U23 Cycling Project | Premier Tech U23 Cycling Project | ,, | 51.608 | ||||||||
12 | TT | 21 | Juneau Francis Premier Tech U23 Cycling Project | Premier Tech U23 Cycling Project | ,, | 51.608 | ||||||||
13 | Hills | 22 | Marcellusi Martin Bardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | ,, | 51.608 | ||||||||
14 | Hills | 19 | Stockwell Oliver Cycling Team Friuli ASD | Cycling Team Friuli ASD | 0:05 | 51.250 | ||||||||
15 | TT | 22 | Papierski Damian Poland | Poland | ,, | 51.250 | ||||||||
16 | Climber | 21 | Martinelli Alessio Bardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | ,, | 51.250 | ||||||||
17 | TT | 21 | Kašpar Jan ATT Investments | ATT Investments | 0:06 | 50.897 | ||||||||
18 | GC | 21 | Bilyi Maksym UC Monaco | UC Monaco | ,, | 50.897 | ||||||||
19 | Sprint | 20 | Rasenberg Martijn JEGG-DJR Academy | JEGG-DJR Academy | ,, | 50.897 | ||||||||
20 | Sprint | 20 | Carpentier Florian Premier Tech U23 Cycling Project | Premier Tech U23 Cycling Project | ,, | 50.897 | ||||||||
21 | Hills | 20 | De Cassan Davide Cycling Team Friuli ASD | Cycling Team Friuli ASD | ,, | 50.897 | ||||||||
22 | Classic | 19 | Szijártó Zétény Hungary | Hungary | 0:07 | 50.548 | ||||||||
23 | Sprint | 20 | Belohvoščiks Kristiāns UC Monaco | UC Monaco | ,, | 50.548 | ||||||||
24 | Sprint | 20 | Schmidbauer Maximilian Austria | Austria | ,, | 50.548 | ||||||||
25 | TT | 22 | Rotter Michal ATT Investments | ATT Investments | ,, | 50.548 | ||||||||
26 | Sprint | 18 | Maciejuk Kacper Pogon Mostostal Puławy | Pogon Mostostal Puławy | ,, | 50.548 | ||||||||
27 | Sprint | 20 | Andreasson Sebastian Team IBT - BH Carl Ras | Team IBT - BH Carl Ras | ,, | 50.548 | ||||||||
28 | TT | 19 | Ziherl Luka Cycling Team Kranj | Cycling Team Kranj | ,, | 50.548 | ||||||||
29 | TT | 19 | Gieryk Kacper HRE Mazowsze Serce Polski | HRE Mazowsze Serce Polski | 0:08 | 50.204 | ||||||||
30 | Classic | 20 | Rivard Nicolas Premier Tech U23 Cycling Project | Premier Tech U23 Cycling Project | ,, | 50.204 | ||||||||
31 | TT | 18 | Stránský Matěj ATT Investments | ATT Investments | ,, | 50.204 | ||||||||
32 | GC | 22 | Deelstra Huub Sensa - Kanjers voor Kanjers | Sensa - Kanjers voor Kanjers | ,, | 50.204 | ||||||||
33 | TT | 22 | Bieniek Damian TC Chrobry SCOTT Głogów | TC Chrobry SCOTT Głogów | ,, | 50.204 | ||||||||
34 | TT | 21 | Miles Carson Premier Tech U23 Cycling Project | Premier Tech U23 Cycling Project | ,, | 50.204 | ||||||||
35 | Hills | 18 | Putz Sebastian Austria | Austria | ,, | 50.204 | ||||||||
36 | Sprint | 19 | Lewandowski Radoslaw GKS Cartusia Kartuzy | GKS Cartusia Kartuzy | ,, | 50.204 | ||||||||
37 | Sprint | 18 | Pomorski Michał HRE Mazowsze Serce Polski | HRE Mazowsze Serce Polski | 0:09 | 49.865 | ||||||||
38 | Hills | 21 | Ten Boske Kars Sensa - Kanjers voor Kanjers | Sensa - Kanjers voor Kanjers | ,, | 49.865 | ||||||||
39 | Hills | 20 | Thorøe-Hansen Nicholas Team IBT - BH Carl Ras | Team IBT - BH Carl Ras | ,, | 49.865 | ||||||||
40 | 19 | Krukowski Aleksander GKS Cartusia Kartuzy | GKS Cartusia Kartuzy | ,, | 49.865 | |||||||||
41 | 18 | de Jong Nino JEGG-DJR Academy | JEGG-DJR Academy | ,, | 49.865 | |||||||||
42 | 19 | Godts Kobe Team Novo Nordisk Development | Team Novo Nordisk Development | ,, | 49.865 | |||||||||
43 | TT | 18 | Turkulov Luka Cycling Team Kranj | Cycling Team Kranj | ,, | 49.865 | ||||||||
44 | Hills | 20 | Debiasi Andrea Cycling Team Friuli ASD | Cycling Team Friuli ASD | ,, | 49.865 | ||||||||
45 | Hills | 19 | Tessiore Tommaso UC Monaco | UC Monaco | ,, | 49.865 | ||||||||
46 | Sprint | 20 | Nagy Simon Slovakia | Slovakia | 0:10 | 49.530 | ||||||||
47 | 21 | Rajtak Mateusz LUKS Trójka Piaseczno | LUKS Trójka Piaseczno | ,, | 49.530 | |||||||||
48 | Sprint | 21 | Zarebski Marcin Pogon Mostostal Puławy | Pogon Mostostal Puławy | ,, | 49.530 | ||||||||
49 | Hills | 18 | Pinarello Alessandro Bardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | ,, | 49.530 | ||||||||
50 | Sprint | 20 | Ceurens Robbe Team Novo Nordisk Development | Team Novo Nordisk Development | ,, | 49.530 | ||||||||
51 | 18 | Sokolík Lukáš Cycling Academy Trenčín | Cycling Academy Trenčín | ,, | 49.530 | |||||||||
52 | Sprint | 22 | Mierzyński Piotr TC Chrobry SCOTT Głogów | TC Chrobry SCOTT Głogów | ,, | 49.530 | ||||||||
53 | Sprint | 19 | Frątczak Radosław Klub Kolarski Tarnovia | Klub Kolarski Tarnovia | 0:11 | 49.200 | ||||||||
54 | TT | 18 | Van Hoorn Mart Sensa - Kanjers voor Kanjers | Sensa - Kanjers voor Kanjers | ,, | 49.200 | ||||||||
55 | GC | 19 | Vovk Jaka Cycling Team Kranj | Cycling Team Kranj | ,, | 49.200 | ||||||||
56 | 19 | Cywiński Mateusz GKS Cartusia Kartuzy | GKS Cartusia Kartuzy | ,, | 49.200 | |||||||||
57 | Sprint | 21 | Líška Andrej Slovakia | Slovakia | ,, | 49.200 | ||||||||
58 | Classic | 21 | Kmínek Vojtěch Czech Republic | Czech Republic | ,, | 49.200 | ||||||||
59 | 20 | Żurek Jakub Pogon Mostostal Puławy | Pogon Mostostal Puławy | 0:12 | 48.874 | |||||||||
60 | TT | 18 | Kováč Samuel Cycling Academy Trenčín | Cycling Academy Trenčín | ,, | 48.874 | ||||||||
61 | TT | 19 | Ośko Miłosz HRE Mazowsze Serce Polski | HRE Mazowsze Serce Polski | ,, | 48.874 | ||||||||
62 | Climber | 18 | Pellizzari Giulio Bardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | ,, | 48.874 | ||||||||
63 | TT | 20 | Lohinský Filip Slovakia | Slovakia | ,, | 48.874 | ||||||||
64 | 18 | Radosz Maksymilian HRE Mazowsze Serce Polski | HRE Mazowsze Serce Polski | ,, | 48.874 | |||||||||
65 | Climber | 19 | Hofbauer Philipp Austria | Austria | ,, | 48.874 | ||||||||
66 | TT | 20 | Sędzielewski Michał Pogon Mostostal Puławy | Pogon Mostostal Puławy | ,, | 48.874 | ||||||||
67 | 19 | Nagy Bendegúz Mátyás Hungary | Hungary | ,, | 48.874 | |||||||||
68 | Sprint | 18 | van der Veen Steyn Sensa - Kanjers voor Kanjers | Sensa - Kanjers voor Kanjers | ,, | 48.874 | ||||||||
69 | TT | 21 | Nieri Alessio Bardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | 0:13 | 48.553 | ||||||||
70 | Hills | 21 | Steman Jip Sensa - Kanjers voor Kanjers | Sensa - Kanjers voor Kanjers | ,, | 48.553 | ||||||||
71 | Climber | 20 | Camrda Karel ATT Investments | ATT Investments | ,, | 48.553 | ||||||||
72 | 21 | Evans Louis Team Novo Nordisk Development | Team Novo Nordisk Development | ,, | 48.553 | |||||||||
73 | Sprint | 19 | Pijnenburg Sven JEGG-DJR Academy | JEGG-DJR Academy | ,, | 48.553 | ||||||||
74 | Sprint | 20 | Szymacha Kamil Poland | Poland | ,, | 48.553 | ||||||||
75 | TT | 21 | Křenek Adam Czech Republic | Czech Republic | 0:14 | 48.235 | ||||||||
76 | 20 | Centka Kacper Poland | Poland | ,, | 48.235 | |||||||||
77 | Classic | 20 | Voltr Martin Czech Republic | Czech Republic | ,, | 48.235 | ||||||||
78 | Hills | 19 | Smreczek Kacper Poland | Poland | ,, | 48.235 | ||||||||
79 | Hills | 20 | Olszar Antoni TC Chrobry SCOTT Głogów | TC Chrobry SCOTT Głogów | 0:15 | 47.922 | ||||||||
80 | Sprint | 18 | Wattelle Célestin Team Novo Nordisk Development | Team Novo Nordisk Development | ,, | 47.922 | ||||||||
81 | Sprint | 21 | Smith Nathan Team Novo Nordisk Development | Team Novo Nordisk Development | ,, | 47.922 | ||||||||
82 | 18 | Lepold Zoltán Antal Hungary | Hungary | ,, | 47.922 | |||||||||
83 | 20 | Höglund August UC Monaco | UC Monaco | ,, | 47.922 | |||||||||
84 | Hills | 20 | Łapsa Szymon TC Chrobry SCOTT Głogów | TC Chrobry SCOTT Głogów | ,, | 47.922 | ||||||||
85 | 18 | Černe Andrej Cycling Team Kranj | Cycling Team Kranj | ,, | 47.922 | |||||||||
86 | 19 | Široký Štěpán Czech Republic | Czech Republic | ,, | 47.922 | |||||||||
87 | Classic | 20 | Vainio Veeti UC Monaco | UC Monaco | ,, | 47.922 | ||||||||
88 | 19 | Trzęsowski Konrad Klub Kolarski Tarnovia | Klub Kolarski Tarnovia | ,, | 47.922 | |||||||||
89 | TT | 20 | Hrenkó Norbert Hungary | Hungary | ,, | 47.922 | ||||||||
90 | 19 | Shcherban Yurii LUKS Trójka Piaseczno | LUKS Trójka Piaseczno | ,, | 47.922 | |||||||||
91 | GC | 22 | Messner Martin Austria | Austria | ,, | 47.922 | ||||||||
92 | TT | 21 | Gavenda Martin Cycling Academy Trenčín | Cycling Academy Trenčín | 0:16 | 47.613 | ||||||||
93 | 19 | Jeromel Vid Cycling Team Kranj | Cycling Team Kranj | ,, | 47.613 | |||||||||
94 | Sprint | 20 | Musialik Jakub Klub Kolarski Tarnovia | Klub Kolarski Tarnovia | ,, | 47.613 | ||||||||
95 | 18 | Bochenek Karol Klub Kolarski Tarnovia | Klub Kolarski Tarnovia | 0:17 | 47.308 | |||||||||
96 | 21 | Vrabel Radovan Slovakia | Slovakia | ,, | 47.308 | |||||||||
97 | 18 | Skoczylas Lukasz TC Chrobry SCOTT Głogów | TC Chrobry SCOTT Głogów | ,, | 47.308 | |||||||||
98 | 19 | Vlčák Jakub Cycling Academy Trenčín | Cycling Academy Trenčín | ,, | 47.308 | |||||||||
99 | 21 | Domin Krzysztof Poland | Poland | 0:19 | 46.709 | |||||||||
100 | 21 | Fijak Jan LUKS Trójka Piaseczno | LUKS Trójka Piaseczno | ,, | 46.709 | |||||||||
101 | 20 | Kopelent David Czech Republic | Czech Republic | ,, | 46.709 | |||||||||
102 | Sprint | 19 | Vančo Tobias Slovakia | Slovakia | ,, | 46.709 | ||||||||
103 | Sprint | 21 | Potasznik Szymon Klub Kolarski Tarnovia | Klub Kolarski Tarnovia | 0:20 | 46.415 | ||||||||
104 | 18 | Kunic Tomáš Cycling Academy Trenčín | Cycling Academy Trenčín | 0:24 | 45.276 | |||||||||
105 | 18 | Kowalczyk Adrian LUKS Trójka Piaseczno | LUKS Trójka Piaseczno | 1:31 | 32.087 |
Points at finish line
Youth day classification
Rnk | Team | Class | Time |
---|---|---|---|
1 | Cycling Team Friuli ASD | CT | 7:04 |
2 | Team IBT - BH Carl Ras | CLUB | 0:02 |
3 | JEGG-DJR Academy | CLUB | 0:05 |
4 | ATT Investments | CT | 0:06 |
5 | Premier Tech U23 Cycling Project | CT | 0:07 |
6 | Austria | NAT | 0:11 |
7 | Bardiani-CSF-Faizanè | PRT | 0:12 |
8 | GKS Cartusia Kartuzy | CLUB | 0:14 |
9 | UC Monaco | CLUB | 0:15 |
10 | Cycling Team Kranj | CT | 0:20 |
11 | Sensa - Kanjers voor Kanjers | CLUB | 0:21 |
12 | HRE Mazowsze Serce Polski | CT | 0:22 |
13 | Pogon Mostostal Puławy | CLUB | ,, |
14 | Poland | NAT | 0:25 |
15 | Team Novo Nordisk Development | CT | ,, |
16 | Slovakia | NAT | 0:26 |
17 | TC Chrobry SCOTT Głogów | CLUB | ,, |
18 | Hungary | NAT | 0:27 |
19 | Cycling Academy Trenčín | CLUB | 0:31 |
20 | Czech Republic | NAT | 0:32 |
21 | Klub Kolarski Tarnovia | CLUB | 0:35 |
22 | LUKS Trójka Piaseczno | CLUB | 0:37 |
Team day classification
Rnk | Team | Class | Time |
---|---|---|---|
1 | Cycling Team Friuli ASD | CT | ,, |
2 | Team IBT - BH Carl Ras | CLUB | ,, |
3 | JEGG-DJR Academy | CLUB | ,, |
4 | ATT Investments | CT | ,, |
5 | Premier Tech U23 Cycling Project | CT | ,, |
6 | Austria | NAT | ,, |
7 | Bardiani-CSF-Faizanè | PRT | ,, |
8 | GKS Cartusia Kartuzy | CLUB | ,, |
9 | UC Monaco | CLUB | ,, |
10 | Cycling Team Kranj | CT | ,, |
11 | Sensa - Kanjers voor Kanjers | CLUB | ,, |
12 | HRE Mazowsze Serce Polski | CT | ,, |
13 | Pogon Mostostal Puławy | CLUB | ,, |
14 | Poland | NAT | ,, |
15 | Team Novo Nordisk Development | CT | ,, |
16 | Slovakia | NAT | ,, |
17 | TC Chrobry SCOTT Głogów | CLUB | ,, |
18 | Hungary | NAT | ,, |
19 | Cycling Academy Trenčín | CLUB | ,, |
20 | Czech Republic | NAT | ,, |
21 | Klub Kolarski Tarnovia | CLUB | ,, |
22 | LUKS Trójka Piaseczno | CLUB | ,, |
Race information
- Datename:29 April 2022
- Start time:19:20
- Avg. speed winner:53.094 km/h
- Classification:2.2U
- Race category:MU - Men U23
- Distance:2.05 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:0
- Vertical meters:3
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:Time trial
- Avg. temperature:

DNF=Did not finish
DNS=Did not start
OTL = Outside time limit
DF=Did finish, no result
NR=No result
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS=Did not start
OTL = Outside time limit
DF=Did finish, no result
NR=No result
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider