Statistics on Circuit Franco-Belge 2001.
Result 2001
# | Rider | Team | Time |
---|---|---|---|
1 | PEERS Chris | Cofidis | 17:00:13 |
2 | DURAND Jacky | La Française des Jeux | 0:16 |
3 | VAN DER VEN Remco | Bankgiroloterij | 2:55 |
4 | VAN HYFTE Paul | Lotto - Adecco | 2:58 |
5 | TROUVÉ Kristof | Collstrop - Palmans | ,, |
6 | HAYMAN Mathew | Rabobank ProTeam | 3:02 |
7 | CHAVANEL Sylvain | Bonjour | 3:08 |
8 | KERN Christophe | Bonjour | 3:10 |
9 | ROGERS Michael | Mapei - Quickstep | 3:19 |
10 | CHOUFFE Alexandre | BigMat - Auber 93 | 6:18 |
Info
- Startdate:2001-09-27
- Enddate:2001-09-30
- Category:Men Elite
- UCI Tour:Europe Tour
- Total distance:0
- Logo
Top competitors
Teams
Stages
Date | Day | Stage | KM | |
---|---|---|---|---|
27/09 | Thursday | Stage 1 | Moeskroen - Mont de l'Enclus | 174.4 | |
28/09 | Friday | Stage 2 | Bray-Dunes - Komen | 186.7 | |
29/09 | Saturday | Stage 3 | Bondues - Pecq/Hérinnes | 184.3 | |
30/09 | Sunday | Stage 4 | Leuze-en-Hainaut - Doornik | 174 | |
719.4 |
Stage winners
Stage | Winner |
---|---|
Stage 1 | PEERS Chris |
Stage 2 | VOSKAMP Bart |
Stage 3 | EECKHOUT Niko |
Stage 4 | HUNT Jeremy |