Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | +0:00 | 131 | Classic | 23 | Gilbert Philippe Française des Jeux | Française des Jeux | 50 | 4:45:53 | ||
2 | 37 | +5:41 | 105 | Classic | 25 | Dumoulin Samuel AG2R Prévoyance | AG2R Prévoyance | 30 | 5:19 | ||
3 | 101 | +6:02 | 28 | Classic | 32 | Wrolich Peter Gerolsteiner | Gerolsteiner | 18 | 5:23 | ||
4 | 8 | +5:33 | 75 | Classic | 28 | Hushovd Thor Crédit Agricole | Crédit Agricole | 13 | ,, | ||
5 | 2 | +5:22 | 27 | Classic | 25 | Wegmann Fabian Gerolsteiner | Gerolsteiner | 10 | ,, | ||
6 | 91 | +5:58 | 164 | GC | 25 | Marzano Marco Lampre-Fondital | Lampre-Fondital | 7 | ,, | ||
7 | 9 | +5:33 | 146 | Classic | 32 | O'Grady Stuart CSC ProTeam | CSC ProTeam | 4 | ,, | ||
8 | 7 | +5:31 | 101 | GC | 30 | Mancebo Francisco AG2R Prévoyance | AG2R Prévoyance | 3 | ,, | ||
9 | 119 | +6:15 | 194 | Classic | 25 | Iglinskiy Maxim Team Milram | Team Milram | 2 | ,, | ||
10 | 13 | +5:35 | 81 | Climber | 26 | Valverde Alejandro Caisse d'Epargne - Illes Balears | Caisse d'Epargne - Illes Balears | 1 | ,, | ||
11 | 65 | +5:48 | 1 | GC | 28 | Mayo Iban Euskaltel - Euskadi | Euskaltel - Euskadi | ,, | |||
6 | +5:29 | 36 | Classic | 32 | Hincapie George Discovery Channel Pro Cycling Team | Discovery Channel Pro Cycling Team | ,, | ||||
13 | 59 | +5:46 | 96 | Classic | 25 | Mertens Pieter Davitamon - Lotto | Davitamon - Lotto | ,, | |||
14 | 36 | +5:41 | 14 | Classic | 33 | Jalabert Nicolas Phonak Hearing Systems | Phonak Hearing Systems | ,, | |||
15 | 14 | +5:35 | 35 | TT | 23 | Gusev Vladimir Discovery Channel Pro Cycling Team | Discovery Channel Pro Cycling Team | ,, | |||
16 | 71 | +5:49 | 116 | Classic | 32 | Mazzoleni Eddy T-Mobile Team | T-Mobile Team | ,, | |||
17 | 58 | +5:46 | 172 | Classic | 33 | Bénéteau Walter Bouygues Telecom | Bouygues Telecom | ,, | |||
18 | 86 | +5:55 | 66 | GC | 32 | Rinero Christophe Saunier Duval - Prodir | Saunier Duval - Prodir | ,, | |||
19 | 39 | +5:42 | 91 | GC | 34 | Horner Chris Davitamon - Lotto | Davitamon - Lotto | ,, | |||
20 | 61 | +5:46 | 16 | Classic | 31 | Murn Uroš Phonak Hearing Systems | Phonak Hearing Systems | ,, | |||
21 | 76 | +5:51 | 154 | GC | 28 | Engels Addy Quickstep - Innergetic | Quickstep - Innergetic | ,, | |||
22 | 18 | +5:36 | 12 | TT | 30 | Grabsch Bert Phonak Hearing Systems | Phonak Hearing Systems | ,, | |||
23 | 5 | +5:29 | 37 | GC | 28 | Martínez Egoi Discovery Channel Pro Cycling Team | Discovery Channel Pro Cycling Team | ,, | |||
24 | 21 | +5:38 | 86 | GC | 28 | Pereiro Óscar Caisse d'Epargne - Illes Balears | Caisse d'Epargne - Illes Balears | ,, | |||
25 | 34 | +5:41 | 5 | GC | 24 | Hernández Aitor Euskaltel - Euskadi | Euskaltel - Euskadi | ,, | |||
26 | 98 | +6:02 | 207 | GC | 32 | Salmon Benoît Agritubel | Agritubel | ,, | |||
27 | 33 | +5:41 | 191 | TT | 22 | Grivko Andrey Team Milram | Team Milram | ,, | |||
28 | 79 | +5:53 | 162 | GC | 27 | Carrara Matteo Lampre-Fondital | Lampre-Fondital | ,, | |||
29 | 49 | +5:44 | 32 | GC | 32 | Azevedo José Bento Discovery Channel Pro Cycling Team | Discovery Channel Pro Cycling Team | ,, | |||
30 | 83 | +5:54 | 163 | Classic | 23 | Corioni Claudio Lampre-Fondital | Lampre-Fondital | ,, | |||
31 | 15 | +5:35 | 11 | TT | 30 | Landis Floyd Phonak Hearing Systems | Phonak Hearing Systems | ,, | |||
32 | 60 | +5:46 | 102 | GC | 34 | Arrieta José Luis AG2R Prévoyance | AG2R Prévoyance | ,, | |||
33 | 20 | +5:37 | 13 | Climber | 25 | Hesjedal Ryder Phonak Hearing Systems | Phonak Hearing Systems | ,, | |||
34 | 23 | +5:38 | 181 | GC | 21 | Nibali Vincenzo Liquigas | Liquigas | ,, | |||
35 | 53 | +5:45 | 95 | Classic | 27 | Kuyckx Jan Davitamon - Lotto | Davitamon - Lotto | ,, | |||
36 | 29 | +5:40 | 31 | GC | 26 | Popovych Yaroslav Discovery Channel Pro Cycling Team | Discovery Channel Pro Cycling Team | ,, | |||
37 | 52 | +5:44 | 111 | GC | 29 | Sevilla Óscar T-Mobile Team | T-Mobile Team | ,, | |||
38 | 16 | +5:36 | 44 | GC | 26 | Kashechkin Andrey Würth Team | Würth Team | ,, | |||
39 | 22 | +5:38 | 186 | TT | 26 | Quinziato Manuel Liquigas | Liquigas | ,, | |||
40 | 51 | +5:44 | 51 | TT | 26 | Chavanel Sylvain Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | ,, | |||
41 | 24 | +5:38 | 121 | GC | 28 | Menchov Denis Rabobank ProTeam | Rabobank ProTeam | ,, | |||
42 | 35 | +5:41 | 43 | TT | 24 | Barredo Carlos Würth Team | Würth Team | ,, | |||
43 | 42 | +5:42 | 124 | Classic | 31 | Horrillo Pedro Rabobank ProTeam | Rabobank ProTeam | ,, | |||
44 | 75 | +5:51 | 114 | GC | 24 | Kohl Bernhard T-Mobile Team | T-Mobile Team | ,, | |||
45 | 43 | +5:42 | 103 | GC | 26 | Astarloza Mikel AG2R Prévoyance | AG2R Prévoyance | ,, | |||
46 | 68 | +5:49 | 177 | Classic | 26 | Pineau Jérôme Bouygues Telecom | Bouygues Telecom | ,, | |||
47 | 38 | +5:41 | 151 | Classic | 24 | Pozzato Filippo Quickstep - Innergetic | Quickstep - Innergetic | ,, | |||
48 | 57 | +5:46 | 104 | GC | 31 | Dessel Cyril AG2R Prévoyance | AG2R Prévoyance | ,, | |||
49 | 3 | +5:27 | 171 | GC | 26 | Voeckler Thomas Bouygues Telecom | Bouygues Telecom | ,, | |||
27 | +5:39 | 33 | GC | 30 | Barry Michael Discovery Channel Pro Cycling Team | Discovery Channel Pro Cycling Team | ,, | ||||
51 | 12 | +5:35 | 34 | TT | 26 | Devolder Stijn Discovery Channel Pro Cycling Team | Discovery Channel Pro Cycling Team | ,, | |||
52 | 80 | +5:53 | 133 | Classic | 34 | Guesdon Frédéric Française des Jeux | Française des Jeux | ,, | |||
53 | 48 | +5:44 | 204 | GC | 25 | Dueñas Moisés Agritubel | Agritubel | ,, | |||
54 | 66 | +5:48 | 88 | GC | 29 | Zandio Xabier Caisse d'Epargne - Illes Balears | Caisse d'Epargne - Illes Balears | ,, | |||
55 | 28 | +5:39 | 3 | GC | 27 | Camaño Iker Euskaltel - Euskadi | Euskaltel - Euskadi | ,, | |||
56 | 50 | +5:44 | 87 | GC | 27 | Portal Nicolas Caisse d'Epargne - Illes Balears | Caisse d'Epargne - Illes Balears | ,, | |||
57 | 19 | +5:37 | 41 | GC | 32 | Vinokourov Alexandre Würth Team | Würth Team | ,, | |||
58 | 72 | +5:49 | 15 | GC | 32 | Moerenhout Koos Phonak Hearing Systems | Phonak Hearing Systems | ,, | |||
59 | 89 | +5:57 | 205 | GC | 22 | Gonzalo Eduardo Agritubel | Agritubel | ,, | |||
60 | 92 | +5:58 | 184 | GC | 34 | Loda Nicola Liquigas | Liquigas | ,, | |||
61 | 63 | +5:47 | 71 | GC | 30 | Caucchioli Pietro Crédit Agricole | Crédit Agricole | ,, | |||
62 | 32 | +5:40 | 73 | GC | 26 | Edaleine Christophe Crédit Agricole | Crédit Agricole | ,, | |||
63 | 46 | +5:43 | 196 | Classic | 28 | Siedler Sebastian Team Milram | Team Milram | ,, | |||
64 | 73 | +5:49 | 201 | GC | 27 | Mercado Juan Miguel Agritubel | Agritubel | ,, | |||
65 | 44 | +5:43 | 138 | Classic | 24 | Vaugrenard Benoît Française des Jeux | Française des Jeux | ,, | |||
66 | 82 | +5:54 | 7 | GC | 29 | Isasi Iñaki Euskaltel - Euskadi | Euskaltel - Euskadi | ,, | |||
67 | 64 | +5:47 | 48 | Hills | 20 | Rojas José Joaquín Würth Team | Würth Team | ,, | |||
68 | 81 | +5:53 | 82 | GC | 26 | Arroyo David Caisse d'Epargne - Illes Balears | Caisse d'Epargne - Illes Balears | ,, | |||
69 | 47 | +5:43 | 85 | Hills | 33 | García Acosta José Vicente Caisse d'Epargne - Illes Balears | Caisse d'Epargne - Illes Balears | ,, | |||
70 | 26 | +5:39 | 178 | GC | 35 | Rous Didier Bouygues Telecom | Bouygues Telecom | ,, | |||
71 | 41 | +5:42 | 38 | GC | 27 | Noval Benjamín Discovery Channel Pro Cycling Team | Discovery Channel Pro Cycling Team | ,, | |||
72 | 45 | +5:43 | 21 | TT | 32 | Leipheimer Levi Gerolsteiner | Gerolsteiner | ,, | |||
73 | 67 | +5:48 | 17 | Classic | 23 | Stalder Florian Phonak Hearing Systems | Phonak Hearing Systems | ,, | |||
74 | 10 | +5:34 | 24 | TT | 26 | Lang Sebastian Gerolsteiner | Gerolsteiner | ,, | |||
75 | 11 | +5:35 | 126 | TT | 25 | Posthuma Joost Rabobank ProTeam | Rabobank ProTeam | ,, | |||
76 | 74 | +5:50 | 67 | Climber | 22 | Riccò Riccardo Saunier Duval - Prodir | Saunier Duval - Prodir | ,, | |||
77 | 99 | +6:02 | 61 | GC | 34 | Piepoli Leonardo Saunier Duval - Prodir | Saunier Duval - Prodir | ,, | |||
78 | 25 | +5:38 | 26 | GC | 28 | Scholz Ronny Gerolsteiner | Gerolsteiner | ,, | |||
79 | 87 | +5:56 | 2 | Classic | 27 | Albizu Joseba Euskaltel - Euskadi | Euskaltel - Euskadi | ,, | |||
80 | 97 | +6:00 | 98 | GC | 27 | Van Huffel Wim Davitamon - Lotto | Davitamon - Lotto | ,, | |||
81 | 77 | +5:52 | 77 | GC | 25 | Le Mével Christophe Crédit Agricole | Crédit Agricole | ,, | |||
4 | +5:27 | 141 | TT | 27 | Zabriskie David CSC ProTeam | CSC ProTeam | ,, | ||||
83 | 78 | +5:53 | 132 | GC | 20 | Di Grégorio Rémy Française des Jeux | Française des Jeux | ,, | |||
84 | 69 | +5:49 | 106 | GC | 36 | Goubert Stéphane AG2R Prévoyance | AG2R Prévoyance | ,, | |||
85 | 55 | +5:46 | 145 | GC | 33 | Luttenberger Peter CSC ProTeam | CSC ProTeam | ,, | |||
86 | 88 | +5:56 | 206 | GC | 28 | Laurent Christophe Agritubel | Agritubel | ,, | |||
87 | 62 | +5:47 | 118 | GC | 27 | Schreck Stephan T-Mobile Team | T-Mobile Team | ,, | |||
88 | 54 | +5:45 | 144 | GC | 29 | Gustov Volodymyr CSC ProTeam | CSC ProTeam | ,, | |||
89 | 30 | +5:40 | 148 | TT | 24 | Vandborg Brian Bach CSC ProTeam | CSC ProTeam | ,, | |||
90 | 84 | +5:54 | 55 | GC | 33 | Fernández Bingen Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | ,, | |||
70 | +5:49 | 54 | Climber | 28 | Bertagnolli Leonardo Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | ,, | ||||
92 | 31 | +5:40 | 83 | TT | 30 | Brard Florent Caisse d'Epargne - Illes Balears | Caisse d'Epargne - Illes Balears | ,, | |||
93 | 56 | +5:46 | 182 | GC | 25 | Da Dalto Mauro Liquigas | Liquigas | ,, | |||
94 | 90 | +5:57 | 4 | Classic | 24 | Fernández Koldo Euskaltel - Euskadi | Euskaltel - Euskadi | ,, | |||
95 | 85 | +5:55 | 108 | GC | 31 | Turpin Ludovic AG2R Prévoyance | AG2R Prévoyance | ,, | |||
96 | 40 | +5:42 | 78 | Classic | 23 | Renshaw Mark Crédit Agricole | Crédit Agricole | ,, | |||
97 | 102 | +6:04 | 62 | GC | 27 | Fritsch Nicolas Saunier Duval - Prodir | Saunier Duval - Prodir | 5:42 | |||
98 | 96 | +6:00 | 65 | TT | 30 | Pinotti Marco Saunier Duval - Prodir | Saunier Duval - Prodir | 5:43 | |||
99 | 103 | +6:06 | 46 | GC | 26 | Paulinho Sérgio Miguel Würth Team | Würth Team | ,, | |||
100 | 94 | +6:00 | 158 | Classic | 28 | Wielinga Remmert Quickstep - Innergetic | Quickstep - Innergetic | ,, | |||
101 | 116 | +6:14 | 127 | TT | 22 | Vastaranta Jukka Rabobank ProTeam | Rabobank ProTeam | 5:46 | |||
102 | 126 | +6:20 | 208 | Classic | 21 | Sinner Benoît Agritubel | Agritubel | 5:47 | |||
103 | 111 | +6:11 | 94 | GC | 30 | Jufré Josep Davitamon - Lotto | Davitamon - Lotto | ,, | |||
104 | 107 | +6:08 | 175 | Classic | 27 | Flickinger Andy Bouygues Telecom | Bouygues Telecom | ,, | |||
105 | 131 | +6:30 | 47 | GC | 30 | Osa Unai Würth Team | Würth Team | ,, | |||
106 | 106 | +6:08 | 176 | GC | 25 | Martias Rony Bouygues Telecom | Bouygues Telecom | ,, | |||
107 | 95 | +6:00 | 64 | TT | 23 | Mazur Peter Saunier Duval - Prodir | Saunier Duval - Prodir | ,, | |||
108 | 118 | +6:15 | 72 | GC | 27 | Charteau Anthony Crédit Agricole | Crédit Agricole | ,, | |||
109 | 100 | +6:02 | 58 | TT | 26 | Wiggins Bradley Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | ,, | |||
110 | 115 | +6:14 | 167 | GC | 28 | Szmyd Sylwester Lampre-Fondital | Lampre-Fondital | ,, | |||
111 | 112 | +6:12 | 125 | GC | 30 | Niermann Grischa Rabobank ProTeam | Rabobank ProTeam | ,, | |||
112 | 108 | +6:09 | 117 | Classic | 33 | Nardello Daniele T-Mobile Team | T-Mobile Team | ,, | |||
113 | 117 | +6:14 | 84 | GC | 22 | Erviti Imanol Caisse d'Epargne - Illes Balears | Caisse d'Epargne - Illes Balears | ,, | |||
114 | 105 | +6:07 | 147 | Classic | 31 | Sørensen Nicki CSC ProTeam | CSC ProTeam | ,, | |||
115 | 114 | +6:13 | 123 | TT | 21 | Dekker Thomas Rabobank ProTeam | Rabobank ProTeam | ,, | |||
116 | 143 | +11:19 | 56 | Classic | 28 | Inaudi Nicolas Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | ,, | |||
117 | 113 | +6:12 | 174 | GC | 27 | Fédrigo Pierrick Bouygues Telecom | Bouygues Telecom | ,, | |||
118 | 104 | +6:07 | 142 | Classic | 31 | Arvesen Kurt-Asle CSC ProTeam | CSC ProTeam | ,, | |||
119 | 110 | +6:10 | 8 | GC | 25 | Peña Aketza Euskaltel - Euskadi | Euskaltel - Euskadi | ,, | |||
120 | 128 | +6:24 | 173 | Classic | 23 | Claude Mathieu Bouygues Telecom | Bouygues Telecom | ,, | |||
121 | 124 | +6:18 | 53 | Classic | 34 | Bessy Frédéric Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | ,, | |||
122 | 129 | +6:26 | 187 | Classic | 25 | Righetto Marco Liquigas | Liquigas | ,, | |||
123 | 127 | +6:20 | 197 | GC | 25 | Vanotti Alessandro Team Milram | Team Milram | ,, | |||
124 | 125 | +6:19 | 166 | GC | 21 | Possoni Morris Lampre-Fondital | Lampre-Fondital | ,, | |||
125 | 120 | +6:16 | 153 | Classic | 29 | Cretskens Wilfried Quickstep - Innergetic | Quickstep - Innergetic | ,, | |||
126 | 121 | +6:16 | 188 | GC | 31 | Spezialetti Alessandro Liquigas | Liquigas | ,, | |||
127 | 144 | +11:22 | 76 | GC | 29 | Kaggestad Mads Crédit Agricole | Crédit Agricole | ,, | |||
128 | 109 | +6:09 | 192 | TT | 28 | Becke Daniel Team Milram | Team Milram | ,, | |||
129 | 130 | +6:30 | 202 | Classic | 26 | Coutouly Cédric Agritubel | Agritubel | ,, | |||
130 | 123 | +6:17 | 42 | GC | 33 | Baranowski Dariusz Würth Team | Würth Team | 5:55 | |||
131 | 122 | +6:17 | 143 | GC | 26 | Bak Lars Ytting CSC ProTeam | CSC ProTeam | ,, | |||
132 | 132 | +6:31 | 136 | Classic | 37 | Mengin Christophe Française des Jeux | Française des Jeux | 6:01 | |||
133 | 133 | +6:37 | 156 | Classic | 33 | Trenti Guido Quickstep - Innergetic | Quickstep - Innergetic | 6:06 | |||
134 | 17 | +5:36 | 107 | GC | 35 | Moreau Christophe AG2R Prévoyance | AG2R Prévoyance | 5:23 | |||
135 | 135 | +6:44 | 52 | GC | 31 | Augé Stéphane Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | 6:13 | |||
136 | 134 | +6:42 | 57 | GC | 31 | Moncoutié David Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | ,, | |||
137 | 137 | +6:49 | 68 | GC | 30 | Trentin Guido Saunier Duval - Prodir | Saunier Duval - Prodir | ,, | |||
138 | 136 | +6:45 | 23 | Classic | 27 | Kopp David Gerolsteiner | Gerolsteiner | 6:18 | |||
139 | 138 | +6:59 | 137 | GC | 25 | Mourey Francis Française des Jeux | Française des Jeux | 6:32 | |||
140 | 139 | +7:05 | 193 | GC | 26 | Ghisalberti Sergio Team Milram | Team Milram | 6:35 | |||
141 | 140 | +7:13 | 63 | GC | 25 | Gómez Ángel Saunier Duval - Prodir | Saunier Duval - Prodir | 6:39 | |||
142 | 93 | +5:59 | 115 | GC | 30 | Ludewig Jörg T-Mobile Team | T-Mobile Team | 5:23 | |||
143 | 141 | +8:54 | 134 | GC | 26 | Joly Sébastien Française des Jeux | Française des Jeux | 8:37 | |||
144 | 142 | +11:15 | 74 | GC | 29 | Fofonov Dmitriy Crédit Agricole | Crédit Agricole | 10:49 | |||
145 | 146 | +11:45 | 93 | Classic | 21 | Ingels Nick Davitamon - Lotto | Davitamon - Lotto | 11:13 | |||
146 | 145 | +11:39 | 97 | Classic | 23 | Van Hecke Preben Davitamon - Lotto | Davitamon - Lotto | ,, | |||
147 | 147 | +12:06 | 6 | GC | 22 | Iriondo Iban Euskaltel - Euskadi | Euskaltel - Euskadi | ,, | |||
148 | 152 | +13:21 | 165 | Classic | 25 | Napolitano Danilo Lampre-Fondital | Lampre-Fondital | 12:53 | |||
149 | 157 | +13:27 | 161 | GC | 22 | Bono Matteo Lampre-Fondital | Lampre-Fondital | ,, | |||
150 | 158 | +13:28 | 128 | Classic | 28 | Veneberg Thorwald Rabobank ProTeam | Rabobank ProTeam | ,, | |||
151 | 151 | +13:15 | 185 | Classic | 36 | Milesi Marco Liquigas | Liquigas | ,, | |||
152 | 155 | +13:25 | 113 | TT | 23 | Giling Bas T-Mobile Team | T-Mobile Team | ,, | |||
153 | 148 | +13:09 | 122 | Classic | 35 | Dekker Erik Rabobank ProTeam | Rabobank ProTeam | ,, | |||
154 | 154 | +13:25 | 112 | GC | 27 | Davis Scott T-Mobile Team | T-Mobile Team | ,, | |||
155 | 150 | +13:13 | 22 | Classic | 33 | Høj Frank Gerolsteiner | Gerolsteiner | ,, | |||
156 | 153 | +13:22 | 25 | Classic | 27 | Moletta Andrea Gerolsteiner | Gerolsteiner | ,, | |||
157 | 156 | +13:26 | 155 | GC | 22 | Santaromita Ivan Quickstep - Innergetic | Quickstep - Innergetic | ,, | |||
158 | 149 | +13:12 | 157 | Classic | 35 | Vasseur Cédric Quickstep - Innergetic | Quickstep - Innergetic | ,, | |||
159 | 159 | +21:13 | 203 | Classic | 24 | Dekkers Hans Agritubel | Agritubel | 20:52 | |||
160 | 161 | +21:18 | 152 | Classic | 25 | Chicchi Francesco Quickstep - Innergetic | Quickstep - Innergetic | ,, | |||
161 | 162 | +21:23 | 45 | GC | 22 | Navarro Daniel Würth Team | Würth Team | ,, | |||
162 | 160 | +21:18 | 183 | Classic | 22 | Failli Francesco Liquigas | Liquigas | ,, |
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | ▲27 | 131 | Classic | 23 | Gilbert Philippe Française des Jeux | Française des Jeux | 9:57:13 | |||
2 | 1 | ▼1 | 27 | Classic | 25 | Wegmann Fabian Gerolsteiner | Gerolsteiner | 5:22 | |||
3 | 2 | ▼1 | 171 | GC | 26 | Voeckler Thomas Bouygues Telecom | Bouygues Telecom | 5:27 | |||
4 | 3 | ▼1 | 141 | TT | 27 | Zabriskie David CSC ProTeam | CSC ProTeam | ,, | |||
5 | 4 | ▼1 | 37 | GC | 28 | Martínez Egoi Discovery Channel Pro Cycling Team | Discovery Channel Pro Cycling Team | 5:29 | |||
6 | 5 | ▼1 | 36 | Classic | 32 | Hincapie George Discovery Channel Pro Cycling Team | Discovery Channel Pro Cycling Team | ,, | |||
7 | 6 | ▼1 | 101 | GC | 30 | Mancebo Francisco AG2R Prévoyance | AG2R Prévoyance | 5:31 | |||
8 | 7 | ▼1 | 75 | Classic | 28 | Hushovd Thor Crédit Agricole | Crédit Agricole | 5:33 | |||
9 | 8 | ▼1 | 146 | Classic | 32 | O'Grady Stuart CSC ProTeam | CSC ProTeam | ,, | |||
10 | 9 | ▼1 | 24 | TT | 26 | Lang Sebastian Gerolsteiner | Gerolsteiner | 5:34 | |||
11 | 10 | ▼1 | 126 | TT | 25 | Posthuma Joost Rabobank ProTeam | Rabobank ProTeam | 5:35 | |||
12 | 11 | ▼1 | 34 | TT | 26 | Devolder Stijn Discovery Channel Pro Cycling Team | Discovery Channel Pro Cycling Team | ,, | |||
13 | 12 | ▼1 | 81 | Climber | 26 | Valverde Alejandro Caisse d'Epargne - Illes Balears | Caisse d'Epargne - Illes Balears | ,, | |||
14 | 13 | ▼1 | 35 | TT | 23 | Gusev Vladimir Discovery Channel Pro Cycling Team | Discovery Channel Pro Cycling Team | ,, | |||
15 | 14 | ▼1 | 11 | TT | 30 | Landis Floyd Phonak Hearing Systems | Phonak Hearing Systems | ,, | |||
16 | 15 | ▼1 | 44 | GC | 26 | Kashechkin Andrey Würth Team | Würth Team | 5:36 | |||
17 | 17 | - | 107 | GC | 35 | Moreau Christophe AG2R Prévoyance | AG2R Prévoyance | ,, | |||
18 | 18 | - | 12 | TT | 30 | Grabsch Bert Phonak Hearing Systems | Phonak Hearing Systems | ,, | |||
19 | 19 | - | 41 | GC | 32 | Vinokourov Alexandre Würth Team | Würth Team | 5:37 | |||
20 | 20 | - | 13 | Climber | 25 | Hesjedal Ryder Phonak Hearing Systems | Phonak Hearing Systems | ,, | |||
21 | 21 | - | 86 | GC | 28 | Pereiro Óscar Caisse d'Epargne - Illes Balears | Caisse d'Epargne - Illes Balears | 5:38 | |||
22 | 22 | - | 186 | TT | 26 | Quinziato Manuel Liquigas | Liquigas | ,, | |||
23 | 23 | - | 181 | GC | 21 | Nibali Vincenzo Liquigas | Liquigas | ,, | |||
24 | 24 | - | 121 | GC | 28 | Menchov Denis Rabobank ProTeam | Rabobank ProTeam | ,, | |||
25 | 26 | ▲1 | 26 | GC | 28 | Scholz Ronny Gerolsteiner | Gerolsteiner | ,, | |||
26 | 30 | ▲4 | 178 | GC | 35 | Rous Didier Bouygues Telecom | Bouygues Telecom | 5:39 | |||
27 | 31 | ▲4 | 33 | GC | 30 | Barry Michael Discovery Channel Pro Cycling Team | Discovery Channel Pro Cycling Team | ,, | |||
28 | 32 | ▲4 | 3 | GC | 27 | Camaño Iker Euskaltel - Euskadi | Euskaltel - Euskadi | ,, | |||
29 | 33 | ▲4 | 31 | GC | 26 | Popovych Yaroslav Discovery Channel Pro Cycling Team | Discovery Channel Pro Cycling Team | 5:40 | |||
30 | 35 | ▲5 | 148 | TT | 24 | Vandborg Brian Bach CSC ProTeam | CSC ProTeam | ,, | |||
31 | 36 | ▲5 | 83 | TT | 30 | Brard Florent Caisse d'Epargne - Illes Balears | Caisse d'Epargne - Illes Balears | ,, | |||
32 | 38 | ▲6 | 73 | GC | 26 | Edaleine Christophe Crédit Agricole | Crédit Agricole | ,, | |||
33 | 39 | ▲6 | 191 | TT | 22 | Grivko Andrey Team Milram | Team Milram | 5:41 | |||
34 | 40 | ▲6 | 5 | GC | 24 | Hernández Aitor Euskaltel - Euskadi | Euskaltel - Euskadi | ,, | |||
35 | 41 | ▲6 | 43 | TT | 24 | Barredo Carlos Würth Team | Würth Team | ,, | |||
36 | 42 | ▲6 | 14 | Classic | 33 | Jalabert Nicolas Phonak Hearing Systems | Phonak Hearing Systems | ,, | |||
37 | 114 | ▲77 | 105 | Classic | 25 | Dumoulin Samuel AG2R Prévoyance | AG2R Prévoyance | ,, | |||
38 | 43 | ▲5 | 151 | Classic | 24 | Pozzato Filippo Quickstep - Innergetic | Quickstep - Innergetic | ,, | |||
39 | 44 | ▲5 | 91 | GC | 34 | Horner Chris Davitamon - Lotto | Davitamon - Lotto | 5:42 | |||
40 | 45 | ▲5 | 78 | Classic | 23 | Renshaw Mark Crédit Agricole | Crédit Agricole | ,, | |||
41 | 46 | ▲5 | 38 | GC | 27 | Noval Benjamín Discovery Channel Pro Cycling Team | Discovery Channel Pro Cycling Team | ,, | |||
42 | 47 | ▲5 | 124 | Classic | 31 | Horrillo Pedro Rabobank ProTeam | Rabobank ProTeam | ,, | |||
43 | 48 | ▲5 | 103 | GC | 26 | Astarloza Mikel AG2R Prévoyance | AG2R Prévoyance | ,, | |||
44 | 50 | ▲6 | 138 | Classic | 24 | Vaugrenard Benoît Française des Jeux | Française des Jeux | 5:43 | |||
45 | 51 | ▲6 | 21 | TT | 32 | Leipheimer Levi Gerolsteiner | Gerolsteiner | ,, | |||
46 | 54 | ▲8 | 196 | Classic | 28 | Siedler Sebastian Team Milram | Team Milram | ,, | |||
47 | 56 | ▲9 | 85 | Hills | 33 | García Acosta José Vicente Caisse d'Epargne - Illes Balears | Caisse d'Epargne - Illes Balears | ,, | |||
48 | 57 | ▲9 | 204 | GC | 25 | Dueñas Moisés Agritubel | Agritubel | 5:44 | |||
49 | 60 | ▲11 | 32 | GC | 32 | Azevedo José Bento Discovery Channel Pro Cycling Team | Discovery Channel Pro Cycling Team | ,, | |||
50 | 63 | ▲13 | 87 | GC | 27 | Portal Nicolas Caisse d'Epargne - Illes Balears | Caisse d'Epargne - Illes Balears | ,, | |||
51 | 64 | ▲13 | 51 | TT | 26 | Chavanel Sylvain Cofidis, le Crédit par Téléphone | Cofidis, le Crédit par Téléphone | ,, | |||
52 | 65 | ▲13 | 111 | GC | 29 | Sevilla Óscar T-Mobile Team | T-Mobile Team | ,, | |||
53 | 66 | ▲13 | 95 | Classic | 27 | Kuyckx Jan Davitamon - Lotto | Davitamon - Lotto | 5:45 | |||
54 | 73 | ▲19 | 144 | GC | 29 | Gustov Volodymyr CSC ProTeam | CSC ProTeam | ,, | |||
55 | 76 | ▲21 | 145 | GC | 33 | Luttenberger Peter CSC ProTeam | CSC ProTeam | 5:46 | |||
56 | 77 | ▲21 | 182 | GC | 25 | Da Dalto Mauro Liquigas | Liquigas | ,, | |||
57 | 78 | ▲21 | 104 | GC | 31 | Dessel Cyril AG2R Prévoyance | AG2R Prévoyance | ,, | |||
58 | 79 | ▲21 | 172 | Classic | 33 | Bénéteau Walter Bouygues Telecom | Bouygues Telecom | ,, | |||
59 | 80 | ▲21 | 96 | Classic | 25 | Mertens Pieter Davitamon - Lotto | Davitamon - Lotto | ,, | |||
60 | 82 | ▲22 | 102 | GC | 34 | Arrieta José Luis AG2R Prévoyance | AG2R Prévoyance | ,, | |||
