Overview
Last pro wins
# | Date | Race | Class | Rider |
---|---|---|---|---|
27 | 2025-07-25 | Tour de France | Stage 19 | 2.UWT | ARENSMAN Thymen |
26 | 2025-07-19 | Tour de France | Stage 14 | 2.UWT | ARENSMAN Thymen |
25 | 2025-07-06 | Tour de France | Stage 2 | 2.UWT | VAN DER POEL Mathieu |
24 | 2025-06-19 | La Route d'Occitanie - CIC | Stage 2 | 2.1 | VAN DEN BERG Marijn |
23 | 2025-06-06 | Tour of Slovenia | Stage 3 | 2.Pro | GROENEWEGEN Dylan |
22 | 2025-06-04 | Tour of Slovenia | Stage 1 | 2.Pro | GROENEWEGEN Dylan |
21 | 2025-06-01 | Giro d'Italia | Stage 21 | 2.UWT | KOOIJ Olav |
20 | 2025-05-22 | Giro d'Italia | Stage 12 | 2.UWT | KOOIJ Olav |
19 | 2025-05-20 | Giro d'Italia | Stage 10 | 2.UWT | HOOLE Daan |
18 | 2025-05-17 | Tour de Hongrie | Stage 4 | 2.Pro | GROENEWEGEN Dylan |
Wins per year
Top active riders
# | Name | Points | |
---|---|---|---|
1 | MOLLEMA Bauke | ||
2 | VAN DER POEL Mathieu | ||
3 | KELDERMAN Wilco | ||
4 | GROENEWEGEN Dylan | ||
5 | POELS Wout | ||
6 | VAN POPPEL Danny | ||
7 | KRUIJSWIJK Steven | ||
8 | TEUNISSEN Mike | ||
9 | VAN BAARLE Dylan | ||
10 | KOOIJ Olav |
Upcoming races
Date | Race | Class |
---|---|---|
2025-08-03 | Circuito de Getxo - Memorial Hermanos Otxoa | 1.1 |
2025-08-04 | Tour de Pologne | 2.UWT |
2025-08-05 | Vuelta a Burgos | 2.Pro |
2025-08-06 | Tour de l'Ain | 2.1 |
2025-08-06 | Volta a Portugal em Bicicleta | 2.1 |
2025-08-07 | Trans-Himalaya Cycling Race | 2.1 |
2025-08-07 | Arctic Race of Norway | 2.Pro |
2025-08-12 | PostNord Tour of Denmark | 2.Pro |
2025-08-14 | Czech Tour | 2.1 |
2025-08-15 | Circuit Franco-Belge | 1.Pro |
Best riders in alltime ranking
# | Rider | Points | Position alltime ranking | |
---|---|---|---|---|
1 | ZOETEMELK Joop | 16 | ||
2 | RAAS Jan | 52 | ||
3 | JANSSEN Jan | 58 | ||
4 | VAN DER POEL Mathieu | 65 | ||
5 | KNETEMANN Gerrie | 70 | ||
6 | VAN DER POEL Adrie | 96 | ||
7 | KUIPER Hennie | 128 | ||
8 | BREUKINK Erik | 137 | ||
9 | GROENEWEGEN Dylan | 151 | ||
10 | KARSTENS Gerben | 156 | ||
11 | NIJDAM Jelle | 167 | ||
12 | VAN DER VELDE Johan | 181 | ||
13 | DEKKER Erik | 184 | ||
14 | DUMOULIN Tom | 188 | ||
15 | VAN POPPEL Jean-Paul | 190 | ||
16 | MOLLEMA Bauke | 197 | ||
17 | ROOKS Steven | 200 | ||
18 | TERPSTRA Niki | 210 | ||
19 | BOOGERD Michael | 224 | ||
20 | MAASSEN Frans | 230 | ||
21 | BLIJLEVENS Jeroen | 292 | ||
22 | DE ROO Jo | 312 | ||
23 | JAKOBSEN Fabio | 316 | ||
24 | VAN EST Wim | 325 | ||
25 | KOOIJ Olav | 339 | ||
26 | OOSTERBOSCH Bert | 352 | ||
27 | HERMANS Mathieu | 370 | ||
28 | GESINK Robert | 372 | ||
29 | POELS Wout | 384 | ||
30 | DE JONGH Steven | 410 | ||
31 | LUBBERDING Henk | 439 | ||
32 | VAN DIJK Stefan | 457 | ||
33 | SCHUITEN Roy | 465 | ||
34 | VAN POPPEL Danny | 472 | ||
35 | WAGTMANS Wout | 479 | ||
36 | VAN BON Léon | 481 | ||
37 | BOOM Lars | 503 | ||
38 | VAN HEESWIJK Max | 535 | ||
39 | VAN VLIET Leo | 576 | ||
40 | POST Peter | 606 |
Nation in race
View detailed statistics for Netherlands in the top races.
# | Race | Class |
---|---|---|
1 | Tour de France | 2.UWT |
2 | World Championships ME - Road Race | WC |
3 | Il Lombardia | 1.UWT |
4 | Liège-Bastogne-Liège | 1.UWT |
5 | Milano-Sanremo | 1.UWT |
6 | Tirreno-Adriatico | 2.UWT |
7 | La Flèche Wallonne | 1.UWT |
8 | Paris - Nice | 2.UWT |
9 | La Vuelta ciclista a España | 2.UWT |
10 | Olympic Games ME - Road Race | Olympics |
11 | Amstel Gold Race | 1.UWT |
12 | Grand Prix Cycliste de Québec | 1.UWT |
13 | Grand Prix Cycliste de Montréal | 1.UWT |
14 | Giro d'Italia | 2.UWT |
15 | Tre Valli Varesine | 1.Pro |
16 | Ronde van Vlaanderen - Tour des Flandres ME | 1.UWT |
17 | Gent-Wevelgem in Flanders Fields ME | 1.UWT |
18 | Tour de Suisse | 2.UWT |
19 | E3 Saxo Classic | 1.UWT |
20 | Dwars door Vlaanderen - A travers la Flandre ME | 1.UWT |
21 | Critérium du Dauphiné | 2.UWT |
22 | Paris-Roubaix | 1.UWT |
23 | Giro dell'Emilia | 1.Pro |
24 | Bretagne Classic - Ouest-France | 1.UWT |
25 | Donostia San Sebastian Klasikoa | 1.UWT |