Overview
Statistics for player Manolo in the PCS game.
- 12-month point score2297
- Game ranking3025
- Alltime #teams238
- Best result15
Latest results
Date | Race | Points | Rnk |
---|---|---|---|
23/07 | Tour de France | Stage 17 | 0 | 3692 |
22/07 | Tour de France | Stage 16 | 0 | 3735 |
20/07 | Tour de France | Stage 15 | 0 | 3685 |
19/07 | Tour de France | Stage 14 | 0 | 3679 |
18/07 | Tour de France | Stage 13 | 0 | 3755 |
17/07 | Tour de France | Stage 12 | 0 | 3768 |
16/07 | Tour de France | Stage 11 | 0 | 3756 |
14/07 | Tour de France | Stage 10 | 0 | 3802 |
13/07 | Tour de France | Stage 9 | 0 | 3677 |
12/07 | Tour de France | Stage 8 | 0 | 3690 |
11/07 | Tour de France | Stage 7 | 0 | 3736 |
10/07 | Tour de France | Stage 6 | 0 | 3764 |
09/07 | Tour de France | Stage 5 | 77 | 987 |
08/07 | Tour de France | Stage 4 | 79 | 1814 |
07/07 | Tour de France | Stage 3 | 34 | 3035 |
Standings in current races
show 48 more linesPosition in game rankings
Position | Ranking | Points |
---|---|---|
2568 | Game Season Men | 2218 |
3025 | Game Rolling Ranking | 2297 |
2449 | Game | WorldTour | 2031 |
2646 | PCS Game | All time ranking | 9748 |
Best GC races
# | Season | Race | GC |
---|---|---|---|
1 | 2024 | Critérium du Dauphiné | 140 |
2 | 2023 | PETRONAS Le Tour de Langkawi | 273 |
3 | 2025 | Critérium du Dauphiné | 333 |
4 | 2024 | Volta Ciclista a Catalunya | 415 |
5 | 2024 | Giro d'Italia | 448 |
6 | 2024 | Paris - Nice | 697 |
7 | 2024 | Tirreno-Adriatico | 734 |
8 | 2023 | Tour of Hainan | 735 |
9 | 2024 | Tour de France | 887 |
10 | 2023 | Škoda Tour Luxembourg | 1061 |