The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | +1:34:37 | 45 | TT | 36 | Pinotti Marco BMC Racing Team | BMC Racing Team | 16 | 80 | 33:0633:06 | 51.118 | ||
| 2 | 80 | +2:59:32 | 188 | GC | 26 | Thomas Geraint Sky Procycling | Sky Procycling | 8 | 50 | 0:390:39 | 50.133 | ||
| 3 | 139 | +4:28:16 | 178 | TT | 23 | Sergent Jesse RadioShack - Nissan | RadioShack - Nissan | 4 | 35 | 0:530:53 | 49.789 | ||
| 4 | 150 | +4:55:53 | 97 | TT | 27 | Rasmussen Alex Team Garmin - Barracuda | Team Garmin - Barracuda | 2 | 25 | 1:001:00 | 49.619 | ||
| 5 | 3 | +1:39 | 212 | TT | 25 | De Gendt Thomas Vacansoleil - DCM | Vacansoleil - DCM | 1 | 18 | 1:011:01 | 49.595 | ||
| 6 | 1 | +0:00 | 95 | Climber | 31 | Hesjedal Ryder Team Garmin - Barracuda | Team Garmin - Barracuda | 15 | 1:091:09 | 49.401 | |||
| 7 | 35 | +1:24:31 | 215 | TT | 31 | Larsson Gustav Erik Vacansoleil - DCM | Vacansoleil - DCM | 12 | 1:141:14 | 49.282 | |||
| 8 | 117 | +4:00:23 | 123 | TT | 27 | Bodnar Maciej Liquigas - Cannondale | Liquigas - Cannondale | 10 | 1:151:15 | 49.258 | |||
| 9 | 148 | +4:52:35 | 107 | TT | 35 | Tuft Svein Orica GreenEDGE | Orica GreenEDGE | 8 | 1:221:22 | 49.091 | |||
| 10 | 89 | +3:10:33 | 159 | GC | 22 | Vermote Julien Omega Pharma - Quick-Step | Omega Pharma - Quick-Step | 6 | 1:231:23 | 49.067 | |||
| 11 | 132 | +4:20:11 | 186 | Classic | 25 | Stannard Ian Sky Procycling | Sky Procycling | 5 | 1:241:24 | 49.043 | |||
| 12 | 136 | +4:23:49 | 157 | Classic | 21 | Kwiatkowski Michał Omega Pharma - Quick-Step | Omega Pharma - Quick-Step | 4 | ,,1:24 | 49.043 | |||
| 13 | 12 | +11:59 | 151 | Climber | 27 | Cataldo Dario Omega Pharma - Quick-Step | Omega Pharma - Quick-Step | 3 | 1:251:25 | 49.020 | |||
| 14 | 68 | +2:37:43 | 5 | TT | 24 | Malori Adriano Lampre - ISD | Lampre - ISD | 2 | 1:281:28 | 48.949 | |||
| 15 | 64 | +2:34:10 | 176 | TT | 23 | Oliveira Nelson RadioShack - Nissan | RadioShack - Nissan | 1 | 1:301:30 | 48.902 | |||
| 16 | 155 | +5:12:54 | 44 | TT | 21 | Phinney Taylor BMC Racing Team | BMC Racing Team | 1:311:31 | 48.878 | ||||
| 17 | 22 | +38:23 | 99 | GC | 36 | Vande Velde Christian Team Garmin - Barracuda | Team Garmin - Barracuda | 1:361:36 | 48.761 | ||||
| 18 | 143 | +4:39:24 | 113 | TT | 27 | Ignatiev Mikhail Team Katusha | Team Katusha | 1:471:47 | 48.505 | ||||
| 19 | 87 | +3:09:53 | 22 | GC | 33 | Serpa José Rodolfo Androni Giocattoli - Venezuela | Androni Giocattoli - Venezuela | 1:491:49 | 48.458 | ||||
| 20 | 125 | +4:14:55 | 92 | TT | 30 | Rosseler Sébastien Team Garmin - Barracuda | Team Garmin - Barracuda | 1:501:50 | 48.435 | ||||
| 21 | 50 | +1:58:26 | 25 | Classic | 22 | Felline Fabio Androni Giocattoli - Venezuela | Androni Giocattoli - Venezuela | 1:531:53 | 48.366 | ||||
| 22 | 137 | +4:25:05 | 94 | TT | 24 | Navardauskas Ramūnas Team Garmin - Barracuda | Team Garmin - Barracuda | 1:541:54 | 48.343 | ||||
| 23 | 130 | +4:20:01 | 175 | Sprint | 23 | Nizzolo Giacomo RadioShack - Nissan | RadioShack - Nissan | ,,1:54 | 48.343 | ||||
| 24 | 4 | +2:05 | 1 | GC | 32 | Scarponi Michele Lampre - ISD | Lampre - ISD | ,,1:54 | 48.343 | ||||
| 25 | 25 | +49:57 | 81 | GC | 33 | Casar Sandy FDJ - BigMat | FDJ - BigMat | 1:551:55 | 48.320 | ||||
| 26 | 2 | +0:16 | 111 | Climber | 33 | Rodríguez Joaquim Team Katusha | Team Katusha | 1:561:56 | 48.297 | ||||
| 27 | 81 | +3:02:52 | 18 | Classic | 28 | Montaguti Matteo AG2R La Mondiale | AG2R La Mondiale | 2:012:01 | 48.182 | ||||
| 28 | 5 | +3:44 | 121 | Climber | 34 | Basso Ivan Liquigas - Cannondale | Liquigas - Cannondale | 2:062:06 | 48.068 | ||||
| 29 | 30 | +57:21 | 167 | Classic | 22 | Slagter Tom-Jelte Rabobank Cycling Team | Rabobank Cycling Team | 2:082:08 | 48.023 | ||||
| 30 | 9 | +7:50 | 184 | GC | 24 | Henao Sergio Sky Procycling | Sky Procycling | 2:102:10 | 47.977 | ||||
| 31 | 36 | +1:25:04 | 183 | Classic | 34 | Flecha Juan Antonio Sky Procycling | Sky Procycling | 2:112:11 | 47.955 | ||||
| 32 | 114 | +3:50:27 | 93 | TT | 27 | Bauer Jack Team Garmin - Barracuda | Team Garmin - Barracuda | 2:122:12 | 47.932 | ||||
| 33 | 84 | +3:05:20 | 118 | TT | 25 | Smukulis Gatis Team Katusha | Team Katusha | ,,2:12 | 47.932 | ||||
| 34 | 71 | +2:45:03 | 165 | TT | 29 | Clement Stef Rabobank Cycling Team | Rabobank Cycling Team | 2:132:13 | 47.909 | ||||
| 35 | 26 | +50:49 | 39 | GC | 25 | Kangert Tanel Astana Pro Team | Astana Pro Team | ,,2:13 | 47.909 | ||||
| 36 | 103 | +3:29:12 | 42 | Classic | 32 | Ballan Alessandro BMC Racing Team | BMC Racing Team | 2:172:17 | 47.819 | ||||
| 37 | 119 | +4:06:44 | 35 | GC | 28 | Dyachenko Alexandr Astana Pro Team | Astana Pro Team | 2:192:19 | 47.774 | ||||
| 38 | 72 | +2:52:12 | 134 | GC | 32 | Bak Lars Ytting Lotto Belisol Team | Lotto Belisol Team | 2:212:21 | 47.729 | ||||
| 39 | 8 | +6:28 | 51 | GC | 29 | Pozzovivo Domenico Colnago - CSF Inox | Colnago - CSF Inox | ,,2:21 | 47.729 | ||||
| 40 | 32 | +1:10:35 | 214 | Classic | 31 | Lagutin Sergey Vacansoleil - DCM | Vacansoleil - DCM | 2:252:25 | 47.640 | ||||
| 41 | 131 | +4:20:09 | 208 | TT | 25 | Boaro Manuele Team Saxo Bank - Tinkoff Bank | Team Saxo Bank - Tinkoff Bank | 2:262:26 | 47.617 | ||||
| 42 | 55 | +2:19:29 | 166 | GC | 36 | Niermann Grischa Rabobank Cycling Team | Rabobank Cycling Team | ,,2:26 | 47.617 | ||||
| 43 | 37 | +1:26:08 | 124 | GC | 25 | Capecchi Eros Liquigas - Cannondale | Liquigas - Cannondale | ,,2:26 | 47.617 | ||||
| 44 | 79 | +2:59:14 | 129 | GC | 27 | Sabatini Fabio Liquigas - Cannondale | Liquigas - Cannondale | 2:292:29 | 47.550 | ||||
| 45 | 38 | +1:26:42 | 144 | GC | 26 | Intxausti Beñat Movistar Team | Movistar Team | 2:302:30 | 47.528 | ||||
| 46 | 70 | +2:42:39 | 195 | GC | 31 | Huzarski Bartosz Team NetApp | Team NetApp | 2:312:31 | 47.506 | ||||
| 47 | 13 | +14:20 | 54 | Climber | 24 | Brambilla Gianluca Colnago - CSF Inox | Colnago - CSF Inox | 2:322:32 | 47.484 | ||||
| 48 | 67 | +2:37:24 | 16 | GC | 24 | Gastauer Ben AG2R La Mondiale | AG2R La Mondiale | 2:332:33 | 47.461 | ||||
| 49 | 6 | +4:40 | 2 | Climber | 30 | Cunego Damiano Lampre - ISD | Lampre - ISD | 2:372:37 | 47.373 | ||||
| 50 | 29 | +54:40 | 146 | GC | 25 | Amador Andrey Movistar Team | Movistar Team | 2:422:42 | 47.263 | ||||
| 51 | 40 | +1:33:36 | 131 | GC | 25 | De Clercq Bart Lotto Belisol Team | Lotto Belisol Team | 2:432:43 | 47.241 | ||||
| 52 | 73 | +2:53:41 | 174 | GC | 25 | Hermans Ben RadioShack - Nissan | RadioShack - Nissan | 2:452:45 | 47.197 | ||||
| 53 | 7 | +5:57 | 189 | Climber | 25 | Urán Rigoberto Sky Procycling | Sky Procycling | ,,2:45 | 47.197 | ||||
| 54 | 145 | +4:46:19 | 181 | Sprint | 27 | Cavendish Mark Sky Procycling | Sky Procycling | 2:462:46 | 47.175 | ||||
| 55 | 61 | +2:30:19 | 38 | GC | 34 | Petrov Evgeni Astana Pro Team | Astana Pro Team | ,,2:46 | 47.175 | ||||
| 56 | 126 | +4:15:04 | 217 | TT | 24 | Keizer Martijn Vacansoleil - DCM | Vacansoleil - DCM | 2:472:47 | 47.153 | ||||
| 57 | 17 | +25:39 | 142 | TT | 37 | Bruseghin Marzio Movistar Team | Movistar Team | ,,2:47 | 47.153 | ||||
| 58 | 98 | +3:23:34 | 26 | Climber | 26 | De Marchi Alessandro Androni Giocattoli - Venezuela | Androni Giocattoli - Venezuela | 2:492:49 | 47.109 | ||||
| 59 | 138 | +4:25:48 | 52 | Sprint | 24 | Modolo Sacha Colnago - CSF Inox | Colnago - CSF Inox | 2:542:54 | 47.000 | ||||
| 60 | 153 | +5:02:46 | 59 | Sprint | 23 | Coledan Marco Colnago - CSF Inox | Colnago - CSF Inox | 2:562:56 | 46.957 | ||||
| 61 | 46 | +1:40:57 | 55 | Climber | 25 | Pirazzi Stefano Colnago - CSF Inox | Colnago - CSF Inox | 2:572:57 | 46.935 | ||||
| 62 | 21 | +37:17 | 3 | Classic | 22 | Ulissi Diego Lampre - ISD | Lampre - ISD | 2:582:58 | 46.913 | ||||
| 63 | 65 | +2:34:27 | 192 | TT | 27 | Bárta Jan Team NetApp | Team NetApp | 3:003:00 | 46.870 | ||||
| 64 | 43 | +1:38:40 | 148 | TT | 27 | Samoilau Branislau Movistar Team | Movistar Team | ,,3:00 | 46.870 | ||||
| 65 | 23 | +41:36 | 33 | Climber | 34 | Tiralongo Paolo Astana Pro Team | Astana Pro Team | 3:013:01 | 46.848 | ||||
| 66 | 146 | +4:48:33 | 89 | GC | 31 | Veikkanen Jussi FDJ - BigMat | FDJ - BigMat | 3:023:02 | 46.827 | ||||
| 67 | 75 | +2:56:07 | 218 | GC | 24 | Denifl Stefan Vacansoleil - DCM | Vacansoleil - DCM | 3:043:04 | 46.783 | ||||
| 68 | 94 | +3:14:30 | 136 | GC | 31 | Hansen Adam Lotto Belisol Team | Lotto Belisol Team | 3:053:05 | 46.762 | ||||
| 69 | 76 | +2:58:19 | 86 | Sprint | 24 | Soupe Geoffrey FDJ - BigMat | FDJ - BigMat | 3:073:07 | 46.719 | ||||
| 70 | 19 | +35:00 | 133 | GC | 27 | De Greef Francis Lotto Belisol Team | Lotto Belisol Team | ,,3:07 | 46.719 | ||||
| 71 | 121 | +4:06:56 | 101 | Classic | 29 | Beppu Fumiyuki Orica GreenEDGE | Orica GreenEDGE | 3:083:08 | 46.697 | ||||
| 72 | 96 | +3:19:18 | 211 | GC | 33 | Carrara Matteo Vacansoleil - DCM | Vacansoleil - DCM | 3:123:12 | 46.612 | ||||
| 73 | 48 | +1:48:54 | 63 | GC | 23 | Izagirre Ion Euskaltel - Euskadi | Euskaltel - Euskadi | 3:133:13 | 46.590 | ||||
| 74 | 134 | +4:21:48 | 17 | TT | 30 | Gazvoda Gregor AG2R La Mondiale | AG2R La Mondiale | 3:153:15 | 46.547 | ||||
| 75 | 115 | +3:59:26 | 206 | Sprint | 35 | Roberts Luke Team Saxo Bank - Tinkoff Bank | Team Saxo Bank - Tinkoff Bank | ,,3:15 | 46.547 | ||||
| 76 | 108 | +3:41:36 | 126 | Classic | 31 | Longo Borghini Paolo Liquigas - Cannondale | Liquigas - Cannondale | 3:173:17 | 46.505 | ||||
| 77 | 31 | +1:05:43 | 177 | GC | 29 | Rohregger Thomas RadioShack - Nissan | RadioShack - Nissan | ,,3:17 | 46.505 | ||||
| 78 | 118 | +4:06:24 | 115 | Classic | 32 | Kuschynski Aleksandr Team Katusha | Team Katusha | 3:183:18 | 46.484 | ||||
| 79 | 111 | +3:46:44 | 198 | TT | 22 | Brändle Matthias Team NetApp | Team NetApp | 3:233:23 | 46.377 | ||||
| 80 | 24 | +49:45 | 125 | GC | 24 | Caruso Damiano Liquigas - Cannondale | Liquigas - Cannondale | 3:253:25 | 46.335 | ||||
| 81 | 102 | +3:28:42 | 132 | GC | 24 | Bulgaç Brian Lotto Belisol Team | Lotto Belisol Team | 3:263:26 | 46.314 | ||||
| 82 | 57 | +2:24:50 | 122 | GC | 27 | Agnoli Valerio Liquigas - Cannondale | Liquigas - Cannondale | 3:293:29 | 46.251 | ||||
| 83 | 15 | +19:58 | 31 | GC | 26 | Kreuziger Roman Astana Pro Team | Astana Pro Team | ,,3:29 | 46.251 | ||||
| 84 | 124 | +4:14:08 | 199 | Classic | 23 | Schorn Daniel Team NetApp | Team NetApp | 3:303:30 | 46.230 | ||||
| 85 | 92 | +3:13:09 | 149 | Classic | 30 | Ventoso Francisco José Movistar Team | Movistar Team | 3:323:32 | 46.187 | ||||
| 86 | 28 | +54:28 | 128 | GC | 34 | Szmyd Sylwester Liquigas - Cannondale | Liquigas - Cannondale | ,,3:32 | 46.187 | ||||
| 87 | 14 | +14:27 | 48 | GC | 29 | Tschopp Johann BMC Racing Team | BMC Racing Team | 3:333:33 | 46.166 | ||||
| 88 | 141 | +4:36:05 | 204 | Sprint | 26 | Aaen Jørgensen Jonas Team Saxo Bank - Tinkoff Bank | Team Saxo Bank - Tinkoff Bank | 3:363:36 | 46.104 | ||||
| 89 | 47 | +1:43:59 | 156 | Climber | 28 | Pauwels Serge Omega Pharma - Quick-Step | Omega Pharma - Quick-Step | 3:373:37 | 46.083 | ||||
| 90 | 16 | +20:59 | 15 | GC | 31 | Dupont Hubert AG2R La Mondiale | AG2R La Mondiale | ,,3:37 | 46.083 | ||||
| 91 | 39 | +1:33:01 | 6 | GC | 32 | Niemiec Przemysław Lampre - ISD | Lampre - ISD | 3:393:39 | 46.041 | ||||
| 92 | 42 | +1:34:42 | 68 | GC | 29 | Txurruka Amets Euskaltel - Euskadi | Euskaltel - Euskadi | 3:443:44 | 45.937 | ||||
| 93 | 157 | +5:27:06 | 64 | GC | 23 | Mínguez Miguel Euskaltel - Euskadi | Euskaltel - Euskadi | 3:453:45 | 45.916 | ||||
| 94 | 93 | +3:14:12 | 154 | Classic | 28 | Gołaś Michał Omega Pharma - Quick-Step | Omega Pharma - Quick-Step | ,,3:45 | 45.916 | ||||
| 95 | 20 | +36:17 | 117 | Climber | 30 | Moreno Daniel Team Katusha | Team Katusha | ,,3:45 | 45.916 | ||||
| 96 | 56 | +2:20:04 | 179 | Climber | 31 | Zaugg Oliver RadioShack - Nissan | RadioShack - Nissan | 3:463:46 | 45.895 | ||||
| 97 | 82 | +3:04:18 | 49 | GC | 26 | Wyss Danilo BMC Racing Team | BMC Racing Team | 3:483:48 | 45.854 | ||||
| 98 | 101 | +3:28:23 | 8 | Classic | 36 | Righi Daniele Lampre - ISD | Lampre - ISD | 3:503:50 | 45.812 | ||||
| 99 | 63 | +2:33:28 | 203 | GC | 35 | Gustov Volodymyr Team Saxo Bank - Tinkoff Bank | Team Saxo Bank - Tinkoff Bank | ,,3:50 | 45.812 | ||||
| 100 | 10 | +8:08 | 61 | Climber | 28 | Nieve Mikel Euskaltel - Euskadi | Euskaltel - Euskadi | 3:523:52 | 45.771 | ||||
| 101 | 78 | +2:59:10 | 85 | GC | 31 | Mourey Francis FDJ - BigMat | FDJ - BigMat | 3:533:53 | 45.750 | ||||
| 102 | 95 | +3:18:53 | 112 | Classic | 30 | Brutt Pavel Team Katusha | Team Katusha | 3:543:54 | 45.730 | ||||
| 103 | 51 | +1:59:28 | 69 | GC | 31 | Oroz Juan José Euskaltel - Euskadi | Euskaltel - Euskadi | 3:553:55 | 45.709 | ||||
| 104 | 33 | +1:18:10 | 37 | GC | 25 | Seeldraeyers Kevin Astana Pro Team | Astana Pro Team | ,,3:55 | 45.709 | ||||
| 105 | 100 | +3:27:27 | 56 | Classic | 22 | Colbrelli Sonny Colnago - CSF Inox | Colnago - CSF Inox | 3:583:58 | 45.647 | ||||
| 106 | 66 | +2:35:48 | 32 | Classic | 30 | Gasparotto Enrico Astana Pro Team | Astana Pro Team | ,,3:58 | 45.647 | ||||
| 107 | 154 | +5:05:52 | 194 | Sprint | 28 | Schillinger Andreas Team NetApp | Team NetApp | 4:004:00 | 45.606 | ||||
| 108 | 34 | +1:21:39 | 172 | GC | 26 | Bakelants Jan RadioShack - Nissan | RadioShack - Nissan | 4:014:01 | 45.586 | ||||
| 109 | 45 | +1:39:47 | 23 | Climber | 31 | Sella Emanuele Androni Giocattoli - Venezuela | Androni Giocattoli - Venezuela | 4:024:02 | 45.566 | ||||
| 110 | 127 | +4:18:08 | 104 | Classic | 23 | Keukeleire Jens Orica GreenEDGE | Orica GreenEDGE | 4:044:04 | 45.525 | ||||
| 111 | 27 | +54:25 | 98 | GC | 24 | Stetina Peter Team Garmin - Barracuda | Team Garmin - Barracuda | ,,4:04 | 45.525 | ||||
| 112 | 128 | +4:18:59 | 209 | Sprint | 29 | Haedo Lucas Sebastián Team Saxo Bank - Tinkoff Bank | Team Saxo Bank - Tinkoff Bank | 4:054:05 | 45.504 | ||||
| 113 | 59 | +2:27:05 | 162 | GC | 36 | Garate Juan Manuel Rabobank Cycling Team | Rabobank Cycling Team | 4:084:08 | 45.443 | ||||
| 114 | 11 | +9:12 | 11 | Climber | 33 | Gadret John AG2R La Mondiale | AG2R La Mondiale | 4:094:09 | 45.423 | ||||
| 115 | 151 | +4:56:43 | 87 | GC | 36 | Rasch Gabriel FDJ - BigMat | FDJ - BigMat | 4:104:10 | 45.403 | ||||
| 116 | 91 | +3:13:06 | 7 | Classic | 31 | Pietropolli Daniele Lampre - ISD | Lampre - ISD | ,,4:10 | 45.403 | ||||
| 117 | 77 | +2:59:00 | 9 | GC | 37 | Spezialetti Alessandro Lampre - ISD | Lampre - ISD | ,,4:10 | 45.403 | ||||
| 118 | 60 | +2:29:35 | 74 | Climber | 24 | Rabottini Matteo Farnese Vini-Neri-Sottoli | Farnese Vini-Neri-Sottoli | ,,4:10 | 45.403 | ||||
| 119 | 142 | +4:36:23 | 137 | GC | 29 | Kaisen Olivier Lotto Belisol Team | Lotto Belisol Team | 4:114:11 | 45.382 | ||||
| 120 | 69 | +2:39:57 | 119 | Classic | 35 | Vicioso Ángel Team Katusha | Team Katusha | 4:124:12 | 45.362 | ||||
| 121 | 18 | +29:19 | 147 | GC | 28 | Pardilla Sergio Movistar Team | Movistar Team | ,,4:12 | 45.362 | ||||
| 122 | 113 | +3:47:47 | 72 | Classic | 27 | Gatto Oscar Farnese Vini-Neri-Sottoli | Farnese Vini-Neri-Sottoli | 4:144:14 | 45.321 | ||||
| 123 | 147 | +4:51:03 | 24 | Sprint | 29 | Ferrari Roberto Androni Giocattoli - Venezuela | Androni Giocattoli - Venezuela | 4:154:15 | 45.301 | ||||
| 124 | 49 | +1:54:04 | 29 | GC | 27 | Rodríguez Jackson Androni Giocattoli - Venezuela | Androni Giocattoli - Venezuela | 4:164:16 | 45.281 | ||||
| 125 | 88 | +3:10:14 | 34 | Classic | 25 | Ponzi Simone Astana Pro Team | Astana Pro Team | 4:194:19 | 45.220 | ||||
| 126 | 106 | +3:37:42 | 155 | Classic | 26 | Maes Nikolas Omega Pharma - Quick-Step | Omega Pharma - Quick-Step | 4:204:20 | 45.200 | ||||
| 127 | 74 | +2:54:56 | 53 | Hills | 22 | Battaglin Enrico Colnago - CSF Inox | Colnago - CSF Inox | 4:244:24 | 45.120 | ||||
| 128 | 104 | +3:30:38 | 201 | Classic | 38 | Tosatto Matteo Team Saxo Bank - Tinkoff Bank | Team Saxo Bank - Tinkoff Bank | 4:264:26 | 45.080 | ||||
| 129 | 144 | +4:41:35 | 82 | Classic | 26 | Delage Mickaël FDJ - BigMat | FDJ - BigMat | 4:274:27 | 45.060 | ||||
| 130 | 120 | +4:06:46 | 77 | Classic | 25 | De Negri Pier Paolo Farnese Vini-Neri-Sottoli | Farnese Vini-Neri-Sottoli | 4:294:29 | 45.020 | ||||
| 131 | 90 | +3:12:37 | 14 | GC | 24 | Bonnafond Guillaume AG2R La Mondiale | AG2R La Mondiale | 4:344:34 | 44.920 | ||||
| 132 | 83 | +3:04:39 | 43 | GC | 25 | Frank Mathias BMC Racing Team | BMC Racing Team | 4:354:35 | 44.900 | ||||
| 133 | 123 | +4:11:33 | 219 | Classic | 27 | Selvaggi Mirko Vacansoleil - DCM | Vacansoleil - DCM | 4:374:37 | 44.861 | ||||
| 134 | 86 | +3:09:36 | 46 | Classic | 27 | Santambrogio Mauro BMC Racing Team | BMC Racing Team | 4:384:38 | 44.841 | ||||
| 135 | 58 | +2:26:42 | 73 | Classic | 28 | Failli Francesco Farnese Vini-Neri-Sottoli | Farnese Vini-Neri-Sottoli | 4:394:39 | 44.821 | ||||
| 136 | 156 | +5:16:13 | 62 | GC | 26 | Sáez Adrián Euskaltel - Euskadi | Euskaltel - Euskadi | 4:424:42 | 44.762 | ||||
| 137 | 109 | +3:41:49 | 197 | Classic | 29 | Dietziker Andreas Team NetApp | Team NetApp | ,,4:42 | 44.762 | ||||
| 138 | 112 | +3:47:04 | 202 | GC | 27 | Lund Anders Team Saxo Bank - Tinkoff Bank | Team Saxo Bank - Tinkoff Bank | 4:454:45 | 44.703 | ||||
| 139 | 129 | +4:19:04 | 66 | Classic | 22 | Cabedo Víctor Euskaltel - Euskadi | Euskaltel - Euskadi | 4:464:46 | 44.683 | ||||
| 140 | 53 | +2:10:03 | 19 | GC | 27 | Perget Mathieu AG2R La Mondiale | AG2R La Mondiale | 4:504:50 | 44.605 | ||||
| 141 | 54 | +2:13:50 | 116 | GC | 30 | Losada Alberto Team Katusha | Team Katusha | 4:514:51 | 44.585 | ||||
| 142 | 52 | +2:04:38 | 47 | GC | 28 | Santaromita Ivan BMC Racing Team | BMC Racing Team | 4:524:52 | 44.565 | ||||
| 143 | 140 | +4:33:00 | 152 | Classic | 27 | Bandiera Marco Omega Pharma - Quick-Step | Omega Pharma - Quick-Step | 4:534:53 | 44.546 | ||||
| 144 | 85 | +3:07:46 | 36 | GC | 25 | Zeits Andrey Astana Pro Team | Astana Pro Team | 5:035:03 | 44.351 | ||||
| 145 | 44 | +1:39:30 | 143 | GC | 26 | Herrada José Movistar Team | Movistar Team | 5:075:07 | 44.274 | ||||
| 146 | 152 | +4:58:38 | 182 | Sprint | 31 | Eisel Bernhard Sky Procycling | Sky Procycling | 5:115:11 | 44.197 | ||||
| 147 | 110 | +3:42:04 | 13 | Classic | 24 | Bérard Julien AG2R La Mondiale | AG2R La Mondiale | 5:145:14 | 44.139 | ||||
| 148 | 105 | +3:30:41 | 127 | GC | 27 | Salerno Cristiano Liquigas - Cannondale | Liquigas - Cannondale | 5:195:19 | 44.043 | ||||
| 149 | 122 | +4:11:33 | 65 | GC | 27 | Cazaux Pierre Euskaltel - Euskadi | Euskaltel - Euskadi | 5:225:22 | 43.986 | ||||
| 150 | 135 | +4:23:03 | 106 | GC | 27 | Meier Christian Orica GreenEDGE | Orica GreenEDGE | 5:245:24 | 43.948 | ||||
| 151 | 97 | +3:21:50 | 58 | GC | 23 | Pagani Angelo Colnago - CSF Inox | Colnago - CSF Inox | 5:265:26 | 43.910 | ||||
| 152 | 133 | +4:21:02 | 139 | Classic | 23 | Vanendert Dennis Lotto Belisol Team | Lotto Belisol Team | 5:375:37 | 43.702 | ||||
| 153 | 149 | +4:52:44 | 114 | Classic | 24 | Kristoff Alexander Team Katusha | Team Katusha | 5:425:42 | 43.608 | ||||
| 154 | 62 | +2:31:16 | 27 | Classic | 27 | Rubiano Miguel Angel Androni Giocattoli - Venezuela | Androni Giocattoli - Venezuela | 6:156:15 | 42.999 | ||||
| 155 | 116 | +3:59:51 | 78 | Classic | 38 | Mazzanti Luca Farnese Vini-Neri-Sottoli | Farnese Vini-Neri-Sottoli | 6:176:17 | 42.962 | ||||
| 156 | 107 | +3:38:44 | 191 | GC | 24 | Benedetti Cesare Team NetApp | Team NetApp | 6:306:30 | 42.727 | ||||
| 157 | 99 | +3:27:26 | 4 | GC | 28 | Bono Matteo Lampre - ISD | Lampre - ISD | 8:558:55 | 40.270 |
| Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time | Time won/lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ▲1 | 95 | Climber | 31 | Hesjedal Ryder Team Garmin - Barracuda | Team Garmin - Barracuda | 170 | 400 | 91:39:02 91:39:02 | .. | ||
| 2 | 1 | ▼1 | 111 | Climber | 33 | Rodríguez Joaquim Team Katusha | Team Katusha | 130 | 290 | 0:160:16 | .. | ||
| 3 | 4 | ▲1 | 212 | TT | 25 | De Gendt Thomas Vacansoleil - DCM | Vacansoleil - DCM | 100 | 240 | 1:391:39 | .. | ||
| 4 | 3 | ▼1 | 1 | GC | 32 | Scarponi Michele Lampre - ISD | Lampre - ISD | 90 | 220 | 2:052:05 | .. | ||
| 5 | 5 | - | 121 | Climber | 34 | Basso Ivan Liquigas - Cannondale | Liquigas - Cannondale | 80 | 200 | 3:443:44 | .. | ||
| 6 | 6 | - | 2 | Climber | 30 | Cunego Damiano Lampre - ISD | Lampre - ISD | 70 | 190 | 4:404:40 | .. | ||
| 7 | 7 | - | 189 | Climber | 25 | Urán Rigoberto Sky Procycling | Sky Procycling | 60 | 180 | 5:575:57 | .. | ||
| 8 | 8 | - | 51 | GC | 29 | Pozzovivo Domenico Colnago - CSF Inox | Colnago - CSF Inox | 52 | 170 | 6:286:28 | .. | ||
| 9 | 11 | ▲2 | 184 | GC | 24 | Henao Sergio Sky Procycling | Sky Procycling | 44 | 160 | 7:507:50 | .. | ||
| 10 | 9 | ▼1 | 61 | Climber | 28 | Nieve Mikel Euskaltel - Euskadi | Euskaltel - Euskadi | 38 | 150 | 8:088:08 | .. | ||
| 11 | 10 | ▼1 | 11 | Climber | 33 | Gadret John AG2R La Mondiale | AG2R La Mondiale | 32 | 140 | 9:129:12 | .. | ||
| 12 | 12 | - | 151 | Climber | 27 | Cataldo Dario Omega Pharma - Quick-Step | Omega Pharma - Quick-Step | 26 | 130 | 11:5911:59 | .. | ||
| 13 | 14 | ▲1 | 54 | Climber | 24 | Brambilla Gianluca Colnago - CSF Inox | Colnago - CSF Inox | 22 | 120 | 14:2014:20 | .. | ||
| 14 | 13 | ▼1 | 48 | GC | 29 | Tschopp Johann BMC Racing Team | BMC Racing Team | 18 | 110 | 14:2714:27 | .. | ||
| 15 | 15 | - | 31 | GC | 26 | Kreuziger Roman Astana Pro Team | Astana Pro Team | 14 | 100 | 19:5819:58 | .. | ||
| 16 | 16 | - | 15 | GC | 31 | Dupont Hubert AG2R La Mondiale | AG2R La Mondiale | 10 | 90 | 20:5920:59 | .. | ||
| 17 | 17 | - | 142 | TT | 37 | Bruseghin Marzio Movistar Team | Movistar Team | 8 | 85 | 25:3925:39 | .. | ||
| 18 | 18 | - | 147 | GC | 28 | Pardilla Sergio Movistar Team | Movistar Team | 6 | 80 | 29:1929:19 | .. | ||
| 19 | 19 | - | 133 | GC | 27 | De Greef Francis Lotto Belisol Team | Lotto Belisol Team | 4 | 75 | 35:0035:00 | .. | ||
| 20 | 20 | - | 117 | Climber | 30 | Moreno Daniel Team Katusha | Team Katusha | 2 | 70 | 36:1736:17 | .. | ||
